Great Northwest Athletic Conference
Great Northwest Athletic Conference (GNAC) | |
---|---|
Established | 2001 |
Association | NCAA |
Division | Division II |
Members | 11 |
Sports fielded | 16 (men's: 8; women's: 8) |
Region | Northwestern United States, British Columbia |
Headquarters | Portland, Oregon |
Commissioner | David Haglund (since 2011) |
Website | gnacsports.com |
Locations | |
The Great Northwest Athletic Conference (GNAC) is a collegiate athletic conference which has historically operated in the northwestern United States, but also currently includes four schools in areas not usually considered part of that region—two in Alaska (neither of which is located in Southeast Alaska, an area often considered part of the Northwest), one in eastern Montana (almost never considered part of the region), and one in the Canadian province of British Columbia (an area included with the Northwest U.S. in the larger Pacific Northwest region).
It participates in the National Collegiate Athletic Association (NCAA)'s Division II level, and is the only NCAA conference in any division with a Canadian university as a member.
The conference was formed in 2001 when its original ten members split from the Pacific West Conference.
Member schools
Current members
Institution | Location | Founded | Enrollment | Nickname | Colors | Joined |
---|---|---|---|---|---|---|
University of Alaska Fairbanks | Fairbanks, Alaska | 1917 | 9,380 | Nanooks | 2001 | |
University of Alaska Anchorage | Anchorage, Alaska | 1954 | 16,242 | Seawolves | 2001 | |
Central Washington University | Ellensburg, Washington | 1891 | 10,145 | Wildcats | 2001 | |
Concordia University–Portland | Portland, Oregon | 1905 | 3,500 | Cavaliers | 2015 | |
Montana State University Billings | Billings, Montana | 1927 | 4,600 | Yellowjackets | 2007 | |
Northwest Nazarene University | Nampa, Idaho | 1913 | 1,630 | Crusaders | 2001 | |
Saint Martin's University | Lacey, Washington | 1895 | 1,628 | Saints | 2001 | |
Seattle Pacific University | Seattle, Washington | 1891 | 3,773 | Falcons | 2001 | |
Simon Fraser University | Burnaby, British Columbia | 1965 | 35,604 | Clan | 2010 | |
Western Oregon University | Monmouth, Oregon | 1856 | 6,233 | Wolves | 2001 | |
Western Washington University | Bellingham, Washington | 1893 | 13,070 | Vikings | 2001 |
- Reclassifying member in yellow.
Affiliate members
Institution | Location | Founded | Enrollment | Nickname | Colors | Joined | Sport | Primary Conference |
---|---|---|---|---|---|---|---|---|
Azusa Pacific University | Azusa, California | 1899 | 9,258 | Cougars | 2012 | football | Pacific West | |
Humboldt State University | Arcata, California | 1913 | 7,773 | Lumberjacks | 2006 | football | California Collegiate | |
University of Mary | Bismarck, North Dakota | 1959 | 2,910 | Marauders | 2012 | soccer (M) | Northern Sun |
- Humboldt State — was a full member from 2001–2006.
Former members
Institution | Location | Founded | Nickname | Joined | Left | Current Conference |
---|---|---|---|---|---|---|
Seattle University | Seattle, Washington | 1891 | Redhawks | 2001 | 2008 | Western Athletic (NCAA D-I) |
Former affiliate members
Institution | Location | Founded | Nickname | Joined | Left | Sport | Primary Conference |
---|---|---|---|---|---|---|---|
Dixie State University | St. George, Utah | 1911 | Red Storm | 2008 | 2016 | football | Pacific West |
University of Sioux Falls | Sioux Falls, South Dakota | 1883 | Cougars | 2012 | 2013 | soccer (M) | Northern Sun |
South Dakota School of Mines and Technology | Rapid City, South Dakota | 1885 | Hardrockers | 2013 (soccer); 2014 (football) |
2015 (soccer); 2016 (football) |
football; soccer (M) |
Rocky Mountain |
Membership timeline
Full member (all sports) Full member (non-football) Associate member (football-only) Associate member (sport)
- The GNAC did not sponsor football in the 2006-07 and 2007-08 seasons. Therefore, Central Washington and Western Washington competed in the North Central Conference (NCC); while Dixie State, Humboldt State and Western Oregon were Independents.
Sports sponsored
Sport | Men's | Women's |
---|---|---|
Baseball | ||
Basketball | ||
Cross Country | ||
Football | ||
Golf | ||
Soccer | ||
Softball | ||
Track & Field Indoor | ||
Track & Field Outdoor | ||
Volleyball |
Men's sponsored sports by school
School | Baseball | Basketball | Cross Country |
Football | Golf | Soccer | Track & Field Indoor |
Track & Field Outdoor |
Total GNAC Sports |
---|---|---|---|---|---|---|---|---|---|
Alaska | 2 | ||||||||
Alaska-Anchorage | 4 | ||||||||
Central Washington | 6 | ||||||||
Concordia-Portland | 7 | ||||||||
Montana State-Billings | 7 | ||||||||
Northwest Nazarene | 7 | ||||||||
Saint Martin's | 7 | ||||||||
Seattle Pacific | 5 | ||||||||
Simon Fraser | 7 | ||||||||
Western Oregon | 6 | ||||||||
Western Washington | 6 | ||||||||
Totals | 6 | 11 | 11 | 3 | 6 | 7 | 10 | 10 | 64 |
Affiliate Members | |||||||||
Azusa Pacific | 1 | ||||||||
Humboldt State | 1 | ||||||||
Mary | 1 |
Women's sponsored sports by school
School | Basketball | Cross Country |
Golf | Soccer | Softball | Track & Field Indoor |
Track & Field Outdoor |
Volleyball | Total GNAC Sports |
---|---|---|---|---|---|---|---|---|---|
Alaska | 3 | ||||||||
Alaska-Anchorage | 5 | ||||||||
Central Washington | 7 | ||||||||
Concordia-Portland | 8 | ||||||||
Montana State-Billings | 8 | ||||||||
Northwest Nazarene | 8 | ||||||||
Saint Martin's | 8 | ||||||||
Seattle Pacific | 6 | ||||||||
Simon Fraser | 8 | ||||||||
Western Oregon | 7 | ||||||||
Western Washington | 8 | ||||||||
Totals | 11 | 11 | 6 | 9 | 8 | 10 | 10 | 11 | 76 |
Other sponsored sports by school
School | Men | Women | Co-ed | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ice Hockey ‡ |
Swimming & Diving |
Wrestling | Gymnastics ‡ | Rowing | Swimming & Diving |
Rifle ‡ | Skiing ‡ | ||||
Alaska | WCHA | PCSC | PRC | CCSA | |||||||
Alaska-Anchorage | WCHA | MPSF | RMISA | ||||||||
Seattle Pacific | MPSF | NCRC | |||||||||
Simon Fraser | IND | IND | IND | ||||||||
Western Washington | NCRC |
- ‡ — D-I sport
Football champions
|
|