List of Minnesota Twins seasons
The Minnesota Twins, formerly the Washington Senators, are a professional baseball franchise currently based in Minneapolis, Minnesota. They currently play in the American League (AL) Central division.
The Twins have won three World Series in 1924, 1987 and 1991, the first of which occurred when they were still based in Washington. As the Senators, they struggled between the 1920s and 1950s. The team enjoyed success in their early years in Minnesota, reaching the World Series in 1965 with stars like Harmon Killebrew and Jim Kaat on the roster. However, from 1971 to 1986, the Twins failed to reach the postseason. The Twins had eight straight losing seasons from 1993 to 2000, but this was followed by one the franchise's most consistent period of success when the team only had one losing season (2007) between 2001 and 2010. Despite the team's success during this period, the Twins failed to reach another World Series. Since the 2011 season, the franchise has fallen substantially, finishing with a losing record in every season with the exception of the 2015 season. This decline was capped by the franchise's only sixth (and first since 1982) 100-loss season.
World Series Champions (1903–present) |
AL Champions (1901–present) |
Division Champions (1969–present) |
Wild Card Berth (1994–present) |
Season | Level | League | Division | Regular Season | Postseason | Awards | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Finish | Wins | Losses | Win% | GB | |||||||
Washington Senators | |||||||||||
1901 | MLB | AL | 6th | 61 | 72 | .459 | 20½ | ||||
1902 | MLB | AL | 6th | 61 | 75 | .449 | 22 | ||||
1903 | MLB | AL | 8th | 43 | 94 | .314 | 47½ | ||||
1904 | MLB | AL | 8th | 38 | 113 | .252 | 55½ | ||||
1905 | MLB | AL | 7th | 64 | 87 | .424 | 29½ | ||||
1906 | MLB | AL | 7th | 55 | 95 | .367 | 37½ | ||||
1907 | MLB | AL | 8th | 49 | 102 | .325 | 43½ | ||||
1908 | MLB | AL | 7th | 67 | 85 | .441 | 22½ | ||||
1909 | MLB | AL | 8th | 42 | 110 | .276 | 56 | ||||
1910 | MLB | AL | 7th | 66 | 85 | .437 | 36½ | ||||
1911 | MLB | AL | 7th | 64 | 90 | .416 | 38½ | ||||
1912 | MLB | AL | 2nd | 91 | 61 | .599 | 14 | ||||
1913 | MLB | AL | 2nd | 90 | 64 | .584 | 6½ | Walter Johnson (MVP) | |||
1914 | MLB | AL | 3rd | 81 | 73 | .526 | 19 | ||||
1915 | MLB | AL | 4th | 85 | 68 | .556 | 17 | ||||
1916 | MLB | AL | 7th | 76 | 77 | .497 | 14½ | ||||
1917 | MLB | AL | 5th | 74 | 79 | .484 | 25½ | ||||
1918 | MLB | AL | 3rd | 72 | 56 | .571 | 4 | ||||
1919 | MLB | AL | 7th | 56 | 84 | .400 | 32 | ||||
1920 | MLB | AL | 6th | 68 | 84 | .447 | 29 | ||||
1921 | MLB | AL | 4th | 80 | 73 | .523 | 18 | ||||
1922 | MLB | AL | 6th | 69 | 85 | .448 | 25 | ||||
1923 | MLB | AL | 4th | 75 | 78 | .490 | 23½ | ||||
1924 | MLB | AL | 1st | 92 | 62 | .597 | — | Won World Series (Giants) 4–3 | Walter Johnson (MVP) | ||
1925 | MLB | AL | 1st | 96 | 55 | .636 | — | Lost World Series (Pirates) 4–3 | Roger Peckinpaugh (MVP) | ||
1926 | MLB | AL | 4th | 81 | 69 | .540 | 8 | ||||
1927 | MLB | AL | 3rd | 85 | 69 | .552 | 25 | ||||
1928 | MLB | AL | 4th | 75 | 79 | .487 | 26 | ||||
1929 | MLB | AL | 5th | 71 | 81 | .467 | 34 | ||||
1930 | MLB | AL | 2nd | 94 | 60 | .610 | 8 | ||||
1931 | MLB | AL | 3rd | 92 | 62 | .597 | 16 | ||||
1932 | MLB | AL | 3rd | 93 | 61 | .604 | 14 | ||||
1933 | MLB | AL | 1st | 99 | 53 | .651 | — | Lost World Series (Giants) 4–1 | |||
1934 | MLB | AL | 7th | 66 | 86 | .434 | 34 | ||||
1935 | MLB | AL | 6th | 67 | 86 | .438 | 27 | ||||
1936 | MLB | AL | 4th | 82 | 71 | .536 | 20 | ||||
1937 | MLB | AL | 6th | 73 | 80 | .477 | 28½ | ||||
1938 | MLB | AL | 5th | 75 | 76 | .493 | 23½ | ||||
1939 | MLB | AL | 6th | 65 | 87 | .428 | 41½ | ||||
1940 | MLB | AL | 7th | 64 | 90 | .416 | 26 | ||||
1941 | MLB | AL | 6th | 70 | 84 | .455 | 31 | ||||
1942 | MLB | AL | 7th | 62 | 89 | .411 | 39½ | ||||
1943 | MLB | AL | 2nd | 84 | 69 | .549 | 13½ | ||||
1944 | MLB | AL | 8th | 64 | 90 | .416 | 25 | ||||
1945 | MLB | AL | 2nd | 87 | 67 | .565 | 1½ | ||||
1946 | MLB | AL | 4th | 76 | 78 | .469 | 28 | ||||
1947 | MLB | AL | 7th | 64 | 90 | .416 | 33 | ||||
1948 | MLB | AL | 7th | 56 | 97 | .366 | 40 | ||||
1949 | MLB | AL | 8th | 50 | 104 | .325 | 47 | ||||
1950 | MLB | AL | 5th | 67 | 87 | .500 | 31 | ||||
1951 | MLB | AL | 7th | 62 | 92 | .403 | 36 | ||||
1952 | MLB | AL | 5th | 78 | 76 | .506 | 17 | ||||
1953 | MLB | AL | 5th | 76 | 76 | .500 | 23½ | ||||
1954 | MLB | AL | 6th | 66 | 88 | .429 | 45 | ||||
1955 | MLB | AL | 8th | 53 | 101 | .344 | 43 | ||||
1956 | MLB | AL | 7th | 59 | 95 | .367 | 38 | ||||
1957 | MLB | AL | 8th | 55 | 99 | .357 | 43 | ||||
1958 | MLB | AL | 8th | 61 | 93 | .396 | 31 | Albie Pearson (ROY) | |||
1959 | MLB | AL | 8th | 63 | 91 | .409 | 31 | Bob Allison (ROY) | |||
1960 | MLB | AL | 5th | 73 | 81 | .474 | 24 | ||||
Minnesota Twins | |||||||||||
1961 | MLB | AL | 7th | 70 | 90 | .438 | 38 | ||||
1962 | MLB | AL | 2nd | 91 | 71 | .562 | 5 | ||||
1963 | MLB | AL | 3rd | 91 | 70 | .565 | 13 | ||||
1964 | MLB | AL | 6th | 79 | 83 | .488 | 20 | Tony Oliva (ROY) | |||
1965 | MLB | AL | 1st | 102 | 60 | .630 | — | Lost World Series (Dodgers) 4–3 | Zoilo Versalles (MVP) | ||
1966 | MLB | AL | 2nd | 89 | 73 | .549 | 9 | ||||
1967 | MLB | AL | 2nd | 91 | 71 | .562 | 1 | Rod Carew (ROY) | |||
1968 | MLB | AL | 7th | 79 | 83 | .488 | 24 | ||||
1969 | MLB | AL | West | 1st | 97 | 65 | .599 | — | Lost ALCS (Orioles) 3–0 | Harmon Killebrew (MVP) | |
1970 | MLB | AL | West | 1st | 98 | 64 | .605 | — | Lost ALCS (Orioles) 3–0 | Jim Perry (CYA) | |
1971 | MLB | AL | West | 5th | 74 | 86 | .463 | 26½ | |||
1972 | MLB | AL | West | 3rd | 77 | 77 | .500 | 15½ | |||
1973 | MLB | AL | West | 3rd | 81 | 81 | .500 | 13 | |||
1974 | MLB | AL | West | 3rd | 82 | 80 | .506 | 8 | |||
1975 | MLB | AL | West | 4th | 76 | 83 | .478 | 20½ | |||
1976 | MLB | AL | West | 3rd | 85 | 77 | .525 | 5 | |||
1977 | MLB | AL | West | 4th | 84 | 77 | .522 | 17½ | Rod Carew (MVP) | ||
1978 | MLB | AL | West | 4th | 73 | 89 | .451 | 19 | |||
1979 | MLB | AL | West | 4th | 82 | 80 | .506 | 6 | John Castino (ROY) | ||
1980 | MLB | AL | West | 3rd | 77 | 84 | .478 | 19½ | |||
1981 | MLB | AL | West | 7th | 17 | 39 | .304 | 18 | |||
4th | 24 | 29 | .453 | 6 | |||||||
1982 | MLB | AL | West | 7th | 60 | 102 | .370 | 33 | |||
1983 | MLB | AL | West | 6th | 70 | 92 | .432 | 29 | |||
1984 | MLB | AL | West | 3rd | 81 | 81 | .500 | 3 | |||
1985 | MLB | AL | West | 4th | 77 | 85 | .475 | 14 | |||
1986 | MLB | AL | West | 6th | 71 | 91 | .438 | 21 | |||
1987 | MLB | AL | West | 1st | 85 | 77 | .525 | — | Won ALCS (Tigers) 4–1 Won World Series (Cardinals) 4–3 | Frank Viola (WS MVP) | |
1988 | MLB | AL | West | 2nd | 91 | 71 | .562 | 13 | Frank Viola (CYA) | ||
1989 | MLB | AL | West | 5th | 80 | 82 | .494 | 19 | |||
1990 | MLB | AL | West | 7th | 74 | 88 | .457 | 29 | |||
1991 | MLB | AL | West | 1st | 95 | 67 | .586 | — | Won ALCS (Blue Jays) 4–1 Won World Series (Braves) 4–3 | Chuck Knoblauch (ROY) Tom Kelly (MOY) Jack Morris (WS MVP) | |
1992 | MLB | AL | West | 2nd | 90 | 72 | .556 | 6 | |||
1993 | MLB | AL | West | 6th | 71 | 91 | .438 | 23 | |||
1994 | MLB | AL | Central | 4th | 53 | 60 | .469 | 14 | Postseason canceled | ||
1995 | MLB | AL | Central | 5th | 56 | 88 | .389 | 44 | Marty Cordova (ROY) | ||
1996 | MLB | AL | Central | 4th | 78 | 84 | .481 | 21½ | |||
1997 | MLB | AL | Central | 4th | 68 | 94 | .420 | 18½ | |||
1998 | MLB | AL | Central | 4th | 70 | 92 | .432 | 19 | |||
1999 | MLB | AL | Central | 5th | 63 | 97 | .394 | 33 | |||
2000 | MLB | AL | Central | 5th | 69 | 93 | .426 | 26 | |||
2001 | MLB | AL | Central | 2nd | 85 | 77 | .525 | 6 | |||
2002 | MLB | AL | Central | 1st | 94 | 67 | .584 | — | Won ALDS (Athletics) 3–2 Lost ALCS (Angels) 4–1 | ||
2003 | MLB | AL | Central | 1st | 90 | 72 | .556 | — | Lost ALDS (Yankees) 3–1 | ||
2004 | MLB | AL | Central | 1st | 92 | 70 | .568 | — | Lost ALDS (Yankees) 3–1 | Johan Santana (CYA) | |
2005 | MLB | AL | Central | 3rd | 83 | 79 | .512 | 16 | |||
2006 | MLB | AL | Central | 1st | 96 | 66 | .593 | — | Lost ALDS (Athletics) 3–0 | Justin Morneau (MVP) Johan Santana (CYA, TC) | |
2007 | MLB | AL | Central | 3rd | 79 | 83 | .488 | 17 | |||
2008 | MLB | AL | Central | 2nd | 88 | 75 | .540 | 1 | |||
2009 | MLB | AL | Central | 1st | 87 | 76 | .534 | — | Lost ALDS (Yankees) 3–0 | Joe Mauer (MVP) | |
2010 | MLB | AL | Central | 1st | 94 | 68 | .580 | — | Lost ALDS (Yankees) 3–0 | Ron Gardenhire (MOY) | |
2011 | MLB | AL | Central | 5th | 63 | 99 | .389 | 32 | |||
2012 | MLB | AL | Central | 5th | 66 | 96 | .407 | 22 | |||
2013 | MLB | AL | Central | 4th | 66 | 96 | .407 | 27 | |||
2014 | MLB | AL | Central | 5th | 70 | 92 | .432 | 20 | |||
2015 | MLB | AL | Central | 2nd | 83 | 79 | .512 | 12 | |||
2016 | MLB | AL | Central | 5th | 59 | 103 | .364 | 35½ | |||
Record by decade
The following table describes the Twins' MLB win–loss record by decade.
Decade | Wins | Losses | Pct |
---|---|---|---|
1900s | 480 | 833 | .366 |
1910s | 755 | 737 | .506 |
1920s | 792 | 735 | .519 |
1930s | 806 | 722 | .527 |
1940s | 677 | 858 | .441 |
1950s | 640 | 898 | .416 |
1960s | 862 | 747 | .536 |
1970s | 812 | 794 | .506 |
1980s | 733 | 833 | .468 |
1990s | 718 | 833 | .463 |
2000s | 863 | 758 | .532 |
2010s | 501 | 633 | .442 |
All-time | 8639 | 9381 | .479 |
These statistics are from Baseball-Reference.com's Minnesota Twins History & Encyclopedia,[1] and are current as of October 18, 2016.
References
- ↑ "Minnesota Twins History & Encyclopedia". Baseball-Reference.com. Retrieved October 18, 2016.