1935 Washington Senators season
1935 Washington Senators | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | Clark Griffith and George H. Richardson |
Manager(s) | Bucky Harris |
Local radio |
WJSV (Arch McDonald) |
< Previous season Next season > |
The 1935 Washington Senators won 67 games, lost 86, and finished in sixth place in the American League. They were managed by Bucky Harris and played home games at Griffith Stadium.
Regular season
Season standings
American League | W | L | Pct. | GB |
---|---|---|---|---|
Detroit Tigers | 93 | 58 | .616 | -- |
New York Yankees | 89 | 60 | .597 | 3 |
Cleveland Indians | 82 | 71 | .536 | 12 |
Boston Red Sox | 78 | 75 | .510 | 16 |
Chicago White Sox | 74 | 78 | .487 | 19½ |
Washington Senators | 67 | 86 | .438 | 27 |
St. Louis Browns | 65 | 87 | .428 | 28½ |
Philadelphia Athletics | 58 | 91 | .389 | 34 |
Record vs. opponents
1935 American League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
Boston | — | 13–9 | 9–13–1 | 9–13 | 9–12 | 16–6 | 10–12 | 12–10 | |||||
Chicago | 9–13 | — | 10–12 | 11–11 | 9–11 | 12–10 | 11–11–1 | 12–10 | |||||
Cleveland | 13–9–1 | 12–10 | — | 7–15–1 | 8–14 | 12–10 | 15–6–1 | 15–7 | |||||
Detroit | 13–9 | 11–11 | 15–7–1 | — | 11–11 | 14–5 | 17–5 | 12–10 | |||||
New York | 12–9 | 11–9 | 14–8 | 11–11 | — | 14–6 | 12–10 | 15–7 | |||||
Philadelphia | 6–16 | 10–12 | 10–12 | 5–14 | 6–14 | — | 11–11 | 10–12 | |||||
St. Louis | 12–10 | 11–11–1 | 6–15–1 | 5–17 | 10–12 | 11–11 | — | 10–11–1 | |||||
Washington | 10–12 | 10–12 | 7–15 | 10–12 | 7–15 | 12–10 | 11–10–1 | — |
Roster
1935 Washington Senators | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers
|
Catchers
Infielders
|
Outfielders
|
Manager
Coaches
| ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
C | Bolton, CliffCliff Bolton | 110 | 375 | 114 | .304 | 2 | 55 |
1B | Kuhel, JoeJoe Kuhel | 151 | 633 | 165 | .261 | 2 | 74 |
2B | Myer, BuddyBuddy Myer | 151 | 616 | 215 | .349 | 5 | 100 |
3B | Travis, CecilCecil Travis | 138 | 534 | 170 | .318 | 0 | 61 |
SS | Bluege, OssieOssie Bluege | 100 | 320 | 84 | .263 | 0 | 34 |
OF | Manush, HeinieHeinie Manush | 119 | 479 | 131 | .273 | 4 | 56 |
OF | Powell, JakeJake Powell | 139 | 551 | 172 | .312 | 6 | 98 |
OF | Stone, JohnJohn Stone | 125 | 455 | 143 | .314 | 1 | 78 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Kress, RedRed Kress | 84 | 252 | 75 | .298 | 2 | 42 |
Holbrook, SammySammy Holbrook | 52 | 135 | 35 | .259 | 2 | 25 |
Estalella, BobbyBobby Estalella | 15 | 51 | 16 | .314 | 2 | 10 |
Starr, BillBill Starr | 12 | 24 | 5 | .208 | 0 | 1 |
Marion, RedRed Marion | 4 | 11 | 2 | .182 | 1 | 1 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Hadley, BumpBump Hadley | 35 | 230.1 | 10 | 15 | 4.92 | 77 |
Newsom, BoboBobo Newsom | 28 | 198.1 | 11 | 12 | 4.45 | 65 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Linke, EdEd Linke | 40 | 178 | 11 | 7 | 5.01 | 51 |
Burke, BobbyBobby Burke | 15 | 66.1 | 1 | 8 | 7.46 | 16 |
Coppola, HenryHenry Coppola | 19 | 59.1 | 3 | 4 | 5.92 | 19 |
Bean, BelveBelve Bean | 10 | 31 | 2 | 0 | 7.26 | 6 |
Hayes, JimJim Hayes | 7 | 28 | 2 | 4 | 8.36 | 9 |
Rogers, BuckBuck Rogers | 2 | 10 | 0 | 1 | 7.20 | 7 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
McLean, AlAl McLean | 4 | 0 | 0 | 0 | 7.27 | 3 |
Farm system
See also: Minor League Baseball
Level | Team | League | Manager |
---|---|---|---|
A | Chattanooga Lookouts | Southern Association | Mule Shirley and Clyde Milan |
D | Panama City Pilots | Georgia–Florida League | Bill Snyder, Bill Rodgers and Harry Snyder |
External links
- 1935 Washington Senators at Baseball-Reference
- 1935 Washington Senators team page at www.baseball-almanac.com
This article is issued from Wikipedia - version of the 10/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.