List of 2016 box office number-one films in Venezuela
This is a list of films which placed number one at the weekend box office for the year 2016.
# | Date | Film | Gross | Notes |
---|---|---|---|---|
1 | January 3, 2016 | Hotel Transylvania 2 | $196,960 | Hotel Transylvania 2 reclaimed the #1 spot in its fifteenth weekend of release. |
2 | January 10, 2016 | Star Wars: The Force Awakens | $1,227,978 | Star Wars: The Force Awakens reclaimed the #1 spot in its fourth weekend of release. |
3 | January 17, 2016 | Point Break | $2,146,886 | Point Break had the highest weekend debut of 2016 before the inflation. |
4 | January 24, 2016 | Point Break | $1,673,720 | |
5 | January 31, 2016 | The 5th Wave | $70,238 | Starting from this week Venezuela's Box Office suffered an inflation of over 3 points, for so, the box office numbers are lower than the past.[1] |
6 | February 7, 2016 | Point Break | $33,126 | |
7 | February 14, 2016 | Daddy's Home | $50,410 | Daddy's Home reached the #1 spot in its second weekend of release. |
8 | February 21, 2016 | Zootopia | $142,591 | |
9 | February 28, 2016 | Zootopia | $174,500 | |
10 | March 6, 2016 | Zootopia | $172,482 | |
11 | March 13, 2016 | Zootopia | $50,656 | |
12 | March 20, 2016 | Kung Fu Panda 3 | $71,722 | |
13 | March 27, 2016 | Batman v Superman: Dawn of Justice | $125,468 | |
14 | April 3, 2016 | Batman v Superman: Dawn of Justice | $178,742 | |
15 | April 10, 2016 | Batman v Superman: Dawn of Justice | $210,146 | |
16 | April 17, 2016 | The Jungle Book | $153,714 | |
17 | April 24, 2016 | The Jungle Book | $100,483 | |
18 | May 1, 2016 | The Jungle Book | $82,146 | |
19 | May 8, 2016 | Captain America: Civil War | $578,489 | Captain America: Civil War currently has the highest weekend debut of 2016 after the inflation. |
20 | May 15, 2016 | Captain America: Civil War | $394,782 | |
21 | May 22, 2016 | The Angry Birds Movie | $372,485 | |
22 | May 29, 2016 | X-Men: Apocalypse | $419,165 | |
23 | June 5, 2016 | Teenage Mutant Ninja Turtles: Out of the Shadows | $516,822 | |
24 | June 12, 2016 | The Conjuring 2 | $116,852 | |
25 | June 19, 2016 | Finding Dory | $240,500 | |
26 | June 26, 2016 | Finding Dory | $376,505 | |
27 | July 3, 2016 | Finding Dory | $324,539 | |
28 | July 10, 2016 | Finding Dory | $225,000 | |
Highest-grossing films
Rank | Title | Studio | Domestic Gross |
---|---|---|---|
1. | Captain America: Civil War | Walt Disney Pictures / Marvel Studios | $8,483,874 |
2. | Teenage Mutant Ninja Turtles: Out of the Shadows | Paramount Pictures / Nickelodeon Movies | $7,306,069 |
3. | Point Break | Warner Bros. / Lionsgate | $4,539,227 |
4. | Finding Dory | Walt Disney Pictures / Pixar Animation Studios | $3,222,943 |
5. | Zootopia | Walt Disney Pictures | $1,628,000 |
6. | The Jungle Book | Walt Disney Pictures | $1,517,326 |
7. | Batman v Superman: Dawn of Justice | Warner Bros. / DC Entertainment | $950,317 |
8. | Kung Fu Panda 3 | 20th Century Fox / DreamWorks Animation | $712,073 |
9. | The Little Prince | Paramount Pictures | $683,658 |
10. | Deadpool | 20th Century Fox / Marvel Studios | $656,126 |
See also
- List of American films — American films by year
References
- ↑ "El cine y el teatro se rinden ante la inflación". El Nacional (Caracas). Retrieved August 18, 2016.
- ↑ "2016 Venezuela Yearly Box Office". Box Office Mojo. Retrieved August 18, 2016.
This article is issued from Wikipedia - version of the 8/19/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.