List of 1995 box office number-one films in the United Kingdom
This is a list of films which have placed number one at the weekend box office in the United Kingdom during 1995.
# | Weekend End Date | Film | Total Weekend Gross | Notes |
---|---|---|---|---|
1 | January 8, 1995 | Wes Craven's New Nightmare | £2,077,151 | |
2 | January 15, 1995 | Stargate | £4,038,328 | |
3 | January 22, 1995 | Stargate | £3,045,330 | |
4 | January 29, 1995 | Only You | £1,209,990 | |
5 | February 5, 1995 | I Like It Like That | £2,111,888 | |
6 | February 12, 1995 | Star Trek Generations | £5,839,090 | |
7 | February 19, 1995 | Star Trek Generations | £4,727,076 | |
8 | February 26, 1995 | Star Trek Generations | £3,379,037 | |
9 | March 5, 1995 | Star Trek Generations | £2,173,017 | |
10 | March 12, 1995 | Star Trek Generations | £1,020,007 | |
11 | March 19, 1995 | Immortal Beloved | £2,808,107 | |
12 | March 26, 1995 | Immortal Beloved | £1,006,220 | |
13 | April 2, 1995 | Just Cause | £2,127,043 | |
14 | April 9, 1995 | Dumb and Dumber | £3,423,158 | |
15 | April 16, 1995 | Dumb and Dumber | £2,316,040 | |
16 | April 23, 1995 | Dumb and Dumber | £1,288,915 | |
17 | April 30, 1995 | Outbreak | £3,091,714 | |
18 | May 7, 1995 | Outbreak | £2,018,422 | |
19 | May 14, 1995 | Circle of Friends | £1,412,190 | |
20 | May 21, 1995 | Rob Roy | £2,362,245 | |
21 | May 28, 1995 | Rob Roy | $1,240,385 | |
22 | June 4, 1995 | Demon Knight | £1,409,010 | |
23 | June 11, 1995 | Man of the House | £2,342,239 | |
24 | June 18, 1995 | In the Mouth of Madness | £2,884,033 | |
25 | June 25, 1995 | In the Mouth of Madness | £1,531,019 | |
26 | July 2, 1995 | Beyond Rangoon | £1,023,580 | |
27 | July 9, 1995 | Batman Forever | £4,553,580 | |
28 | July 16, 1995 | Batman Forever | £3,430,250 | |
29 | July 23, 1995 | Mighty Morphin Power Rangers: The Movie | £2,257,260 | |
30 | July 30, 1995 | Casper | £2,171,080 | |
31 | August 6, 1995 | Free Willy 2: The Adventure Home | £1,452,025 | |
32 | August 13, 1995 | Waterworld | £2,931,503 | |
33 | August 20, 1995 | Waterworld | £1,283,687 | |
34 | August 27, 1995 | Die Hard with a Vengeance | £3,319,925 | |
35 | September 3, 1995 | Die Hard with a Vengeance | £2,288,323 | |
36 | September 10, 1995 | The Bridges of Madison County | £1,019,180 | |
37 | September 17, 1995 | Braveheart | £2,044,960 | |
38 | September 24, 1995 | Apollo 13 | £4,049,807 | |
39 | October 1, 1995 | Apollo 13 | £3,078,647 | |
40 | October 8, 1995 | Apollo 13 | £2,021,517 | |
41 | October 15, 1995 | Apollo 13 | £1,145,354 | |
42 | October 22, 1995 | Mortal Kombat | £2,100,007 | |
43 | October 29, 1995 | Mortal Kombat | £1,202,003 | |
44 | November 5, 1995 | French Kiss | £1,100,007 | |
45 | November 12, 1995 | To Wong Foo, Thanks for Everything! Julie Newmar | £2,404,076 | |
46 | November 19, 1995 | To Wong Foo, Thanks for Everything! Julie Newmar | £1,205,007 | |
47 | November 26, 1995 | GoldenEye | £5,248,619 | |
48 | December 3, 1995 | GoldenEye | £4,164,462 | |
49 | December 10, 1995 | The Brothers McMullen | £1,079,303 | |
50 | December 17, 1995 | The Swan Princess | £2,114,070 | |
51 | December 24, 1995 | Ace Ventura: When Nature Calls | £3,126,927 | |
52 | December 31, 1995 | Ace Ventura: When Nature Calls | £2,034,876 | |
See also
- List of British films — British films by year
This article is issued from Wikipedia - version of the 7/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.