La Bussière, Loiret
La Bussière | |
---|---|
The main road in La Bussière | |
La Bussière | |
Location within Centre-Val de Loire region La Bussière | |
Coordinates: 47°46′35″N 2°45′00″E / 47.7763°N 2.75°ECoordinates: 47°46′35″N 2°45′00″E / 47.7763°N 2.75°E | |
Country | France |
Region | Centre-Val de Loire |
Department | Loiret |
Arrondissement | Montargis |
Canton | Briare |
Intercommunality | Canton de Briare |
Government | |
• Mayor (2008–2014) | Alain Bertrand |
Area1 | 35.23 km2 (13.60 sq mi) |
Population (2009)2 | 811 |
• Density | 23/km2 (60/sq mi) |
Time zone | CET (UTC+1) |
• Summer (DST) | CEST (UTC+2) |
INSEE/Postal code | 45060 / 45230 |
Elevation | 144–186 m (472–610 ft) |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
La Bussière is a commune in the Loiret department in north-central France.
Population
Historical population | ||
---|---|---|
Year | Pop. | ±% |
1793 | 650 | — |
1800 | 516 | −20.6% |
1806 | 506 | −1.9% |
1821 | 532 | +5.1% |
1831 | 610 | +14.7% |
1836 | 590 | −3.3% |
1841 | 672 | +13.9% |
1846 | 739 | +10.0% |
1851 | 850 | +15.0% |
1856 | 905 | +6.5% |
1861 | 938 | +3.6% |
1866 | 960 | +2.3% |
1872 | 1,010 | +5.2% |
1876 | 1,066 | +5.5% |
1881 | 1,051 | −1.4% |
1886 | 1,075 | +2.3% |
1891 | 1,039 | −3.3% |
1896 | 974 | −6.3% |
1901 | 892 | −8.4% |
1906 | 852 | −4.5% |
1911 | 839 | −1.5% |
1921 | 803 | −4.3% |
1926 | 759 | −5.5% |
1931 | 686 | −9.6% |
1936 | 665 | −3.1% |
1946 | 611 | −8.1% |
1954 | 562 | −8.0% |
1962 | 524 | −6.8% |
1968 | 531 | +1.3% |
1975 | 545 | +2.6% |
1982 | 644 | +18.2% |
1990 | 715 | +11.0% |
1999 | 749 | +4.8% |
2006 | 767 | +2.4% |
2009 | 811 | +5.7% |
See also
References
Wikimedia Commons has media related to La Bussière (Loiret). |
This article is issued from Wikipedia - version of the 2/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.