Krasová
For other uses, see Krasov (surname).
Krasová | |||
---|---|---|---|
Municipality | |||
| |||
Krasová | |||
Coordinates: 49°22′15″N 16°46′36″E / 49.37083°N 16.77667°ECoordinates: 49°22′15″N 16°46′36″E / 49.37083°N 16.77667°E | |||
Country | Czech Republic | ||
Region | South Moravian | ||
District | Blansko | ||
Area | |||
• Total | 4.06 km2 (1.57 sq mi) | ||
Elevation | 534 m (1,752 ft) | ||
Population (2006) | |||
• Total | 246 | ||
• Density | 61/km2 (160/sq mi) | ||
Postal code | 679 06 | ||
Website | http://www.krasova.cz/ |
Krasová (German: Rogendorf) is a village and municipality (obec) in Blansko District in the South Moravian Region of the Czech Republic.
The municipality covers an area of 4.06 square kilometres (1.57 sq mi), and has a population of 246 (as at 3 July 2006).
Krasová lies approximately 10 kilometres (6 mi) east of Blansko, 23 km (14 mi) north-east of Brno, and 188 km (117 mi) south-east of Prague.
References
Wikimedia Commons has media related to Krasová. |
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.