Katie Kim (South Korean singer)
Katie Kim | |
---|---|
Native name | 김서현 |
Birth name | Kim Seo-hyeon |
Born |
Bucheon, Gyeonggi, South Korea | December 10, 1993
Genres | |
Occupation(s) | Singer |
Instruments | |
Years active | 2014–present |
Labels | YG Entertainment |
Associated acts | YG Family |
Katie Kim | |
Hangul | 김서현 |
---|---|
Revised Romanization | Gim Seo-hyeon |
McCune–Reischauer | Kim Sŏ-hyŏn |
Kim Seo-hyeon (born December 10, 1993) better known as by her stage name Katie Kim is a South Korean singer. She is the winner of K-pop Star 4 (2015). Her breakthrough performance of "Where You Need To Be" reached 4 million views on Korea's leading video-sharing site, Naver TV Cast, in the shortest amount of time in K-Pop Star history. She is signed under YG Entertainment.[1]
Discography
K-Pop Star 4 performances
Release date | Song (Original artist) | Round |
---|---|---|
Unreleased | "Never Gonna Let You Go" (Faith Evans) | Round 1 Talent Audition |
14/12/2014 | "Killing Me Softly With His Song" (Lori Lieberman) | Round 2 Ranking Audition |
4/01/2015 | "Beat It" (Michael Jackson) | Round 3 Team Mission (Triple A with Esther Kim & Ji Su-hyeon) |
25/01/2015 | "Did You Forget" (Yoon Mi-rae) | Round 4 Casting Audition (Miss Korea with Esther Kim & Grace Shin) |
22/02/2015 | "Yanghwa Bridge" (Zion.T) | Round Stage Audition |
22/02/2015 | "Because of You" (Kelly Clarkson) | Round 6 Stage Audition Rematch |
01/03/2015 | "Where You Need To Be" (g.o.d) | Top 10 |
15/03/2015 | "Like an Indian Doll" (Na-mi) | Top 8 Live |
22/03/2015 | "One Candle" (g.o.d) | Top 6 Live |
29/03/2015 | "Day By Day" (Tashannie) | Top 4 Live Round 1 |
29/03/2015 | "All About That Bass" (Meghan Trainor) | Top 4 Live Round 2 Special Stage (with Lily M.) |
05/04/2015 | "Rehab" (Amy Winehouse) | Semifinals Round 1 |
05/04/2015 | "Mama Do" (Pixie Lott) | Semifinals Round 2 Collaboration Stage (with Lee Hi) |
12/04/2015 | "I Want To Fall In Love" (Kim Jo-han) | Finals Round 1 |
12/04/2015 | "You're the One" (Park Jin-young) | Finals Round 2 |
Awards and nominations
Year | Award | Category | Result |
---|---|---|---|
2015 | K-pop Star 4 | 1st Place (Winner) | Won |
References
- ↑ ""K-Pop Star 4" winner Katie Kim chooses YG Entertainment". AsiaToday Press Release. April 13, 2015. Retrieved May 7, 2015.
External links
This article is issued from Wikipedia - version of the 11/25/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.