Ice hockey at the 2010 Winter Olympics – Men's team rosters
Ice hockey at the 2010 Winter Olympics |
---|
Tournament |
men women |
Qualification |
men women |
Rosters |
men women |
These are the team rosters of the nations participating in the men's ice hockey tournament of the 2010 Winter Olympics. Each team is permitted a roster of 20 skaters and 3 goaltenders.
Group A
Canada
The following is the Canadian roster in the men's ice hockey tournament of the 2010 Winter Olympics.[1]
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
---|---|---|---|---|---|---|---|
30 | G | Brodeur, MartinMartin Brodeur | 188 cm (6 ft 2 in) | kg (216 lb) | 986 May 1972 | Montreal, QC | New Jersey Devils (NHL) |
29 | G | Fleury, Marc-AndreMarc-André Fleury | 188 cm (6 ft 2 in) | kg (181 lb) | 8228 November 1984 | Sorel-Tracy, QC | Pittsburgh Penguins (NHL) |
1 | G | Luongo, RobertoRoberto Luongo | 191 cm (6 ft 3 in) | kg (205 lb) | 934 April 1979 | Montreal, QC | Vancouver Canucks (NHL) |
22 | D | Boyle, DanDan Boyle | 180 cm (5 ft 11 in) | kg (190 lb) | 8612 July 1976 | Ottawa, ON | San Jose Sharks (NHL) |
8 | D | Doughty, DrewDrew Doughty | 185 cm (6 ft 1 in) | kg (203 lb) | 928 December 1989 | London, ON | Los Angeles Kings (NHL) |
2 | D | Keith, DuncanDuncan Keith | 183 cm (6 ft 0 in) | kg (187 lb) | 8516 July 1983 | Winnipeg, MB | Chicago Blackhawks (NHL) |
27 | D | Niedermayer, ScottScott Niedermayer – C | 185 cm (6 ft 1 in) | kg (201 lb) | 9131 August 1973 | Cranbrook, BC | Anaheim Ducks (NHL) |
20 | D | Pronger, ChrisChris Pronger – A | 198 cm (6 ft 6 in) | kg (223 lb) | 10110 October 1974 | Dryden, ON | Philadelphia Flyers (NHL) |
7 | D | Seabrook, BrentBrent Seabrook | 191 cm (6 ft 3 in) | kg (220 lb) | 10020 April 1985 | Richmond, BC | Chicago Blackhawks (NHL) |
6 | D | Weber, SheaShea Weber | 191 cm (6 ft 3 in) | kg (214 lb) | 9714 August 1985 | Sicamous, BC | Nashville Predators (NHL) |
37 | F | Bergeron, PatricePatrice Bergeron | 188 cm (6 ft 2 in) | kg (194 lb) | 8824 July 1985 | L'Ancienne-Lorette, QC | Boston Bruins (NHL) |
87 | F | Crosby, SidneySidney Crosby – A | 180 cm (5 ft 11 in) | kg (200 lb) | 907 August 1987 | Cole Harbour, NS | Pittsburgh Penguins (NHL) |
51 | F | Getzlaf, RyanRyan Getzlaf | 193 cm (6 ft 4 in) | kg (220 lb) | 10010 May 1985 | Regina, SK | Anaheim Ducks (NHL) |
15 | F | Heatley, DanyDany Heatley | 191 cm (6 ft 3 in) | kg (220 lb) | 10021 January 1981 | Freiburg im Breisgau, West Germany | San Jose Sharks (NHL) |
12 | F | Iginla, JaromeJarome Iginla – A | 185 cm (6 ft 1 in) | kg (209 lb) | 951 July 1977 | Edmonton, AB | Calgary Flames (NHL) |
11 | F | Marleau, PatrickPatrick Marleau | 188 cm (6 ft 2 in) | kg (220 lb) | 10015 September 1979 | Swift Current, SK | San Jose Sharks (NHL) |
10 | F | Morrow, BrendenBrenden Morrow | 180 cm (5 ft 11 in) | kg (209 lb) | 9516 January 1979 | Carlyle, SK | Dallas Stars (NHL) |
61 | F | Nash, RickRick Nash | 193 cm (6 ft 4 in) | kg (218 lb) | 9916 June 1984 | Brampton, ON | Columbus Blue Jackets (NHL) |
18 | F | Richards, MikeMike Richards | 180 cm (5 ft 11 in) | kg (201 lb) | 9111 February 1985 | Kenora, ON | Philadelphia Flyers (NHL) |
24 | F | Perry, CoreyCorey Perry | 191 cm (6 ft 3 in) | kg (209 lb) | 9516 May 1985 | Peterborough, ON | Anaheim Ducks (NHL) |
21 | F | Staal, EricEric Staal | 193 cm (6 ft 4 in) | kg (205 lb) | 9329 October 1984 | Thunder Bay, ON | Carolina Hurricanes (NHL) |
19 | F | Thornton, JoeJoe Thornton | 193 cm (6 ft 4 in) | kg (236 lb) | 1072 July 1979 | London, ON | San Jose Sharks (NHL) |
16 | F | Toews, JonathanJonathan Toews | 188 cm (6 ft 2 in) | kg (212 lb) | 9629 April 1988 | Winnipeg, MB | Chicago Blackhawks (NHL) |
Defencemen Jay Bouwmeester and Stéphane Robidas, forwards Jeff Carter, Steven Stamkos and Martin St. Louis, and goaltender Chris Mason were selected as reserves in case of injury during the tournament.[2]
Norway
The following is the Norwegian roster in the men's ice hockey tournament of the 2010 Winter Olympics.[3]
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
---|---|---|---|---|---|---|---|
33 | G | Grotnes, PalPål Grotnes | 188 cm (6 ft 2 in) | kg (190 lb) | 867 March 1977 | Lørenskog | Stjernen (GET) |
34 | G | Lysenstoen, AndreAndré Lysenstøen | 194 cm (6 ft 4 in) | kg (247 lb) | 11227 October 1988 | Oslo | HeKi (Mestis) |
30 | G | Smith, RubenRuben Smith | 182 cm (6 ft 0 in) | kg (165 lb) | 7515 April 1984 | Stavanger | Storhamar Dragons (GET) |
47 | D | Bonsaksen, AlexanderAlexander Bonsaksen | 181 cm (5 ft 11 in) | kg (183 lb) | 8324 January 1987 | Oslo | Modo (SEL) |
6 | D | Holos, JonasJonas Holøs | 180 cm (5 ft 11 in) | kg (194 lb) | 8827 August 1987 | Sarpsborg | Färjestad (SEL) |
7 | D | Jakobsen, TommyTommy Jakobsen – C | 173 cm (5 ft 8 in) | kg (183 lb) | 8310 December 1970 | Oslo | Lørenskog (GET) |
5 | D | Kaunismaki, JuhaJuha Kaunismäki | 187 cm (6 ft 2 in) | kg (194 lb) | 886 May 1979 | Helsinki, Finland | Stavanger Oilers (GET) |
36 | D | Lund, Lars ErikLars Erik Lund | 188 cm (6 ft 2 in) | kg (209 lb) | 9525 July 1974 | Oslo | Vålerenga (GET) |
55 | D | Tollefsen, Ole-KristianOle-Kristian Tollefsen | 188 cm (6 ft 2 in) | kg (212 lb) | 9629 March 1984 | Oslo | Grand Rapids Griffins (AHL) |
23 | D | Trygg, MatsMats Trygg – A | 178 cm (5 ft 10 in) | kg (181 lb) | 821 June 1976 | Oslo | Kölner Haie (DEL) |
42 | F | Andersen, Jonas SolbergJonas Solberg Andersen | 184 cm (6 ft 0 in) | kg (187 lb) | 858 March 1981 | Sarpsborg | Sparta Warriors (GET) |
20 | F | Bastiansen, AndersAnders Bastiansen | 188 cm (6 ft 2 in) | kg (214 lb) | 9731 October 1980 | Oslo | Färjestad (SEL) |
26 | F | Forsberg, KristianKristian Forsberg | 183 cm (6 ft 0 in) | kg (190 lb) | 865 May 1986 | Oslo | Modo (SEL) |
8 | F | Hansen, MadsMads Hansen – A | 183 cm (6 ft 0 in) | kg (200 lb) | 9016 September 1978 | Oslo | Brynäs (SEL) |
9 | F | Holtet, MariusMarius Holtet | 183 cm (6 ft 0 in) | kg (179 lb) | 8131 August 1984 | Hamar | Färjestad (SEL) |
10 | F | Spets, Lars ErikLars Erik Spets | 178 cm (5 ft 10 in) | kg (181 lb) | 822 April 1985 | Trondheim | Vålerenga (GET) |
46 | F | Olimb, MathisMathis Olimb | 179 cm (5 ft 10 in) | kg (174 lb) | 791 February 1986 | Oslo | Frölunda (SEL) |
22 | F | Roymark, MartinMartin Røymark | 184 cm (6 ft 0 in) | kg (190 lb) | 8610 November 1986 | Oslo | Frölunda (SEL) |
19 | F | Skroder, Per-AgePer-Åge Skrøder | 180 cm (5 ft 11 in) | kg (203 lb) | 924 August 1978 | Sarpsborg | Modo (SEL) |
41 | F | Thoresen, PatrickPatrick Thoresen | 180 cm (5 ft 11 in) | kg (187 lb) | 857 November 1983 | Oslo | Salavat Yulaev Ufa (KHL) |
29 | F | Vikingstad, ToreTore Vikingstad | 191 cm (6 ft 3 in) | kg (205 lb) | 938 October 1975 | Trondheim | Hannover Scorpions (DEL) |
35 | F | Ylven, Martin LaumannMartin Laumann Ylven | 190 cm (6 ft 3 in) | kg (203 lb) | 9222 December 1988 | Oslo | Linköping (SEL) |
48 | F | Zuccarello Aasen, MatsMats Zuccarello Aasen | 170 cm (5 ft 7 in) | kg (161 lb) | 731 September 1987 | Oslo | Modo (SEL) |
Forward Morten Ask was initially selected, but was injured and replaced by Jonas Solberg Andersen.[4]
Switzerland
The following is the Swiss roster in the men's ice hockey tournament of the 2010 Winter Olympics.[5]
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
---|---|---|---|---|---|---|---|
66 | G | Rueger, RonnieRonnie Rüeger | 186 cm (6 ft 1 in) | kg (196 lb) | 8926 February 1973 | Bülach | Kloten Flyers (NLA) |
1 | G | Hiller, JonasJonas Hiller | 188 cm (6 ft 2 in) | kg (190 lb) | 8612 February 1982 | Felben-Wellhausen | Anaheim Ducks (NHL) |
52 | G | Stephan, TobiasTobias Stephan | 188 cm (6 ft 2 in) | kg (181 lb) | 8221 January 1984 | Zurich | Genève-Servette (NLA) |
5 | D | Blindenbacher, SeverinSeverin Blindenbacher | 180 cm (5 ft 11 in) | kg (194 lb) | 8815 March 1983 | Zurich | Färjestad (SEL) |
16 | D | Diaz, RaphaelRaphael Diaz | 182 cm (6 ft 0 in) | kg (194 lb) | 889 January 1986 | Baar | Zug (NLA) |
54 | D | Furrer, PhilippePhilippe Furrer | 186 cm (6 ft 1 in) | kg (200 lb) | 9016 June 1985 | Bern | Bern (NLA) |
72 | D | Gunten, PatrickPatrick von Gunten | 180 cm (5 ft 11 in) | kg (183 lb) | 8310 February 1985 | Biel | Kloten Flyers (NLA) |
47 | D | Sbisa, LucaLuca Sbisa | 185 cm (6 ft 1 in) | kg (180 lb) | 8030 January 1990 | Ozieri, Italy | Portland Winterhawks (WHL) |
31 | D | Seger, MathiasMathias Seger – A | 181 cm (5 ft 11 in) | kg (185 lb) | 8417 December 1977 | Flawil | ZSC Lions (NLA) |
7 | D | Streit, MarkMark Streit – C | 183 cm (6 ft 0 in) | kg (209 lb) | 9511 December 1977 | Englisberg | New York Islanders (NHL) |
77 | D | Weber, YannickYannick Weber | 178 cm (5 ft 10 in) | kg (194 lb) | 8823 September 1988 | Morges | Hamilton Bulldogs (AHL) |
10 | F | Ambuhl, AndresAndres Ambühl | 176 cm (5 ft 9 in) | kg (187 lb) | 8514 September 1983 | Davos | Hartford Wolf Pack (AHL) |
18 | F | Deruns, ThomasThomas Déruns | 186 cm (6 ft 1 in) | kg (190 lb) | 861 March 1982 | La Chaux-de-Fonds | Genève-Servette (NLA) |
17 | F | Domenichelli, HnatHnat Domenichelli | 183 cm (6 ft 0 in) | kg (181 lb) | 8216 February 1976 | Edmonton, Alberta, Canada | Lugano (NLA) |
35 | F | Jeannin, SandySandy Jeannin – A | 180 cm (5 ft 11 in) | kg (183 lb) | 8328 February 1976 | Les Bayards | Fribourg-Gottéron (NLA) |
67 | F | Lemm, RomanoRomano Lemm | 182 cm (6 ft 0 in) | kg (190 lb) | 8625 June 1984 | Dielsdorf | Lugano (NLA) |
25 | F | Monnet, ThibautThibaut Monnet | 183 cm (6 ft 0 in) | kg (183 lb) | 832 February 1982 | Martigny | ZSC Lions (NLA) |
23 | F | Paterlini, ThierryThierry Paterlini | 184 cm (6 ft 0 in) | kg (212 lb) | 9627 April 1975 | Chur | Rapperswil-Jona Lakers (NLA) |
28 | F | Pluss, MartinMartin Plüss | 174 cm (5 ft 9 in) | kg (180 lb) | 805 April 1977 | Murgenthal | Bern (NLA) |
32 | F | Ruthemann, IvoIvo Rüthemann | 172 cm (5 ft 8 in) | kg (168 lb) | 7612 December 1976 | Mosnang | Bern (NLA) |
39 | F | Sannitz, RaffaeleRaffaele Sannitz | 187 cm (6 ft 2 in) | kg (205 lb) | 9318 May 1983 | Lugano | Lugano (NLA) |
86 | F | Sprunger, JulienJulien Sprunger | 194 cm (6 ft 4 in) | kg (192 lb) | 874 January 1986 | Grolley | Fribourg-Gottéron (NLA) |
14 | F | Wick, RomanRoman Wick | 187 cm (6 ft 2 in) | kg (187 lb) | 8530 December 1985 | Zuzwil | Kloten Flyers (NLA) |
Goaltender Martin Gerber, defencemen Goran Bezina and Roman Josi, and forward Kevin Romy were initially selected, but could not play due to injury. They were replaced by Ronnie Rüeger, Philippe Furrer, Patrick von Gunten and Romano Lemm, respectively.[4]
United States
The following is the American roster in the men's ice hockey tournament of the 2010 Winter Olympics.[6]
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
---|---|---|---|---|---|---|---|
39 | G | Miller, RyanRyan Miller | 188 cm (6 ft 2 in) | kg (165 lb) | 7517 July 1980 | East Lansing, MI | Buffalo Sabres (NHL) |
29 | G | Quick, JonathanJonathan Quick | 185 cm (6 ft 1 in) | kg (201 lb) | 9121 January 1986 | Hamden, CT | Los Angeles Kings (NHL) |
30 | G | Thomas, TimTim Thomas | 180 cm (5 ft 11 in) | kg (201 lb) | 9115 April 1974 | Davison, MI | Boston Bruins (NHL) |
4 | D | Gleason, TimTim Gleason | 183 cm (6 ft 0 in) | kg (216 lb) | 9829 January 1983 | Clawson, MI | Carolina Hurricanes (NHL) |
6 | D | Johnson, ErikErik Johnson | 193 cm (6 ft 4 in) | kg (236 lb) | 10721 March 1988 | Bloomington, MN | St. Louis Blues (NHL) |
3 | D | Johnson, JackJack Johnson | 185 cm (6 ft 1 in) | kg (225 lb) | 10213 January 1987 | Indianapolis, IN | Los Angeles Kings (NHL) |
44 | D | Orpik, BrooksBrooks Orpik | 188 cm (6 ft 2 in) | kg (218 lb) | 9926 September 1980 | San Francisco, CA | Pittsburgh Penguins (NHL) |
28 | D | Rafalski, BrianBrian Rafalski – A | 178 cm (5 ft 10 in) | kg (192 lb) | 8728 September 1973 | Dearborn, MI | Detroit Red Wings (NHL) |
20 | D | Suter, RyanRyan Suter – A | 185 cm (6 ft 1 in) | kg (194 lb) | 8821 January 1985 | Madison, WI | Nashville Predators (NHL) |
19 | D | Whitney, RyanRyan Whitney | 190 cm (6 ft 3 in) | kg (209 lb) | 9519 February 1983 | Scituate, MA | Anaheim Ducks (NHL) |
42 | F | Backes, DavidDavid Backes | 191 cm (6 ft 3 in) | kg (225 lb) | 1021 May 1984 | Blaine, MN | St. Louis Blues (NHL) |
32 | F | Brown, DustinDustin Brown – A | 183 cm (6 ft 0 in) | kg (207 lb) | 944 November 1984 | Ithaca, NY | Los Angeles Kings (NHL) |
24 | F | Callahan, RyanRyan Callahan | 180 cm (5 ft 11 in) | kg (185 lb) | 8421 March 1985 | Rochester, NY | New York Rangers (NHL) |
23 | F | Drury, ChrisChris Drury | 179 cm (5 ft 10 in) | kg (190 lb) | 8620 August 1976 | Trumbull, CT | New York Rangers (NHL) |
88 | F | Kane, PatrickPatrick Kane | 178 cm (5 ft 10 in) | kg (179 lb) | 8119 November 1988 | Buffalo, NY | Chicago Blackhawks (NHL) |
17 | F | Kesler, RyanRyan Kesler | 188 cm (6 ft 2 in) | kg (203 lb) | 9231 August 1984 | Livonia, MI | Vancouver Canucks (NHL) |
81 | F | Kessel, PhilPhil Kessel | 180 cm (5 ft 11 in) | kg (181 lb) | 822 October 1987 | Madison, WI | Toronto Maple Leafs (NHL) |
15 | F | Langenbrunner, JamieJamie Langenbrunner – C | 185 cm (6 ft 1 in) | kg (201 lb) | 9124 July 1975 | Cloquet, MN | New Jersey Devils (NHL) |
12 | F | Malone, RyanRyan Malone | 193 cm (6 ft 4 in) | kg (225 lb) | 1021 December 1979 | Pittsburgh, PA | Tampa Bay Lightning (NHL) |
9 | F | Parise, ZachZach Parise – A | 180 cm (5 ft 11 in) | kg (190 lb) | 8628 July 1984 | Prior Lake, MN | New Jersey Devils (NHL) |
16 | F | Pavelski, JoeJoe Pavelski | 180 cm (5 ft 11 in) | kg (194 lb) | 8811 July 1984 | Plover, WI | San Jose Sharks (NHL) |
54 | F | Ryan, BobbyBobby Ryan | 188 cm (6 ft 2 in) | kg (214 lb) | 9717 March 1987 | Cherry Hill, NJ | Anaheim Ducks (NHL) |
26 | F | Stastny, PaulPaul Stastny | 183 cm (6 ft 0 in) | kg (205 lb) | 9327 December 1985 | Quebec City, QC, Canada | Colorado Avalanche (NHL) |
Defensemen Paul Martin and Mike Komisarek were initially selected, but due to injuries were replaced by Ryan Whitney and Tim Gleason.[7]
Group B
Czech Republic
The following is the Czech roster in the men's ice hockey tournament of the 2010 Winter Olympics.[8]
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
---|---|---|---|---|---|---|---|
31 | G | Pavelec, OndrejOndřej Pavelec | 188 cm (6 ft 2 in) | kg (201 lb) | 9131 August 1987 | Kladno | Atlanta Thrashers (NHL) |
33 | G | Stepanec, JakubJakub Štěpánek | 187 cm (6 ft 2 in) | kg (157 lb) | 7120 June 1986 | Vsetín | Vítkovice (CZE) |
29 | G | Vokoun, TomasTomáš Vokoun | 183 cm (6 ft 0 in) | kg (194 lb) | 882 July 1976 | Karlovy Vary | Florida Panthers (NHL) |
44 | D | Blatak, MiroslavMiroslav Blaťák | 183 cm (6 ft 0 in) | kg (174 lb) | 7925 May 1982 | Zlín | Salavat Yulaev Ufa (KHL) |
35 | D | Hejda, JanJan Hejda | 191 cm (6 ft 3 in) | kg (209 lb) | 9518 June 1978 | Prague | Columbus Blue Jackets (NHL) |
15 | D | Kaberle, TomasTomáš Kaberle – A | 185 cm (6 ft 1 in) | kg (200 lb) | 902 March 1978 | Rakovník | Toronto Maple Leafs (NHL) |
17 | D | Kuba, FilipFilip Kuba | 196 cm (6 ft 5 in) | kg (227 lb) | 10329 December 1976 | Ostrava | Ottawa Senators (NHL) |
77 | D | Kubina, PavelPavel Kubina | 193 cm (6 ft 4 in) | kg (245 lb) | 11115 April 1977 | Čeladná | Atlanta Thrashers (NHL) |
4 | D | Michalek, ZbynekZbyněk Michálek | 185 cm (6 ft 1 in) | kg (201 lb) | 9123 December 1982 | Jindřichův Hradec | Phoenix Coyotes (NHL) |
5 | D | Polak, RomanRoman Polák | 185 cm (6 ft 1 in) | kg (227 lb) | 10328 April 1986 | Ostrava | St. Louis Blues (NHL) |
3 | D | Zidlicky, MarekMarek Židlický | 180 cm (5 ft 11 in) | kg (190 lb) | 863 February 1977 | Most | Minnesota Wild (NHL) |
16 | RW | Cajanek, PetrPetr Čajánek | 180 cm (5 ft 11 in) | kg (180 lb) | 8018 August 1975 | Zlín | SKA Saint Petersburg (KHL) |
10 | C | Cervenka, RomanRoman Červenka | 181 cm (5 ft 11 in) | kg (187 lb) | 8510 December 1985 | Prague | Slavia Prague (CZE) |
26 | LW | Elias, PatrikPatrik Eliáš – C | 181 cm (5 ft 11 in) | kg (194 lb) | 8813 April 1976 | Třebíč | New Jersey Devils (NHL) |
91 | RW | Erat, MartinMartin Erat | 183 cm (6 ft 0 in) | kg (201 lb) | 9112 August 1982 | Třebíč | Nashville Predators (NHL) |
34 | LW | Fleischmann, TomasTomáš Fleischmann | 185 cm (6 ft 1 in) | kg (192 lb) | 8716 May 1984 | Kopřivnice | Washington Capitals (NHL) |
24 | RW | Havlat, MartinMartin Havlát | 188 cm (6 ft 2 in) | kg (216 lb) | 9819 April 1981 | Mladá Boleslav | Minnesota Wild (NHL) |
68 | RW | Jagr, JaromirJaromír Jágr – A | 191 cm (6 ft 3 in) | kg (240 lb) | 11015 February 1972 | Kladno | Avangard Omsk (KHL) |
46 | C | Krejci, DavidDavid Krejčí | 183 cm (6 ft 0 in) | kg (180 lb) | 8028 April 1986 | Šternberk | Boston Bruins (NHL) |
9 | LW | Michalek, MilanMilan Michálek | 188 cm (6 ft 2 in) | kg (225 lb) | 1027 December 1984 | Jindřichův Hradec | Ottawa Senators (NHL) |
14 | C | Plekanec, TomasTomáš Plekanec | 180 cm (5 ft 11 in) | kg (200 lb) | 9031 October 1982 | Kladno | Montreal Canadiens (NHL) |
60 | F | Rolinek, TomasTomáš Rolinek | 175 cm (5 ft 9 in) | kg (172 lb) | 7817 February 1980 | Žďár nad Sázavou | Metallurg Magnitogorsk (KHL) |
63 | C | Vasicek, JosefJosef Vašíček | 193 cm (6 ft 4 in) | kg (229 lb) | 10412 September 1980 | Havlíčkův Brod | Lokomotiv Yaroslavl (KHL) |
Latvia
The following is the Latvian roster in the men's ice hockey tournament of the 2010 Winter Olympics.[9]
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
---|---|---|---|---|---|---|---|
31 | G | Masalskis, EdgarsEdgars Masaļskis | 177 cm (5 ft 10 in) | kg (165 lb) | 7531 March 1980 | Riga | Dinamo Riga (KHL) |
1 | G | Mustukovs, ErvinsErvīns Muštukovs | 184 cm (6 ft 0 in) | kg (165 lb) | 757 April 1984 | Riga | Dinamo-Juniors Riga (BLR) |
30 | G | Naumovs, SergejsSergejs Naumovs | 178 cm (5 ft 10 in) | kg (172 lb) | 784 April 1969 | Riga | Dinamo Riga (KHL) |
8 | D | Bartulis, OskarsOskars Bārtulis | 188 cm (6 ft 2 in) | kg (203 lb) | 9221 January 1987 | Ogre | Philadelphia Flyers (NHL) |
13 | D | Galvins, GuntisGuntis Galviņš | 186 cm (6 ft 1 in) | kg (192 lb) | 8725 January 1986 | Talsi | Dinamo Riga (KHL) |
2 | D | Lavins, RodrigoRodrigo Laviņš | 178 cm (5 ft 10 in) | kg (187 lb) | 853 August 1974 | Riga | Dinamo Riga (KHL) |
71 | D | Pujacs, GeorgijsGeorgijs Pujacs | 185 cm (6 ft 1 in) | kg (209 lb) | 9511 June 1981 | Riga | Sibir Novosibirsk (KHL) |
26 | D | Redlihs, KrisjanisKrišjānis Rēdlihs | 189 cm (6 ft 2 in) | kg (180 lb) | 8015 January 1981 | Riga | Dinamo Riga (KHL) |
3 | D | Rekis, ArvidsArvīds Reķis | 180 cm (5 ft 11 in) | kg (200 lb) | 901 January 1979 | Jūrmala | Grizzly Adams Wolfsburg (DEL) |
7 | D | Skrastins, KarlisKārlis Skrastiņš – C | 188 cm (6 ft 2 in) | kg (205 lb) | 939 July 1974 | Riga | Dallas Stars (NHL) |
11 | D | Sotnieks, KristapsKristaps Sotnieks | 180 cm (5 ft 11 in) | kg (180 lb) | 8029 January 1987 | Riga | Dinamo Riga (KHL) |
75 | F | Ankipans, GirtsĢirts Ankipāns | 183 cm (6 ft 0 in) | kg (183 lb) | 8329 November 1975 | Riga | Dinamo Riga (KHL) |
21 | F | Berzins, ArmandsArmands Bērziņš | 192 cm (6 ft 4 in) | kg (200 lb) | 9027 December 1983 | Riga | Dinamo Riga (KHL) |
47 | F | Cipulis, MartinsMārtiņš Cipulis | 180 cm (5 ft 11 in) | kg (179 lb) | 8129 November 1980 | Cēsis | Dinamo Riga (KHL) |
10 | F | Darzins, LaurisLauris Dārziņš | 190 cm (6 ft 3 in) | kg (200 lb) | 9028 January 1985 | Riga | Dinamo Riga (KHL) |
16 | F | Daugavins, KasparsKaspars Daugaviņš | 183 cm (6 ft 0 in) | kg (205 lb) | 9318 May 1988 | Riga | Binghamton Senators (AHL) |
9 | F | Karsums, MartinsMārtiņš Karsums | 178 cm (5 ft 10 in) | kg (200 lb) | 9026 February 1986 | Riga | Dinamo Riga (KHL) |
87 | F | Meija, GintsGints Meija | 183 cm (6 ft 0 in) | kg (180 lb) | 804 September 1987 | Riga | Dinamo Riga (KHL) |
17 | F | Nizivijs, AleksandrsAleksandrs Ņiživijs – A | 177 cm (5 ft 10 in) | kg (170 lb) | 7716 September 1976 | Riga | Dinamo Riga (KHL) |
24 | F | Redlihs, MikelisMiķelis Rēdlihs | 180 cm (5 ft 11 in) | kg (180 lb) | 801 July 1984 | Riga | Dinamo Riga (KHL) |
88 | F | Sirokovs, AleksejsAleksejs Širokovs | 182 cm (6 ft 0 in) | kg (190 lb) | 8620 February 1981 | Riga | Amur Khabarovsk (KHL) |
5 | F | Sprukts, JanisJānis Sprukts | 190 cm (6 ft 3 in) | kg (229 lb) | 10431 January 1982 | Riga | Dinamo Riga (KHL) |
12 | F | Vasiljevs, HerbertsHerberts Vasiļjevs – A | 181 cm (5 ft 11 in) | kg (180 lb) | 8023 May 1976 | Riga | Krefeld Pinguine (DEL) |
Russia
The following is the Russian roster in the men's ice hockey tournament of the 2010 Winter Olympics.[10]
No. | Pos. | Name | Height | Weight | Birthdate | Birthplace | 2009–10 team |
---|---|---|---|---|---|---|---|
30 | G | Bryzgalov, IlyaIlya Bryzgalov | 191 cm (6 ft 3 in) | kg (200 lb) | 9022 June 1980 | Tolyatti | Phoenix Coyotes (NHL) |
20 | G | Nabokov, EvgeniEvgeni Nabokov | 183 cm (6 ft 0 in) | kg (201 lb) | 9125 July 1975 | Ust-Kamenogorsk, Kazakh SSR | San Jose Sharks (NHL) |
40 | G | Varlamov, SemyonSemyon Varlamov | 191 cm (6 ft 3 in) | kg (212 lb) | 9627 April 1988 | Kuybyshev | Washington Capitals (NHL) |
55 | D | Gonchar, SergeiSergei Gonchar | 188 cm (6 ft 2 in) | kg (216 lb) | 9813 April 1974 | Chelyabinsk | Pittsburgh Penguins (NHL) |
37 | D | Grebeshkov, DenisDenis Grebeshkov | 185 cm (6 ft 1 in) | kg (194 lb) | 8811 October 1983 | Yaroslavl | Edmonton Oilers (NHL) |
7 | D | Kalinin, DmitriDmitri Kalinin | 191 cm (6 ft 3 in) | kg (205 lb) | 9322 July 1980 | Chelyabinsk | Salavat Yulaev Ufa (KHL) |
22 | D | Korneyev, KonstantinKonstantin Korneyev | 180 cm (5 ft 11 in) | kg (181 lb) | 825 June 1984 | Moscow | CSKA Moscow (KHL) |
79 | D | Markov, AndreiAndrei Markov | 183 cm (6 ft 0 in) | kg (203 lb) | 9220 December 1978 | Voskresensk | Montreal Canadiens (NHL) |
5 | D | Nikulin, IlyaIlya Nikulin | 191 cm (6 ft 3 in) | kg (220 lb) | 10012 March 1982 | Moscow | Ak Bars Kazan (KHL) |
51 | D | Tyutin, FedorFedor Tyutin | 188 cm (6 ft 2 in) | kg (209 lb) | 9519 July 1983 | Izhevsk | Columbus Blue Jackets (NHL) |
6 | D | Volchenkov, AntonAnton Volchenkov | 185 cm (6 ft 1 in) | kg (236 lb) | 10715 February 1982 | Moscow | Ottawa Senators (NHL) |
61 | RW | Afinogenov, MaximMaxim Afinogenov | 183 cm (6 ft 0 in) | kg (190 lb) | 864 September 1979 | Moscow | Atlanta Thrashers (NHL) |
13 | C | Datsyuk, PavelPavel Datsyuk | 180 cm (5 ft 11 in) | kg (194 lb) | 8820 July 1978 | Sverdlovsk | Detroit Red Wings (NHL) |
29 | C | Fedorov, SergeiSergei Fedorov | 188 cm (6 ft 2 in) | kg (205 lb) | 9313 December 1969 | Pskov | Metallurg Magnitogorsk (KHL) |
71 | LW | Kovalchuk, IlyaIlya Kovalchuk – A | 187 cm (6 ft 2 in) | kg (236 lb) | 10715 April 1983 | Kalinin | New Jersey Devils (NHL) |
52 | RW | Kozlov, ViktorViktor Kozlov | 196 cm (6 ft 5 in) | kg (236 lb) | 10714 February 1975 | Tolyatti | Salavat Yulaev Ufa (KHL) |
11 | C | Malkin, EvgeniEvgeni Malkin | 191 cm (6 ft 3 in) | kg (194 lb) | 8831 July 1986 | Magnitogorsk | Pittsburgh Penguins (NHL) |
95 | RW | Morozov, AlekseyAleksey Morozov – C | 188 cm (6 ft 2 in) | kg (196 lb) | 8916 February 1977 | Moscow | Ak Bars Kazan (KHL) |
8 | LW | Ovechkin, AlexanderAlexander Ovechkin – A | 188 cm (6 ft 2 in) | kg (238 lb) | 10817 September 1985 | Moscow | Washington Capitals (NHL) |
47 | RW | Radulov, AlexanderAlexander Radulov | 185 cm (6 ft 1 in) | kg (187 lb) | 855 July 1986 | Nizhny Tagil | Salavat Yulaev Ufa (KHL) |
