Eslarn
Eslarn | ||
---|---|---|
| ||
Eslarn | ||
Location of Eslarn within Neustadt a.d.Waldnaab district | ||
Coordinates: 49°34′57″N 12°31′16″E / 49.58250°N 12.52111°ECoordinates: 49°34′57″N 12°31′16″E / 49.58250°N 12.52111°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberpfalz | |
District | Neustadt a.d.Waldnaab | |
Government | ||
• Mayor | Reiner Gäbl | |
Area | ||
• Total | 55.24 km2 (21.33 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 2,756 | |
• Density | 50/km2 (130/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 92693 | |
Dialling codes | 09653 | |
Vehicle registration | NEW | |
Website | www.eslarn.de |
Eslarn is a municipality in the district of Neustadt (Waldnaab) in Bavaria in Germany.
Neighbouring communities
The neighbouring communities clockwise: Waidhaus, Rozvadov, Třemešné, Bělá nad Radbuzou, Schönsee, Oberviechtach, Moosbach (Oberpfalz) and Pleystein.
Pleystein 13 km |
Waidhaus 8 km |
Rozvadov 13 km | |
Moosbach (Oberpfalz) 9 km |
Třemešné 18 km | ||
| |||
Oberviechtach 18 km |
Schönsee 9 km |
Bělá nad Radbuzou 16 km |
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 6/21/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.