Altenstadt an der Waldnaab
Altenstadt a.d.Waldnaab | ||
---|---|---|
| ||
Altenstadt a.d.Waldnaab | ||
Location of Altenstadt a.d.Waldnaab within Neustadt a.d.Waldnaab district | ||
Coordinates: 49°43′N 12°10′E / 49.717°N 12.167°ECoordinates: 49°43′N 12°10′E / 49.717°N 12.167°E | ||
Country | Germany | |
State | Bavaria | |
Admin. region | Oberpfalz | |
District | Neustadt a.d.Waldnaab | |
Government | ||
• Mayor | Ernst Schicketanz (SPD) | |
Area | ||
• Total | 22.04 km2 (8.51 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 4,776 | |
• Density | 220/km2 (560/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 92665 | |
Dialling codes | 09602 | |
Vehicle registration | NEW | |
Website | www.altenstadt-waldnaab.de |
Altenstadt an der Waldnaab is a municipality in the district of Neustadt (Waldnaab) in Bavaria in Germany. It is situated on the river Waldnaab, 2 km southeast of Neustadt an der Waldnaab, and 5 km north of Weiden in der Oberpfalz. Bundesautobahn 93 (Regensburg - Hof) passes west of Altenstadt. It has a railway station on the Regensburg–Hof railway.
References
- ↑ "Fortschreibung des Bevölkerungsstandes". Bayerisches Landesamt für Statistik und Datenverarbeitung (in German). June 2016.
This article is issued from Wikipedia - version of the 5/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.