Electoral district of Morayfield
Morayfield Queensland—Legislative Assembly | |
---|---|
Morayfield (2008—) | |
State | Queensland |
Dates current | 2009–present |
MP | Mark Ryan |
Party | Labor |
Namesake | Morayfield |
Electors | 33,340 (2015) |
Area | 127 km2 (49.0 sq mi) |
Coordinates | 27°8′S 152°55′E / 27.133°S 152.917°ECoordinates: 27°8′S 152°55′E / 27.133°S 152.917°E |
Morayfield is an electoral district of the Legislative Assembly in the Australian state of Queensland. It is located in the northern outskirts of Brisbane, south of the Sunshine Coast.
Geography
An outer suburban electorate, Morayfield lies west of the Bruce Highway and south of the Caboolture River. The northern end of the district takes in the suburb of Morayfield and the southern part of Caboolture. At its southern end, the district includes parts of the suburbs of Burpengary and Narangba.
History
A new district created for the 2009 state election, it was constructed mostly from the northern part of the district of Kallangur and the western part of the district of Pumicestone. It also took a section of territory previously belonging to the district of Kurwongbah.[1] Its inaugural member was Mark Ryan of the Labor Party, who was defeated by Darren Grimwade of the Liberal National Party in 2012.
Members for Morayfield
Member | Party | Term | |
---|---|---|---|
Mark Ryan | Labor | 2009–2012 | |
Darren Grimwade | Liberal National | 2012–2015 | |
Mark Ryan | Labor | 2015–present | |
Election results
Party | Candidate | Votes | % | ± | |
---|---|---|---|---|---|
Labor | Mark Ryan | 14,952 | 50.65 | +13.90 | |
Liberal National | Darren Grimwade | 9,708 | 32.88 | −14.14 | |
Palmer United | William Rogan | 1,918 | 6.50 | +6.50 | |
Greens | Paul Costin | 1,309 | 4.43 | −1.20 | |
Family First | Jon Eaton | 890 | 3.01 | +3.01 | |
Independent | Stephen Beck | 572 | 1.94 | +1.94 | |
Independent | Andrew Charles Tyrrell | 174 | 0.59 | +0.59 | |
Total formal votes | 29,523 | 97.52 | +0.15 | ||
Informal votes | 750 | 2.48 | −0.15 | ||
Turnout | 30,273 | 90.80 | −1.37 | ||
Two-party-preferred result | |||||
Labor | Mark Ryan | 17,073 | 61.91 | +17.48 | |
Liberal National | Darren Grimwade | 10,502 | 38.09 | −17.48 | |
Labor gain from Liberal National | Swing | +17.48 | |||
References
- ↑ "2008 Queensland State Redistribution: Morayfield". Electoral Commission of Queensland.
- ↑ 2015 State General Election - Morayfield - District Summary, ECQ.
External links
- Electorate Profile (Antony Green, ABC)