Eduard Stăncioiu
Personal information | |||
---|---|---|---|
Full name | Eduard Cornel Stăncioiu | ||
Date of birth | 3 March 1981 | ||
Place of birth | Bucharest, Romania | ||
Height | 1.83 m (6 ft 0 in) | ||
Playing position | Goalkeeper | ||
Club information | |||
Current team | Steaua București | ||
Number | 33 | ||
Senior career* | |||
Years | Team | Apps | (Gls) |
1998–2006 | Sportul Studențesc | 109 | (0) |
2006–2014 | CFR Cluj | 83 | (0) |
2014–2016 | Târgu Mureș | 79 | (0) |
2016– | Steaua București | 3 | (0) |
National team‡ | |||
2008 | Romania | 1 | (0) |
* Senior club appearances and goals counted for the domestic league only and correct as of 27 November 2016. |
Eduard Cornel Stăncioiu (born 3 March 1981 in Bucharest) is a Romanian footballer who plays for Steaua București as a goalkeeper.
Stăncioiu began his career at FC Sportul Studenţesc, where he played for 8 years. During the summer of 2006 he moved to CFR Cluj as a free agent.
Stăncioiu accomplished a feat when he conceded no goals between rounds 26 and 30 of the Romanian Liga 1 2004–2005 season. He managed to keep his goal untouched for a total of 457 minutes.
Stăncioiu made his debut for the Romanian national team on 31 May 2008 in a friendly game against Montenegro.
Statistics
Club | Season | League | Cup | League Cup | Europe | Other | Total | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | |||
Sportul Studențesc | 1998–99 | ? | ? | ? | ? | - | - | - | ? | ? | ||||
1999–00 | ? | ? | ? | ? | - | - | - | ? | ? | |||||
2000–01 | ? | ? | ? | ? | - | - | - | ? | ? | |||||
2001–02 | ? | ? | ? | ? | - | - | - | ? | ? | |||||
2002–03 | ? | ? | ? | ? | - | - | - | ? | ? | |||||
2003–04 | ? | ? | ? | ? | - | - | - | ? | ? | |||||
2004–05 | 26 | 0 | ? | ? | - | - | - | 26 | 0 | |||||
2005–06 | 30 | 0 | ? | ? | - | - | - | 30 | 0 | |||||
Total | 109 | 0 | ? | ? | - | - | - | - | - | - | 109 | 0 | ||
CFR Cluj | 2006–07 | 25 | 0 | 0 | 0 | - | - | - | 25 | 0 | ||||
2007–08 | 15 | 0 | 1 | 0 | - | 2 | 0 | - | 18 | 0 | ||||
2008–09 | 23 | 0 | 0 | 0 | - | 5 | 0 | - | 28 | 0 | ||||
2009–10 | 5 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 5 | 0 | |||
2010–11 | 5 | 0 | 2 | 0 | - | 3 | 0 | 0 | 0 | 10 | 0 | |||
2011–12 | 2 | 0 | 0 | 0 | - | - | - | 2 | 0 | |||||
2012–13 | 6 | 0 | 1 | 0 | - | 0 | 0 | 1 | 0 | 8 | 0 | |||
2013–14 | 2 | 0 | 0 | 0 | - | - | - | 2 | 0 | |||||
Total | 83 | 0 | 4 | 0 | - | - | 10 | 0 | 1 | 0 | 98 | 0 | ||
Târgu Mureș | 2013–14 | 9 | 0 | - | - | - | - | 9 | 0 | |||||
2014–15 | 31 | 0 | 2 | 0 | - | - | - | 33 | 0 | |||||
2015–16 | 34 | 0 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 40 | 0 | ||
2016–17 | 5 | 0 | - | 1 | 0 | - | - | 6 | 0 | |||||
Total | 79 | 0 | 5 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 88 | 0 | ||
Steaua București | 2016–17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | 4 | 0 | ||
Total | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | 4 | 0 | ||
Career Total | 274 | 0 | 9 | 0 | 2 | 0 | 12 | 0 | 2 | 0 | 299 | 0 |
Statistics accurate as of match played 27 November 2016
Honours
Player
- CFR Cluj
- Romanian First League – three times winner (2007–08), (2009–10), (2011–12)
- Romanian Cup – three times winner (2007–2008, 2008–2009, 2009–2010)[1]
- Romanian Supercup – winner (2009), (2010)[2]
- ASA Târgu Mureș
- Supercupa României – winner (2015)
References
- ↑ "Announcement" (in Romanian). CFR Cluj. Retrieved 2009-06-14.
- ↑ "Announcement" (in Romanian). CFR Cluj. Retrieved 2009-07-27.
External links
- Eduard Stăncioiu at National-Football-Teams.com
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.