2016 Castleford Tigers season
2016 Castleford Tigers season | ||||
---|---|---|---|---|
Super League XXI Rank | 5th | |||
Play-off result | N/A | |||
Challenge Cup | Quarter Finals | |||
2016 record | Wins: 11; Draws: 1; Losses: 13 | |||
Points scored | For: 571; Against: 620 | |||
Team information | ||||
Chairman | Jack Fulton | |||
Head Coach | Daryl Powell | |||
Captain | ||||
Stadium | The Jungle | |||
Top scorers | ||||
Tries | Denny Solomona - 31" | |||
Goals | Luke Gale - 27 | |||
Points | Luke Gale - 55 | |||
|
This article details the Castleford Tigers rugby league football club's 2016 season. This is the Tigers 9th consecutive season in the Super League.
Table
To be inserted.
2016 fixtures and results
LEGEND | |
---|---|
Win | |
Draw | |
Loss | |
Tigers score is first.
2016 Super League Fixtures
2016 Super 8's
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | Live on TV |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/16 | Super League XXI | S1 | Hull FC | Away | Stadium | Win | 16-30 | ||||
0/0/16 | Super League XXI | S2 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S3 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S4 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S5 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S6 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | S7 | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
2016 Play-Offs
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | Live on TV |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/16 | Super League XXI | Semi Final | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
0/0/16 | Super League XXI | Grand Final | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | Sky Sports |
Player appearances
- Super League Only
FB=Fullback | C=Centre | W=Winger | SO=Stand-Off | SH=Scrum Half | PR=Prop | H=Hooker | SR=Second Row | L=Loose Forward | B=Bench |
---|---|---|---|---|---|---|---|---|---|
No | Player | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | S1 | S2 | S3 | S4 | S5 | S6 | S7 | SF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Dorn | FB | FB | FB | FB | FB | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
2 | Joel Monaghan | W | W | W | W | W | W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
3 | Jake Webster | B | C | C | C | C | C | C | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
4 | Michael Shenton | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||||
5 | Denny Solomona | W | W | W | W | W | W | FB | FB | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
6 | Ben Roberts | SO | SO | SO | SO | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
7 | Luke Gale | SH | SH | SH | SH | SH | SH | SH | SH | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
8 | Andy Lynch | P | P | P | P | P | P | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
9 | Adam Milner | B | B | B | B | H | H | H | H | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
10 | Grant Millington | P | P | P | P | SR | SR | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
11 | Oliver Holmes | SR | SR | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
12 | Mike McMeeken | SR | SR | SR | SR | SR | SR | SR | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
13 | Nathan Massey | B | B | B | L | L | L | L | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |
14 | Lee Jewitt | L | L | L | L | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||
15 | Paul McShane | H | H | H | H | B | B | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
16 | Matt Cook | P | B | B | B | SR | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||
17 | Junior Moors | B | B | B | SR | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||
18 | Ryan Hampshire | x | x | x | x | SO | SO | SO | SO | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
19 | Ben Crooks | C | C | C | C | C | C | C | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
20 | Frankie Mariano | x | x | x | x | x | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
21 | Ryan Boyle | B | x | x | x | B | x | P | P | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
22 | Gadwin Springer | B | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | |||||
23 | Will Maher | x | x | x | B | B | P | B | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
24 | Greg Minikin | x | x | x | x | x | x | B | C | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
25 | Jy Hitchcox | x | x | W | W | x | FB | W | W | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
26 | Ash Robson | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | ||||||||
27 | Tom Holmes | x | x | x | x | x | x | x | B | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
28 | Kieran Gill | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
29 | Brandon Westerman | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
= Captain
= Injured
= Suspended
Challenge Cup
LEGEND | |
---|---|
Win | |
Draw | |
Loss | |
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | TV |
---|---|---|---|---|---|---|---|---|---|---|---|
0/0/16 | Cup | 6th | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Cup | QF | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Cup | SF | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | TV |
0/0/16 | Cup | Final | Team | H/A | Stadium | W/D/L | Score | Try Scorers | Goal Scorers | Attendance | BBC Sport |
Player appearances
- Challenge Cup Games only
FB=Fullback | C=Centre | W=Winger | SO=Stand Off | SH=Scrum Half | P=Prop | H=Hooker | SR=Second Row | L=Loose Forward | B=Bench |
---|---|---|---|---|---|---|---|---|---|
No | Player | 6 | QF | SF | F |
---|---|---|---|---|---|
1 | Luke Dorn | x | x | x | x |
2 | Joel Monaghan | x | x | x | x |
3 | Jake Webster | x | x | x | x |
4 | Michael Shenton | x | x | x | x |
5 | Denny Solomona | x | x | x | x |
6 | Ben Roberts | x | x | x | x |
7 | Luke Gale | x | x | x | x |
8 | Andy Lynch | x | x | x | x |
9 | Adam Milner | x | x | x | x |
10 | Grant Millington | x | x | x | x |
11 | Oliver Holmes | x | x | x | x |
12 | Mike McMeeken | x | x | x | x |
13 | Nathan Massey | x | x | x | x |
14 | Lee Jewitt | x | x | x | x |
15 | Paul McShane | x | x | x | x |
16 | Matt Cook | x | x | x | x |
17 | Junior Moors | x | x | x | x |
18 | Ryan Hampshire | x | x | x | x |
19 | Ben Crooks | x | x | x | x |
20 | Frankie Mariano | x | x | x | x |
21 | Ryan Boyle | x | x | x | x |
22 | Gadwin Springer | x | x | x | x |
23 | Will Maher | x | x | x | x |
24 | Greg Minikin | x | x | x | x |
25 | Jy Hitchcox | x | x | x | x |
26 | Ash Robson | x | x | x | x |
27 | Tom Holmes | x | x | x | x |
28 | Kieran Gill | x | x | x | x |
29 | Brandon Westerman | x | x | x | x |
2016 squad statistics
For more details on this topic, see Castleford Tigers.
- Appearances and Points include (Super League,Challenge Cup and Play-offs) as of 28 March 2016.
= Captain = Injured = Suspended
2016 transfers in/out
In
Nat | Name | Moved From | Contract Length | Date Announced |
---|---|---|---|---|
Ben Crooks | Parramatta Eels | 3 Years | June 2015 | |
Joel Monaghan | Warrington Wolves | 2 Years | October 2015 | |
Greg Minikin | York City Knights | 2 Years | October 2015 | |
Ryan Hampshire | Wigan Warriors | 1 Year Loan | November 2015 | |
Jy Hitchcox | Featherstone Rovers | 1 Year | November 2015 |
Out
Nat | Name | Moved To | Contract Length | Date Announced |
---|---|---|---|---|
Liam Finn | Wakefield Wildcats | 2 Years | October 2015 | |
Michael Channing | Featherstone Rovers | 2 Years | October 2015 | |
Ashley Gibson | Wakefield Wildcats | 2 Years | October 2015 | |
Jordan Howden | York City Knights | 2 Years | November 2015 | |
Justin Carney | Salford Red Devils | 1 Year Loan | November 2015 | |
Scott Moore | Wakefield Wildcats | 2 Years | November 2015 | |
Scott Wheeldon | Sheffield Eagles | 3 Years | November 2015 | |
Ryan Bailey | Warrington Wolves | 1 Year | November 2015 | |
Brandon Moore | Halifax RLFC | 1 Year | December 2015 |
References
External links
This article is issued from Wikipedia - version of the 9/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.