2013 Leeds Rhinos season
This article details the Leeds Rhinos rugby league football club's 2013 season. This is the 18th season of the Super League era. The Rhinos enter the 2013 season as champions after defeating Warrington Wolves 26-18 in the 2012 Super League Grand Final.
Pre season friendlies
Rhinos score is first.
Date | Competition | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | Report |
26/12/2012 | Pre Season | Wildcats | H | Headingley Stadium | W | 40-26 | Vickery (2), Singleton (2), Watson, Chisholm, Foster, Moon | McShane 4/6, Sutcliffe 0/2 | 9,347 | Report |
20/1/2013 | Pre Season | Bulls | H | Headingley Stadium | D | 24-24 | Vickery (2), Burrow, Hall, McGuire | Sinfield 2/5 | 6,106 | Report |
27/1/2013 | Pre Season | Hawks | A | South Leeds Stadium | W | 10-6 | Watson, Sunley | Morgan 1/2 | 742 | Report |
Player appearances
FB=Fullback | C=Centre | W=Winger | SO=Stand Off | SH=Scrum Half | P=Prop | H=Hooker | SR=Second Row | LF=Loose Forward | B=Bench |
= Captain
= Injured
= Suspended
Table
- As of 8 September 2013
* - Salford deducted 2 points on 14 June 2013 for fielding 14 players during home game against Castleford[1]
Source: superleague.co.uk and BBC Sport.
Classification: 1st on competition points; 2nd on match points difference.
Competition points: for win = 2; for draw = 1; for loss = 0.
World Club Challenge
2013 fixtures and results
2013 Engage Super League
Date | Competition | Rnd | Vrs | H/A | Venue | Result | Score | Tries | Goals | Att | Live on TV | Report |
1/2/13 | Super League XVIII | 1 | Hull FC | H | Headingley Stadium | W | 36-6 | Sinfield, Moon, Peacock, Clarkson, McGuire, Hall | Sinfield 6/6 | 15,297 | Sky Sports | Report |
10/2/13 | Super League XVIII | 2 | Tigers | A | The Jungle | L | 12-14 | McGuire, Hall | Sinfield 2/2 | 9,103 | - | Report |
15/2/13 | Super League XVIII | 3 | Reds | H | Headingley Stadium | W | 42-14 | Ward, Moon (2), Watkins, McShane (2), Sinfield | Sinfield 7/7 | 12,558 | - | Report |
1/3/13 | Super League XVIII | 5 | Saints | A | Langtree Park | W | 20-12 | Hall (2), Leuluai | Sinfield 4/5 | 12,228 | Sky Sports | Report |
8/3/13 | Super League XVIII | 6 | Giants | H | Headingley Stadium | L | 8-32 | McShane | Sinfield 2/2 | 15,013 | - | Report |
15/3/13 | Super League XVIII | 7 | Warriors | H | Headingley Stadium | W | 18-14 | Hall, Moon, Jones-Buchanan | Sinfield 3/3 | 15,524 | Sky Sports | Report |
28/3/13 | Super League XVIII | 9 | Bulls | H | Headingley Stadium | D | 18-18 | Watkins, Achurch, Peacock | Sinfield 3/3 | 16,604 | Sky Sports | Report |
1/4/13 | Super League XVIII | 10 | Dragons | A | Stade Gilbert Brutus | W | 27-12 | Moon, McShane, Jones-Buchanan | Sinfield 7/7, Sinfield 1 DG | 9,465 | Sky Sports | Report |
6/4/13 | Super League XVIII | 11 | Wolves | H | Headingley Stadium | W | 28-22 | McGuire, Hall (2), Watkins, McShane | Sinfield 4/7 | 15,059 | Sky Sports | Report |
12/4/13 | Super League XVIII | 12 | Broncos | H | Headingley Stadium | W | 30-6 | Moon (2), Hardaker, McGuire, Watkins | Sinfield 5/6 | 12,855 | - | Report |
28/4/13 | Super League XVIII | 13 | Hull KR | A | Craven Park | W | 44-10 | Hall, Delaney, Hardaker, Achurch, Moon, Watkins (2), Kirke | Sinfield 6/8 | 8,122 | - | Match Report |
3/5/13 | Super League XVIII | 14 | Bulls | A | Odsal Stadium | W | 42-22 | Watkins, Achurch, Ablett (2), McGuire, Bailey, Hardaker | Sinfield 7/7 | 12,016 | Sky Sports | Report |
20/5/13 | Super League XVIII | 15 | Saints | H | Headingley Stadium | L | 22-30 | Watkins, Moon, Burrow, Bailey | Sinfield 3/4 | 15,998 | Sky Sports | Report |
26/5/13 | Magic Weekend | 16 | Warriors | N | Etihad Stadium | L | 16-20 | Sinfield, Watkins, Vickery | Sinfield 2/4 | 31,249 | Sky Sports | Report |
31/5/13 | Super League XVIII | 17 | Hull FC | A | KC Stadium | L | 6-18 | Delaney | Sinfield 1/1 | 11,901 | Sky Sports | Match Report |
7/6/13 | Super League XVIII | 18 | Tigers | H | Headingley Stadium | W | 42-24 | Minns, Keinhorst (3), Hardaker, Kirke, Moon | Sinfield 7/8 | 17,035 | - | Report |
17/6/13 | Super League XVIII | 4 | Vikings | H | Headingley Stadium | W | 38-28 | Burrow (2), Jones-Bishop, Jones-Buchanan, Hall (2), Sutcliffe | Hardaker 5/7 | 12,782 | Sky Sports | Report |
23/6/13 | Super League XVIII | 19 | Giants | A | Galpharm Stadium | L | 18-40 | Sutcliffe (2), Jones-Bishop | Hardaker 3/3 | 7,756 | - | Report |
30/6/13 | Super League XVIII | 20 | Vikings | A | Stobart Stadium | W | 52-36 | Moon (2), Sutcliffe (2), Burrow (2), Hall, Hardaker, Jones-Bishop, Watkins | Hardaker 6/10 | 6,230 | - | Report |
5/7/13 | Super League XVIII | 21 | Wolves | A | Halliwell Jones Stadium | L | 18-19 | Hall (2), Sutcliffe, Hardaker | Hardaker 1/4 | 11,281 | Sky Sports | Report |
19/7/13 | Super League XVIII | 22 | Wildcats | H | Headingley Stadium | W | 20-18 | Jones-Bishop (2), Moon, Hall | Burrow 2/4 | 18,387 | - | Report |
26/7/13 | Super League XVIII | 8 | Wildcats | A | Belle Vue | W | 31-24 | Duckworth, Jones-Bishop, Moon, Ablett, Burrow | Sinfield 5/5, Sinfield 1 DG | 10,031 | - | Report |
1/8/13 | Super League XVIII | 23 | Broncos | A | Twickenham Stoop | W | 30-12 | Peacock, Jones-Bishop, Foster, McShane (2) | Sinfield 5/5 | 2,377 | Sky Sports | Match Report |
9/8/13 | Super League XVIII | 24 | Reds | A | City of Salford Stadium | W | 42-16 | Watkins (2), Hardaker, Burrow, Ablett, Jones-Bishop, Minchella | Sinfield 7/7 | 3,235 | - | Report |
16/8/13 | Super League XVIII | 25 | Hull KR | H | Headingley Stadium | L | 12-16 | Watkins (2) | Sinfield 2/2 | 14,868 | Sky Sports | Report |
30/8/13 | Super League XVIII | 26 | Dragons | H | Headingley Stadium | W | 20-12 | Hall, Achurch, McGuire | Sinfield 4/4 | 15,576 | - | Report |
6/9/13 | Super League XVIII | 27 | Warriors | A | DW Stadium | W | 20-6 | Jones-Bishop, Ablett, Moon, Watkins | Sinfield 2/4 | 14,982 | Sky Sports | Report |
Player appearances
FB=Fullback | C=Centre | W=Winger | SO=Stand-Off | SH=Scrum Half | PR=Prop | H=Hooker | SR=Second Row | L=Loose Forward | B=Bench |
No | Player | 1 | 2 | 3 | 5 | 6 | 7 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 4 | 19 | 20 | 21 | 22 | 8 | 23 | 24 | 25 | 26 | 27 |
1 | Zak Hardaker | FB | FB | FB | | | | | | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | C | FB | FB | C | FB | FB |
2 | Ben Jones-Bishop | | | | | | | | | | | | | | | | | W | W | W | W | W | FB | W | W | FB | W | W |
3 | Kallum Watkins | C | C | C | FB | FB | FB | FB | FB | W | W | W | W | C | C | C | | | | C | C | C | | C | C | C | C | C |
4 | Joel Moon | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | C | | C | C | C | C | C | | | C | C |
5 | Ryan Hall | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | W | | W | W | W |
6 | Danny McGuire | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | | | | | | | | | | | SH | SH |
7 | Rob Burrow | H | H | H | H | H | H | H | H | H | H | H | H | H | H | H | SH | SH | SH | SH | SH | SH | SH | SH | SH | SH | x | H |
8 | Kylie Leuluai | | x | P | P | P | P | P | | P | P | P | P | P | P | P | P | | | | | | B | P | P | P | B | P |
9 | Paul McShane | B | B | B | B | B | x | x | B | B | B | B | B | x | B | B | H | H | H | H | H | H | x | B | H | H | | |
10 | Jamie Peacock | P | P | x | P | B | P | P | P | P | P | P | P | | | | P | P | P | P | P | P | P | P | P | P | P | P |
11 | Jamie Jones-Buchanan | SR | SR | P | L | L | SR | SR | SR | L | L | L | L | SR | SR | SR | SR | SR | SR | | | | | | | | | SR |
12 | Carl Ablett | L | L | L | C | C | C | C | C | C | C | C | C | | | | | | SR | SR | SR | SR | SR | SR | SR | SR | SR | SR |
13 | Kevin Sinfield | SO | SO | SO | SO | SO | SO | SO | SO | SO | SO | SO | SO | SO | SO | SO | SO | | | | | | H | H | SO | SO | H | SO |
14 | Stevie Ward | x | x | SR | SR | B | B | B | L | SR | SR | SR | | | | | | | | | | | | | | | | |
15 | Brett Delaney | SR | SR | x | SR | SR | SR | SR | SR | | | SR | SR | SR | | SR | SR | | | | | B | L | L | | | | B |
16 | Ryan Bailey | P | P | | | L | x | L | P | | | | B | P | P | P | L | | | | | | | | | | L | |
17 | Ian Kirke | B | B | B | B | P | B | B | B | | B | B | B | B | B | B | B | P | B | B | B | P | B | B | B | B | B | B |
18 | Chris Clarkson | B | B | SR | B | SR | x | x | x | B | B | B | B | L | SR | L | | SR | B | SR | SR | SR | SR | SR | SR | SR | SR | x |
19 | Mitch Achurch | B | B | B | x | x | B | B | B | SR | SR | B | SR | B | B | | B | B | B | B | B | | | | | x | B | B |
20 | Darrell Griffin | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
21 | Richard Moore | x | x | B | B | B | B | B | B | B | x | x | x | B | x | x | x | B | P | P | P | B | B | B | L | B | x | x |
22 | Jimmy Keinhorst | x | W | W | x | x | x | x | x | x | x | x | x | x | x | x | C | C | C | B | B | B | x | x | W | x | x | x |
23 | Brad Singleton | x | x | x | x | x | x | x | x | B | B | x | x | x | B | B | B | L | L | L | L | L | P | x | x | B | P | L |
24 | Liam Hood | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x |
25 | Joe Vickery | W | | | W | W | W | W | W | | | | x | W | W | W | | | | | | | | | x | x | x | x |
26 | Liam Sutcliffe | x | x | x | x | x | x | x | x | x | x | x | x | B | L | B | B | SO | SO | SO | SO | SO | SO | SO | C | L | SO | B |
27 | Thomas Minns | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | W | B | C | x | x | x | x | x | x | x | x | x |
28 | Jordan Baldwinson | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | B | B | x | x | x | x | x | x | x | x | x |
30 | Alex Foster | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | B | B | B | B | B | B | B | B | x |
31 | Elliott Minchella | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | B | x | x | x |
32 | James Duckworth | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | x | W | x | x | W | x | x |
= Captain
= Injured
= Suspended
Challenge Cup
Player appearances
FB=Fullback | C=Centre | W=Winger | SO=Stand Off | SH=Scrum Half | P=Prop | H=Hooker | SR=Second Row | L=Loose Forward | B=Bench |
Playoffs
Player appearances
FB=Fullback | C=Centre | W=Winger | SO=Stand Off | SH=Scrum Half | P=Prop | H=Hooker | SR=Second Row | L=Loose Forward | B=Bench |
2013 squad statistics
- Appearances and Points include (Super League,Challenge Cup, Play Offs and WCC) as of 28 September 2013.
= Captain
= Injured
= Suspended
Out of contract 2013
Players out of contract in 2013:
2013 transfers in/out
In
Out
References
External links
|
---|
|
|
|
The Club | |
---|
|
Home grounds | |
---|
|
Hall of Fame | |
---|
|
League | |
---|
|
World Club Challenge (3) | |
---|
|
Championships (10) | |
---|
|
Challenge Cup (12) | |
---|
|
Other honours | |
---|
|
Seasons | |
---|
|
Culture | |
---|
|
Affiliation | |
---|