2013 Delray Beach International Tennis Championships – Singles
Singles | |
---|---|
2013 Delray Beach International Tennis Championships | |
Champion | Ernests Gulbis |
Runner-up | Édouard Roger-Vasselin |
Final score | 7–6(7–3), 6–3 |
Main article: 2013 Delray Beach International Tennis Championships
Kevin Anderson was the defending champion, but lost to John Isner in the quarterfinals.
Ernests Gulbis won the title, defeating Édouard Roger-Vasselin 7–6(7–3), 6–3 in the final.
Seeds
- John Isner (Semifinals)
- Tommy Haas (Semifinals)
- Sam Querrey (Second round)
- Kei Nishikori (First round, retired)
- Alexandr Dolgopolov (First round)
- Kevin Anderson (Quarterfinals)
- Feliciano López (withdrew because of an arm injury)
- Xavier Malisse (Second round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | John Isner | 4 | 6 | 4 | ||||||||
Édouard Roger-Vasselin | 6 | 4 | 6 | |||||||||
Édouard Roger-Vasselin | 63 | 3 | ||||||||||
Q | Ernests Gulbis | 77 | 6 | |||||||||
Q | Ernests Gulbis | 6 | 4 | 77 | ||||||||
2 | Tommy Haas | 3 | 6 | 62 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
1 | J Isner | 77 | 5 | 6 | |||||||||||||||||||||
J Levine | 63 | 7 | 4 | 1 | J Isner | 77 | 6 | ||||||||||||||||||
M Matosevic | 6 | 4 | 66 | G Soeda | 62 | 2 | |||||||||||||||||||
G Soeda | 2 | 6 | 78 | 1 | J Isner | 6 | 77 | ||||||||||||||||||
Q | B Reynolds | 3 | 5 | 6 | K Anderson | 2 | 61 | ||||||||||||||||||
Y-h Lu | 6 | 7 | Y-h Lu | 4 | 6 | 3 | |||||||||||||||||||
Q | T Smyczek | 3 | 4 | 6 | K Anderson | 6 | 3 | 6 | |||||||||||||||||
6 | K Anderson | 6 | 6 | 1 | J Isner | 4 | 6 | 4 | |||||||||||||||||
4 | K Nishikori | 4r | É Roger-Vasselin | 6 | 4 | 6 | |||||||||||||||||||
I Karlović | 5 | I Karlović | 4 | 5 | |||||||||||||||||||||
F Cipolla | 1 | 4 | É Roger-Vasselin | 6 | 7 | ||||||||||||||||||||
É Roger-Vasselin | 6 | 6 | É Roger-Vasselin | 6 | 6 | ||||||||||||||||||||
M Ebden | 3 | 3 | LL | R Berankis | 4 | 3 | |||||||||||||||||||
WC | J Sock | 6 | 6 | WC | J Sock | 6 | 4 | 1 | |||||||||||||||||
B Phau | 1 | 64 | LL | R Berankis | 3 | 6 | 6 | ||||||||||||||||||
LL | R Berankis | 6 | 77 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||
8 | X Malisse | 6 | 6 | ||||||||||||||||||||||
A Falla | 3 | 3 | 8 | X Malisse | 63 | 6 | 3 | ||||||||||||||||||
R Harrison | 2 | 6 | 3 | Q | D Muñoz de la Nava | 77 | 3 | 6 | |||||||||||||||||
Q | D Muñoz de la Nava | 6 | 1 | 6 | Q | D Muñoz de la Nava | 1 | 4 | |||||||||||||||||
Q | E Gulbis | 6 | 6 | Q | E Gulbis | 6 | 6 | ||||||||||||||||||
WC | J Blake | 1 | 4 | Q | E Gulbis | 6 | 4 | 77 | |||||||||||||||||
M Russell | 2 | 2r | 3/WC | S Querrey | 4 | 6 | 64 | ||||||||||||||||||
3/WC | S Querrey | 6 | 2 | Q | E Gulbis | 6 | 4 | 77 | |||||||||||||||||
5 | A Dolgopolov | 3 | 3 | 2 | T Haas | 3 | 6 | 62 | |||||||||||||||||
I Dodig | 6 | 6 | I Dodig | 6 | 7 | ||||||||||||||||||||
E Donskoy | 77 | 6 | E Donskoy | 3 | 5 | ||||||||||||||||||||
S Darcis | 65 | 3 | I Dodig | 66 | 6 | 1 | |||||||||||||||||||
D Istomin | 63 | 6 | 7 | 2 | T Haas | 78 | 2 | 6 | |||||||||||||||||
B Becker | 77 | 4 | 5 | D Istomin | 4 | 1 | |||||||||||||||||||
I Sijsling | 7 | 4 | 0r | 2 | T Haas | 6 | 6 | ||||||||||||||||||
2 | T Haas | 5 | 6 | 0 |
Qualiyfing
Seeds
- Ričardas Berankis (Qualifying competition, Lucky Loser)
- Tim Smyczek (Qualified)
- Ernests Gulbis (Qualified)
- Ruben Bemelmans (First round, retired because of a lower back injury)
- Vasek Pospisil (First round)
- Gastão Elias (Qualifying competition)
- Frank Dancevic (Second round)
- Thiago Alves (First round)
Qualifiers
Lucky Losers
Draw
First Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
1 | Ričardas Berankis | 6 | 6 | ||||||||||||||||
WC | Sekou Bangoura | 4 | 2 | ||||||||||||||||
1 | Ričardas Berankis | 2 | 6 | 6 | |||||||||||||||
Denis Zivkovic | 6 | 2 | 1 | ||||||||||||||||
WC | Juan Rocha | 1 | 3 | ||||||||||||||||
Denis Zivkovic | 6 | 6 | |||||||||||||||||
1 | Ričardas Berankis | 69 | 63 | ||||||||||||||||
Bobby Reynolds | 711 | 77 | |||||||||||||||||
Mischa Zverev | 6 | 4 | 0r | ||||||||||||||||
Bobby Reynolds | 2 | 6 | 1 | ||||||||||||||||
Bobby Reynolds | 6 | 7 | |||||||||||||||||
7 | Frank Dancevic | 3 | 5 | ||||||||||||||||
Marek Michalička | 4 | 3 | |||||||||||||||||
7 | Frank Dancevic | 6 | 6 |
Second Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
2 | Tim Smyczek | 6 | 7 | ||||||||||||||||
Robby Ginepri | 2 | 5 | |||||||||||||||||
2 | Tim Smyczek | 77 | 6 | ||||||||||||||||
Bradley Klahn | 64 | 3 | |||||||||||||||||
Érik Chvojka | 1 | 3 | |||||||||||||||||
Bradley Klahn | 6 | 6 | |||||||||||||||||
2 | Tim Smyczek | 6 | 4 | 6 | |||||||||||||||
Denis Kudla | 4 | 6 | 4 | ||||||||||||||||
PR | Caio Zampieri | 4 | 1 | ||||||||||||||||
Denis Kudla | 6 | 6 | |||||||||||||||||
Denis Kudla | 6 | 6 | |||||||||||||||||
Chase Buchanan | 2 | 1 | |||||||||||||||||
Chase Buchanan | 7 | 7 | |||||||||||||||||
5 | Vasek Pospisil | 5 | 5 |
Third Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
3 | Ernests Gulbis | 6 | 6 | ||||||||||||||||
Daniel Kosakowski | 3 | 4 | |||||||||||||||||
3 | Ernests Gulbis | 77 | 6 | ||||||||||||||||
Illya Marchenko | 62 | 4 | |||||||||||||||||
Alex Kuznetsov | 2 | 3 | |||||||||||||||||
Illya Marchenko | 6 | 6 | |||||||||||||||||
3 | Ernests Gulbis | 64 | 7 | 6 | |||||||||||||||
Denys Molchanov | 77 | 5 | 4 | ||||||||||||||||
WC | Jared Hiltzik | 3 | 4 | ||||||||||||||||
Andrey Golubev | 6 | 6 | |||||||||||||||||
Andrey Golubev | 4 | 5 | |||||||||||||||||
Denys Molchanov | 6 | 7 | |||||||||||||||||
Denys Molchanov | 61 | 6 | 7 | ||||||||||||||||
8 | Thiago Alves | 77 | 4 | 5 |
Fourth Qualifier
First Round | Second Round | Qualifying Competition | |||||||||||||||||
4 | Ruben Bemelmans | 0 | 0r | ||||||||||||||||
Daniel Muñoz de la Nava | 6 | 0 | |||||||||||||||||
Daniel Muñoz de la Nava | 77 | 6 | |||||||||||||||||
Donald Young | 65 | 3 | |||||||||||||||||
Donald Young | 77 | 62 | 6 | ||||||||||||||||
Alex Bogomolov, Jr. | 65 | 77 | 3 | ||||||||||||||||
Daniel Muñoz de la Nava | 6 | 6 | |||||||||||||||||
6 | Gastão Elias | 2 | 4 | ||||||||||||||||
Dustin Brown | 4 | 2 | |||||||||||||||||
Ryan Sweeting | 6 | 6 | |||||||||||||||||
Ryan Sweeting | 3 | 6 | 4 | ||||||||||||||||
6 | Gastão Elias | 6 | 3 | 6 | |||||||||||||||
WC | Michael McClune | 3 | 67 | ||||||||||||||||
6 | Gastão Elias | 6 | 79 |
References
This article is issued from Wikipedia - version of the 7/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.