2012–13 ISU Speed Skating World Cup – World Cup 1
ISU Speed Skating World Cup |
2012–13 |
Men |
500 m | 1000 m | 1500 m | 5k/10k | Mass start | Team pursuit |
Women |
500 m | 1000 m | 1500 m | 3k/5k | Mass start | Team pursuit |
World Cup weekends |
Heerenveen (1) |
Kolomna |
Astana |
Nagano |
The first competition weekend of the 2012–13 ISU Speed Skating World Cup was held in the Thialf arena in Heerenveen, Netherlands, from Friday, 16 November, until Sunday, 18 November 2012.
Schedule of events
Timeschedule of the event:[1]
Date | Time | Events |
---|---|---|
16 November | 16:00 CET | 3000 m women 500 m women 5000 m men |
17 November | 14:00 CET | 500 m men 500 m women 1000 m men 1500 m women Team pursuit men Mass start women |
18 November | 14:00 CET | 500 m men 1000 m women 1500 m men Team pursuit women Mass start men |
Medal summary
Men's events
Event | Race # | Gold | Time | Silver | Time | Bronze | Time | Report |
500 m | 1 | Pekka Koskela Finland | 34.96 | Artur Waś Poland | 34.98 | Jan Smeekens Netherlands | 35.07 | [2] |
2 | Joji Kato Japan | 34.98 | Jan Smeekens Netherlands | 35.04 | Mo Tae-bum South Korea | 35.15 | [3] | |
1000 m | Denny Morrison Canada | 1:09.43 | Pekka Koskela Finland | 1:09.51 | Kjeld Nuis Netherlands | 1:09.53 | [4] | |
1500 m | Maurice Vriend Netherlands | 1:46.13 | Håvard Bøkko Norway | 1:46.40 | Sverre Lunde Pedersen Norway | 1:46.54 | [5] | |
5000 m | Sven Kramer Netherlands | 6:16.09 | Jorrit Bergsma Netherlands | 6:16.78 | Jan Blokhuijsen Netherlands | 6:16.81 | [6] | |
Mass start | Christijn Groeneveld Netherlands | 10:14.55 | Arjan Stroetinga Netherlands | 10:14.61 | Alexis Contin France | 10:14.67 | [7] | |
Team pursuit | Netherlands Jan Blokhuijsen Sven Kramer Koen Verweij | 3:39.76 | Russia Yevgeny Lalenkov Ivan Skobrev Denis Yuskov | 3:42.90 | South Korea Joo Hyung-joon Ko Byung-wook Lee Seung-hoon | 3:43.57 | [8] |
Women's events
Event | Race # | Gold | Time | Silver | Time | Bronze | Time | Report |
500 m | 1 | Lee Sang-hwa South Korea | 37.85 | Heather Richardson United States | 37.95 | Nao Kodaira Japan | 38.26 | [9] |
2 | Lee Sang-hwa South Korea | 37.92 | Heather Richardson United States | 38.13 | Jenny Wolf Germany | 38.14 | [10] | |
1000 m | Heather Richardson United States | 1:15.27 | Zhang Hong China | 1:15.41 | Lotte van Beek Netherlands | 1:15.83 | [11] | |
1500 m | Christine Nesbitt Canada | 1:56.35 | Marrit Leenstra Netherlands | 1:56.42 | Lotte van Beek Netherlands | 1:57.42 | [12] | |
3000 m | Stephanie Beckert Germany | 4:04.39 | Martina Sáblíková Czech Republic | 4:06.71 | Jorien Ter Mors Netherlands | 4:06.90 | [13] | |
Mass start | Mariska Huisman Netherlands | 8:22.96 | Jorien Ter Mors Netherlands | 8:22.97 | Claudia Pechstein Germany | 8:23.05 | [14] | |
Team pursuit | Germany Stephanie Beckert Isabell Ost Claudia Pechstein | 3:01.14 | Netherlands Marije Joling Marrit Leenstra Diane Valkenburg | 3:02.332 | Canada Ivanie Blondin Christine Nesbitt Brittany Schussler | 3:02.337 | [15] |
Standings
The top ten standings in the contested cups after the weekend. The top five nations in the team pursuit cups.
Men's cups
- 500 m
# | Name | Nat. | HVN1 | HVN2 | Total |
---|---|---|---|---|---|
1 | Kato, JojiJoji Kato | 50 | 100 | 150 | |
Smeekens, JanJan Smeekens | 70 | 80 | 150 | ||
3 | Mo Tae-bum | 60 | 70 | 130 | |
Was, ArturArtur Waś | 80 | 50 | 130 | ||
5 | Koskela, PekkaPekka Koskela | 100 | 0 | 100 | |
6 | Junio, GilmoreGilmore Junio | 32 | 60 | 92 | |
7 | Nagashima, KeiichiroKeiichiro Nagashima | 24 | 45 | 69 | |
8 | Gregg, JamieJamie Gregg | 40 | 25 | 65 | |
9 | Boisvert-Lacroix, AlexAlex Boisvert-Lacroix | 32 | 28 | 60 | |
10 | Otterspeer, HeinHein Otterspeer | 40 | 18 | 58 |
- 1000 m
# | Name | Nat. | HVN | Total |
---|---|---|---|---|
1 | Morrison, DennyDenny Morrison | 100 | 100 | |
2 | Koskela, PekkaPekka Koskela | 80 | 80 | |
3 | Nuis, KjeldKjeld Nuis | 70 | 70 | |
4 | Schipper, PimPim Schipper | 60 | 60 | |
5 | Otterspeer, HeinHein Otterspeer | 50 | 50 | |
6 | Yesin, AlekseyAleksey Yesin | 45 | 45 | |
7 | Hansen, BrianBrian Hansen | 40 | 40 | |
8 | Lee Kyou-hyuk | 36 | 36 | |
9 | Vries, SjoerdSjoerd de Vries | 32 | 32 | |
10 | Schwarz, SamuelSamuel Schwarz | 28 | 28 |
- 1500 m
# | Name | Nat. | HVN | Total |
---|---|---|---|---|
1 | Vriend, MauriceMaurice Vriend | 100 | 100 | |
2 | Bokko, HavardHåvard Bøkko | 80 | 80 | |
3 | Lunde Pedersen, SverreSverre Lunde Pedersen | 70 | 70 | |
4 | Niedzwiedzki, KonradKonrad Niedźwiedzki | 60 | 60 | |
5 | Brodka, ZbigniewZbigniew Bródka | 50 | 50 | |
6 | Hansen, BrianBrian Hansen | 45 | 45 | |
7 | Skobrev, IvanIvan Skobrev | 40 | 40 | |
8 | Yuskov, DenisDenis Yuskov | 36 | 36 | |
9 | Nuis, KjeldKjeld Nuis | 32 | 32 | |
10 | Verweij, KoenKoen Verweij | 28 | 28 |
- 5000/10000 m
# | Name | Nat. | HVN | Total |
---|---|---|---|---|
1 | Kramer, SvenSven Kramer | 100 | 100 | |
2 | Bergsma, JorritJorrit Bergsma | 80 | 80 | |
3 | Blokhuijsen, JanJan Blokhuijsen | 70 | 70 | |
4 | Jong, BobBob de Jong | 60 | 60 | |
5 | Skobrev, IvanIvan Skobrev | 50 | 50 | |
6 | Bloemen, Ted-JanTed-Jan Bloemen | 45 | 45 | |
7 | Contin, AlexisAlexis Contin | 40 | 40 | |
8 | Bokko, HavardHåvard Bøkko | 35 | 35 | |
9 | Lee Seung-hoon | 32 | 32 | |
10 | Lunde Pedersen, SverreSverre Lunde Pedersen | 30 | 30 |
- Mass start
# | Name | Nat. | HVN | Total |
---|---|---|---|---|
1 | Groeneveld, ChristijnChristijn Groeneveld | 100 | 100 | |
2 | Stroetinga, ArjanArjan Stroetinga | 80 | 80 | |
3 | Contin, AlexisAlexis Contin | 70 | 70 | |
4 | Swings, BartBart Swings | 60 | 60 | |
5 | Babenko, DmitryDmitry Babenko | 50 | 50 | |
6 | Bergsma, JorritJorrit Bergsma | 45 | 45 | |
7 | Weber, MarcoMarco Weber | 40 | 40 | |
8 | Belchos, JordanJordan Belchos | 36 | 36 | |
9 | Horst, FredrikFredrik van der Horst | 32 | 32 | |
10 | Derraugh, TylerTyler Derraugh | 28 | 28 |
- Team pursuit
# | Name | HVN1 | Total |
---|---|---|---|
1 | Netherlands | 100 | 100 |
2 | Russia | 80 | 80 |
3 | South Korea | 70 | 70 |
4 | Canada | 60 | 60 |
5 | Germany | 50 | 50 |
Women's cups
- 500 m
# | Name | Nat. | HVN1 | HVN2 | Total |
---|---|---|---|---|---|
1 | Lee Sang-hwa | 100 | 100 | 200 | |
2 | Richardson, HeatherHeather Richardson | 80 | 80 | 160 | |
3 | Wolf, JennyJenny Wolf | 50 | 70 | 120 | |
Zhang Hong | 60 | 60 | 120 | ||
5 | Kodaira, NaoNao Kodaira | 70 | 36 | 106 | |
6 | Yu Jing | 45 | 50 | 95 | |
7 | Boer, MargotMargot Boer | 32 | 45 | 77 | |
8 | Fatkulina, OlgaOlga Fatkulina | 40 | 32 | 72 | |
9 | Wang Beixing | 18 | 40 | 58 | |
10 | Erbanova, KarolinaKarolína Erbanová | 28 | 28 | 56 |
- 1000 m
# | Name | Nat. | HVN | Total |
---|---|---|---|---|
1 | Richardson, HeatherHeather Richardson | 100 | 100 | |
2 | Zhang Hong | 80 | 80 | |
3 | Beek, LotteLotte van Beek | 70 | 70 | |
4 | Leenstra, MarritMarrit Leenstra | 60 | 60 | |
5 | Riessen, LaurineLaurine van Riessen | 50 | 50 | |
6 | Bowe, BrittanyBrittany Bowe | 45 | 45 | |
7 | Erbanova, KarolinaKarolína Erbanová | 40 | 40 | |
8 | Aydova, YekaterinaYekaterina Aydova | 36 | 36 | |
9 | Yu Jing | 32 | 32 | |
10 | Nesbitt, ChristineChristine Nesbitt | 28 | 28 |
- 1500 m
# | Name | Nat. | HVN | Total |
---|---|---|---|---|
1 | Nesbitt, ChristineChristine Nesbitt | 100 | 100 | |
2 | Leenstra, MarritMarrit Leenstra | 80 | 80 | |
3 | Beek, LotteLotte van Beek | 70 | 70 | |
4 | Pechstein, ClaudiaClaudia Pechstein | 60 | 60 | |
5 | Sablikova, MartinaMartina Sáblíková | 50 | 50 | |
6 | Joling, MarijeMarije Joling | 45 | 45 | |
7 | Riessen, LaurineLaurine van Riessen | 40 | 40 | |
8 | Njatun, IdaIda Njåtun | 36 | 36 | |
9 | Graf, OlgaOlga Graf | 32 | 32 | |
10 | Schussler, BrittanyBrittany Schussler | 28 | 28 |
- 3000/5000 m
# | Name | Nat. | HVN | Total |
---|---|---|---|---|
1 | Beckert, StephanieStephanie Beckert | 100 | 100 | |
2 | Sablikova, MartinaMartina Sáblíková | 80 | 80 | |
3 | Ter Mors, JorienJorien Ter Mors | 70 | 70 | |
4 | Valkenburg, DianeDiane Valkenburg | 60 | 60 | |
5 | Graf, OlgaOlga Graf | 50 | 50 | |
6 | Joling, MarijeMarije Joling | 45 | 45 | |
7 | Jong, AntoinetteAntoinette de Jong | 40 | 40 | |
8 | Wust, IreenIreen Wüst | 35 | 35 | |
9 | Kim Bo-reum | 32 | 32 | |
10 | Njatun, IdaIda Njåtun | 30 | 30 |
- Mass start
# | Name | Nat. | HVN | Total |
---|---|---|---|---|
1 | Huisman, MariskaMariska Huisman | 100 | 100 | |
2 | Ter Mors, JorienJorien Ter Mors | 80 | 80 | |
3 | Pechstein, ClaudiaClaudia Pechstein | 70 | 70 | |
4 | Kim Bo-reum | 60 | 60 | |
5 | Blondin, IvanieIvanie Blondin | 50 | 50 | |
6 | Park Do-yeong | 45 | 45 | |
7 | Kraus, BenteBente Kraus | 40 | 40 | |
8 | Domanska-Ksyt, KarolinaKarolina Domanska-Ksyt | 36 | 36 | |
9 | Peeters, JelenaJelena Peeters | 32 | 32 | |
10 | Lim Yung-soo | 28 | 28 |
- Team pursuit
# | Name | HVN1 | Total |
---|---|---|---|
1 | Germany | 100 | 100 |
2 | Netherlands | 80 | 80 |
3 | Canada | 70 | 70 |
4 | Poland | 60 | 60 |
5 | South Korea | 50 | 50 |
References
- ↑ Heerenveen World Cup announcement
- ↑ "Essent ISU World Cup Heerenveen – Result 500m Men Division A – Rankings as of Nov 18 2012 5:50PM". International Skating Union. 18 November 2012. Retrieved 19 July 2013.
- ↑ "Essent ISU World Cup Heerenveen – Result 500m Men Division A – Rankings as of Nov 18 2012 5:50PM". International Skating Union. 18 November 2012. Retrieved 19 July 2013.
- ↑ "Essent ISU World Cup Heerenveen – Result 1000m Men Division A – Rankings as of Nov 18 2012 5:50PM". International Skating Union. 18 November 2012. Retrieved 25 July 2013.
- ↑ "Essent ISU World Cup Heerenveen – Result 1500m Men Division A – Rankings as of Nov 18 2012 5:50PM". International Skating Union. 18 November 2012. Retrieved 27 July 2013.
- ↑ "Essent ISU World Cup Heerenveen – Result 5000m Men Division A – Rankings as of Nov 18 2012 5:50PM". International Skating Union. 18 November 2012. Retrieved 27 July 2013.
- ↑ "Essent ISU World Cup Heerenveen – Result Mass Start Men – Rankings as of Nov 18 2012 5:50PM". International Skating Union. 18 November 2012. Retrieved 27 July 2013.
- ↑ "Essent ISU World Cup Heerenveen – Result Team Pursuit Men – Rankings as of Nov 18 2012 5:50PM". International Skating Union. 18 November 2012. Retrieved 27 July 2013.
- ↑ "Essent ISU World Cup Heerenveen – Result 500m Ladies Division A – Rankings as of Nov 19 2012 11:36AM". International Skating Union. 19 November 2012. Retrieved 27 July 2013.
- ↑ "Essent ISU World Cup Heerenveen – Result 500m Ladies Division A – Rankings as of Nov 19 2012 11:35AM". International Skating Union. 19 November 2012. Retrieved 27 July 2013.
- ↑ "Essent ISU World Cup Heerenveen – Result 1000m Ladies Division A – Rankings as of Nov 18 2012 5:50PM". International Skating Union. 18 November 2012. Retrieved 11 July 2013.
- ↑ "Essent ISU World Cup Heerenveen – Result 1500m Ladies Division A – Rankings as of Nov 18 2012 5:50PM". International Skating Union. 18 November 2012. Retrieved 27 July 2013.
- ↑ "Essent ISU World Cup Heerenveen – Result 3000m Ladies Division A – Rankings as of Nov 18 2012 5:50PM". International Skating Union. 18 November 2012. Retrieved 28 July 2013.
- ↑ "Essent ISU World Cup Heerenveen – Result Mass Start Ladies – Rankings as of Nov 18 2012 5:50PM". International Skating Union. 18 November 2012. Retrieved 28 July 2013.
- ↑ "Essent ISU World Cup Heerenveen – Result Team Pursuit Ladies – Rankings as of Nov 18 2012 5:50PM". International Skating Union. 18 November 2012. Retrieved 28 July 2013.
This article is issued from Wikipedia - version of the 12/30/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.