2008–09 Basketball Bundesliga
The Basketball Bundesliga 2008–09 was the 43rd season of the Basketball Bundesliga.
Teams
Main Round Standings
# | Team | Wins | Losses | Points | Points For:Against | Plus/Minus |
---|---|---|---|---|---|---|
1 | Alba Berlin | 26 | 8 | 52:16 | 2712:2392 | +320 |
2 | MEG Göttingen | 25 | 9 | 50:18 | 2566:2396 | +170 |
3 | EWE Baskets Oldenburg | 25 | 9 | 50:18 | 2667:2488 | +179 |
4 | Telekom Baskets Bonn | 22 | 12 | 44:24 | 2564:2478 | +86 |
5 | ratiopharm Ulm | 21 | 13 | 42:26 | 2678:2644 | +34 |
6 | Deutsche Bank Skyliners | 21 | 13 | 42:26 | 2442:2301 | +141 |
7 | Brose Baskets Bamberg | 19 | 15 | 38:30 | 2508:2373 | +135 |
8 | Paderborn Baskets | 18 | 16 | 36:32 | 2607:2563 | +44 |
9 | Artland Dragons | 18 | 16 | 36:32 | 2633:2606 | +27 |
10 | TBB Trier | 16 | 18 | 32:36 | 2588:2623 | -35 |
11 | EnBW Ludwigsburg | 16 | 18 | 32:36 | 2307:2432 | -125 |
12 | Giants Düsseldorf | 14 | 20 | 28:40 | 2616:2701 | -85 |
13 | New Yorker Phantoms Braunschweig | 14 | 20 | 28:40 | 2452:2455 | -3 |
14 | WALTER Tigers Tübingen | 14 | 20 | 28:40 | 2566:2638 | -72 |
15 | Köln 99ers | 11 | 23 | 22:46 | 2486:2628 | -142 |
16 | Giants Nördlingen | 11 | 23 | 22:46 | 2466:2619 | -153 |
17 | LTi Giessen 46ers | 8 | 26 | 16:52 | 2400:2644 | -244 |
18 | Eisbären Bremerhaven | 7 | 27 | 14:54 | 2553:2830 | -277 |
= Qualification for Playoffs | |
= Relegation to Pro A |
Playoffs
Quarter-finals | Semi-finals | Finals | |||||||||||||||||||||||
1 | ALBA Berlin | 78 | 68 | 77 | 80 | 66 | |||||||||||||||||||
8 | Paderborn Baskets | 71 | 71 | 67 | 85 | 58 | |||||||||||||||||||
1 | ALBA Berlin | 71 | 72 | 65 | 62 | 71 | |||||||||||||||||||
4 | Telekom Baskets Bonn | 73 | 75 | 39 | 52 | 82 | |||||||||||||||||||
4 | Telekom Baskets Bonn | 71 | 71 | 82 | X | X | |||||||||||||||||||
5 | Ratiopharm Ulm | 62 | 69 | 68 | X | X | |||||||||||||||||||
4 | Telekom Baskets Bonn | 74 | 70 | 81 | 66 | 70 | |||||||||||||||||||
3 | EWE Baskets Oldenburg | 72 | 79 | 78 | 82 | 71 | |||||||||||||||||||
2 | MEG Göttingen | 84 | 69 | 60 | 68 | X | |||||||||||||||||||
7 | Brose Baskets | 76 | 76 | 72 | 84 | X | |||||||||||||||||||
7 | Brose Baskets | 74 | 58 | 85 | X | X | |||||||||||||||||||
3 | EWE Baskets Oldenburg | 82 | 66 | 88 | X | X | |||||||||||||||||||
3 | EWE Baskets Oldenburg | 79 | 77 | 61 | 72 | X | |||||||||||||||||||
6 | Deutsche Bank Skyliners | 69 | 79 | 50 | 69 | X |
See also
This article is issued from Wikipedia - version of the 6/15/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.