2003 California wildfires
2003 California wildfires | |
---|---|
Satellite view of the October 2003 wildfires in Southern California showing the smoke blowing out over the Pacific Ocean. | |
Statistics | |
Total fires | 9,116 |
Total area | 974,169 acres (3,942.32 km2) |
Fatalities | 23 |
Season | |
← 2002
2004 → |
The 2003 California wildfires were a series of wildfires that were active in the state of California during the year 2003. In total, there were 9,116 fires[1] that burned 974,169 square kilometres (376,129 sq mi) of land.
Fires
Below is a list of fires that exceeded 1,000 acres (4.0 km2) during the 2003 fire season.[2] The list is taken from CAL FIREs list of large fires.
Name | County | Acres | Km2 | Start Date | Contained Date | Notes |
---|---|---|---|---|---|---|
Local | Riverside | 12,000 | 48.6 | 23 February 2003 | 23 February 2003 | |
Delima | Tulare | 3,000 | 12.1 | 3 May 2003 | 3 May 2003 | |
Bird | San Joaquin | 6,804 | 27.5 | 1 June 2003 | 1 June 2003 | |
Tejon | Kern | 1,155 | 4.7 | 29 June 2003 | 29 June 2003 | 2 structures destroyed |
Coyote | San Diego | 18,705 | 75.7 | 16 July 2003 | 26 July 2003 | 2 structures destroyed |
Kibbie Complex | Tuolumne | 9,815 | 39.7 | 20 July 2003 | 2 October 2003 | |
Parkhill | San Luis Obispo | 1,200 | 4.9 | 20 July 2003 | 22 July 2003 | 18 structures destroyed |
Locust | Riverside | 1,898 | 7.7 | 18 August 2003 | 20 August 2003 | 1 structure destroyed |
Canoe | Humboldt | 24,882 | 100.7 | 3 September 2003 | 15 October 2003 | 2 structures damaged |
Pass | Riverside | 2,397 | 9.7 | 21 October 2003 | 23 October 2003 | 3 structures destroyed |
Grand Prix | San Bernardino | 66,894 | 270.7 | 21 October 2003 | 5 November 2003 | 136 structures destroyed |
Piru | Ventura | 63,991 | 259.0 | 23 October 2003 | 14 November 2003 | 8 structures destroyed |
Verdale | Los Angeles | 8,650 | 35.0 | 24 October 2003 | 24 October 2003 | 1 structure destroyed |
Simi | Ventura | 108,204 | 437.9 | 25 October 2003 | 3 November 2003 | 300 structures destroyed, 21 injuries |
Cedar | San Diego | 280,278 | 1,134.2 | 25 October 2003 | 4 November 2003 | 4,847 structures destroyed, 15 fatalities |
Old | San Bernardino | 91,281 | 369.4 | 25 October 2003 | 14 November 2003 | 1,003 structures destroyed, 6 fatalities |
Mine | San Diego | 46,000 | 186.2 | 26 October 2003 | 28 October 2003 | |
Mountain | Riverside | 10,000 | 40.5 | 26 October 2003 | 29 October 2003 | 61 structures destroyed |
Paradise | San Diego | 56,700 | 229.5 | 26 October 2003 | 6 November 2003 | 223 structures destroyed, 2 fatalities |
Whitmore | Shasta | 1,200 | 4.9 | 27 October 2003 | 30 October 2003 | |
References
- ↑ http://www.predictiveservices.nifc.gov/intelligence/2003_statssumm/fires_acres.pdf
- ↑ "Large Fires 2003" (PDF). CAL FIRE. Retrieved 17 October 2016.
This article is issued from Wikipedia - version of the 10/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.