2000–01 Stockport County F.C. season
During the 2000–01 English football season, Stockport County F.C. competed in the Football League First Division.
Season summary
Stockport started the 2000–01 season poorly and were sitting 23rd in the table with just two wins at the middle of November which piled the pressure on manager Andy Kilner, but a brilliant run from mid-March saw them win five of their remaining nine league games to again narrowly avoid relegation, finishing 19th overall.
Final league table
Key |
Promoted to the Premier League |
Qualified for the promotion playoff |
Relegated to Division 2 |
Results
Stockport County's score comes first[1]
Legend
Football League First Division
Date | Opponent | Venue | Result | Attendance | Scorers |
12 August 2000 | Gillingham | A | 3-1 | 9,429 | Thomas-Moore (2), Maxwell |
19 August 2000 | Wolverhampton Wanderers | H | 1-1 | 7,758 | Thomas-Moore |
26 August 2000 | Fulham | A | 1-4 | 11,009 | Cooper |
28 August 2000 | Huddersfield Town | H | 0-0 | 6,137 | |
1 September 2000 | Stockport County | A | 1-2 | 7,229 | Thomas-Moore |
9 September 2000 | West Bromwich Albion | H | 0-0 | 6,632 | |
12 September 2000 | Norwich City | H | 1-3 | 5,703 | Smith |
16 September 2000 | Preston North End | A | 1-1 | 12,735 | Thomas-Moore |
23 September 2000 | Watford | H | 2-3 | 6,933 | Wilbraham, Thomas-Moore |
30 September 2000 | Wimbledon | A | 0-2 | 6,087 | |
8 October 2000 | Portsmouth | H | 1-1 | 6,212 | Cooper |
14 October 2000 | Burnley | A | 1-2 | 16,107 | Tod |
17 October 2000 | Birmingham City | A | 0-4 | 15,579 | |
21 October 2000 | Bolton Wanderers | H | 4-3 | 8,266 | Tod, Wiss, Thomas-Moore, Wilbraham |
24 October 2000 | Sheffield United | A | 0-1 | 17,010 | |
28 October 2000 | Nottingham Forest | H | 1-2 | 6,021 | Edwards (own goal) |
4 November 2000 | Blackburn Rovers | A | 1-2 | 17,404 | Wilbraham |
11 November 2000 | Queens Park Rangers | H | 2-2 | 6,356 | Bergersen, Wilbraham |
18 November 2000 | Crewe Alexandra | A | 2-1 | 6,099 | Tod, Clark |
25 November 2000 | Crystal Palace | A | 2-2 | 18,819 | Wilbraham, Fradin |
2 December 2000 | Sheffield United | H | 0-2 | 6,460 | |
9 December 2000 | Sheffield Wednesday | A | 4-2 | 16,337 | Fradin (2), Cooper (2) |
16 December 2000 | Barnsley | H | 2-0 | 5,383 | Wiss, Woodthorpe |
22 December 2000 | Gillingham | H | 2-2 | 6,095 | Wiss, Maxwell |
26 December 2000 | Grimsby Town | A | 1-1 | 6,654 | Matthews |
30 December 2000 | Wolverhampton Wanderers | A | 2-3 | 16,667 | Nicholson (pen), Wiss |
1 January 2001 | Fulham | H | 2-0 | 6,100 | Wiss, Clark |
13 January 2001 | Huddersfield Town | A | 0-0 | 10,988 | |
20 January 2001 | Grimsby Town | H | 1-1 | 6,165 | Wiss |
3 February 2001 | Tranmere Rovers | H | 1-1 | 7,804 | Wilbraham |
10 February 2001 | West Bromwich Albion | A | 1-1 | 16,385 | Cooper |
13 February 2001 | Preston North End | H | 0-1 | 7,590 | |
20 February 2001 | Norwich City | A | 0-4 | 19,768 | |
24 February 2001 | Watford | A | 2-2 | 13,647 | Wilbraham (2) |
3 March 2001 | Wimbledon | H | 2-2 | 5,519 | Wilbraham, Fradin |
6 March 2001 | Burnley | H | 0-0 | 7,087 | |
10 March 2001 | Portsmouth | A | 1-2 | 12,202 | Kuqi |
17 March 2001 | Birmingham City | H | 2-0 | 7,176 | Kuqi (2) |
31 March 2001 | Barnsley | A | 2-0 | 13,203 | Kuqi, Wilbraham |
3 April 2001 | Bolton Wanderers | A | 1-1 | 12,492 | Kuqi |
7 April 2001 | Sheffield Wednesday | H | 2-1 | 9,666 | Harkness (own goal), Carrigan |
14 April 2001 | Blackburn Rovers | H | 0-0 | 9,705 | |
16 April 2001 | Nottingham Forest | A | 0-1 | 23,500 | |
21 April 2001 | Crewe Alexandra | H | 3-0 | 7,163 | Fradin, Nicholson (pen), Wilbraham |
28 April 2001 | Queens Park Rangers | A | 3-0 | 10,608 | Wilbraham, Fradin, Kuqi (pen) |
6 May 2001 | Crystal Palace | H | 0-1 | 9,782 | |
FA Cup
League Cup
First-team squad
- Squad at end of season[2]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
Left club during season
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
References
|
---|
|
|
|
History | |
---|
|
Home Stadium | |
---|
|
Seasons | |
---|
|
Related Pages | |
---|