1999 Sanfrecce Hiroshima season

Sanfrecce Hiroshima
1999 season
Manager ScotlandThomson
Stadium Hiroshima Big Arch
J.League 1 8th
Emperor's Cup Runners-up
J.League Cup 2nd Round
Top goalscorer JapanTatsuhiko Kubo (13)

1999 Sanfrecce Hiroshima season

Competitions

CompetitionsPosition
J.League 18th / 16 clubs
Emperor's CupRunners-up
J.League Cup2nd Round

Domestic results

J.League 1

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanKazuya MaekawaMarch 22, 1968 (aged 30)cm / kg00
2DFJapanHiroshi MiyazawaNovember 22, 1970 (aged 28)cm / kg00
3DFJapanKentaro SawadaMay 15, 1970 (aged 28)cm / kg293
4MFJapanHiroyoshi KuwabaraOctober 2, 1971 (aged 27)cm / kg260
5DFJapanTetsuya ItoOctober 1, 1970 (aged 28)cm / kg222
6DFAustraliaHayden FoxeJune 23, 1977 (aged 21)cm / kg222
7MFJapanHajime MoriyasuAugust 23, 1968 (aged 30)cm / kg271
8MFJapanYasuhiro YoshidaJuly 14, 1969 (aged 29)cm / kg190
9MFJapanToshihiro YamaguchiNovember 19, 1971 (aged 27)cm / kg262
10FWJapanTatsuhiko KuboJune 18, 1976 (aged 22)cm / kg2513
11MFAustraliaAurelio VidmarFebruary 3, 1967 (aged 32)cm / kg92
11FWJapanYasuyuki MoriyamaMay 1, 1969 (aged 29)cm / kg113
12DFJapanToshimi KikuchiJune 17, 1973 (aged 25)cm / kg10
13MFJapanSatoshi KogaFebruary 12, 1970 (aged 29)cm / kg60
14FWJapanSusumu OkiFebruary 23, 1976 (aged 23)cm / kg61
15MFJapanChikara FujimotoOctober 31, 1977 (aged 21)cm / kg275
16GKJapanTakashi ShimodaNovember 28, 1975 (aged 23)cm / kg300
17MFJapanKota HattoriNovember 22, 1977 (aged 21)cm / kg281
18DFAustraliaTony PopovicJuly 4, 1973 (aged 25)cm / kg236
19DFJapanKenichi UemuraApril 22, 1974 (aged 24)cm / kg297
20FWJapanKazuyoshi MatsunagaNovember 13, 1977 (aged 21)cm / kg00
21MFJapanMakoto OkuboMay 3, 1975 (aged 23)cm / kg30
22GKJapanHiroshi SatoMarch 7, 1972 (aged 26)cm / kg00
23DFJapanShinya KawashimaJuly 20, 1978 (aged 20)cm / kg40
24MFJapanYuji IshikawaJuly 2, 1979 (aged 19)cm / kg00
25DFJapanYosuke IkehataJune 7, 1979 (aged 19)cm / kg00
26FWJapanYutaka TakahashiSeptember 29, 1980 (aged 18)cm / kg246
27FWJapanTakenori IkedaFebruary 11, 1981 (aged 18)cm / kg00
28FWJapanYuya MatsuokaJune 15, 1978 (aged 20)cm / kg00
29FWJapanSachio YoshidaApril 6, 1980 (aged 18)cm / kg00
30MFJapanKohei MiyazakiFebruary 6, 1981 (aged 18)cm / kg00
31GKJapanMotoki UedaMay 14, 1979 (aged 19)cm / kg00
32MFJapanJunya OhataApril 6, 1979 (aged 19)cm / kg00
33MFJapanRyoji YukutomoApril 20, 1979 (aged 19)cm / kg00
34FWJapanMasahiro AkimotoApril 15, 1979 (aged 19)cm / kg00
35DFJapanKazuya YamashitaApril 2, 1979 (aged 19)cm / kg00
38MFJapanKazuyuki MorisakiMay 9, 1981 (aged 17)cm / kg30

Other pages

This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.