1999 Nagoya Grampus Eight season

Nagoya Grampus Eight
1999 season
Manager JapanKoji Tanaka
FranceSanchez
BrazilMazarópi
BrazilJoão Carlos
Stadium Mizuho Athletic Stadium
J.League 1 4th
Emperor's Cup Champions
J.League Cup Semifinals
Top goalscorer JapanWagner Lopes (13)

1999 Nagoya Grampus Eight season

Competitions

CompetitionsPosition
J.League 14th / 16 clubs
Emperor's CupChampions
J.League CupSemifinals

Domestic results

J.League 1

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanSeigo NarazakiApril 15, 1976 (aged 22)cm / kg250
2DFJapanSeiichi OgawaJuly 21, 1970 (aged 28)cm / kg111
3DFJapanGo OiwaJune 23, 1972 (aged 26)cm / kg262
4DFJapanKazuhisa IijimaJanuary 6, 1970 (aged 29)cm / kg90
5DFBrazilAlexandre TorresAugust 22, 1966 (aged 32)cm / kg241
6MFJapanMotohiro YamaguchiJanuary 29, 1969 (aged 30)cm / kg292
7MFNetherlandsTarik OulidaJanuary 19, 1974 (aged 25)cm / kg222
8MFJapanTetsuya AsanoFebruary 23, 1967 (aged 32)cm / kg131
9MFJapanShigeyoshi MochizukiJuly 9, 1973 (aged 25)cm / kg296
10FWSerbia and MontenegroDragan StojkovićMarch 3, 1965 (aged 34)cm / kg2411
11MFJapanTakashi HiranoJuly 15, 1974 (aged 24)cm / kg287
12MFJapanTetsuhiro KinaDecember 10, 1976 (aged 22)cm / kg00
13FWJapanKoji NoguchiJune 5, 1970 (aged 28)cm / kg60
14DFJapanMasahiro KogaSeptember 8, 1978 (aged 20)cm / kg262
15MFJapanHiroki MiharaApril 20, 1978 (aged 20)cm / kg00
16GKJapanYuji ItoMay 20, 1965 (aged 33)cm / kg70
17FWJapanKenji ItoJune 29, 1976 (aged 22)cm / kg00
18FWJapanKenji FukudaOctober 21, 1977 (aged 21)cm / kg2410
19FWJapanTakafumi OguraJuly 6, 1973 (aged 25)cm / kg30
20MFJapanSuguru ItoSeptember 7, 1975 (aged 23)cm / kg10
21MFJapanTetsuya OkayamaAugust 27, 1973 (aged 25)cm / kg223
22GKJapanYasuhiro TominagaMay 22, 1980 (aged 18)cm / kg00
23MFJapanYuji MiyaharaJuly 19, 1980 (aged 18)cm / kg00
24DFJapanHideaki TominagaAugust 27, 1976 (aged 22)cm / kg00
25DFJapanMasayuki OmoriNovember 9, 1976 (aged 22)cm / kg30
26DFJapanKohei YamamichiMay 11, 1980 (aged 18)cm / kg00
27DFJapanYusuke NakataniSeptember 22, 1978 (aged 20)cm / kg130
28MFJapanKunihiko TakizawaApril 20, 1978 (aged 20)cm / kg00
29MFJapanJiro YabeMay 26, 1978 (aged 20)cm / kg00
30FWJapanWagner LopesJanuary 29, 1969 (aged 30)cm / kg2313
31DFJapanKo IshikawaMarch 10, 1970 (aged 28)cm / kg291
32GKJapanHiroshi SatoMarch 7, 1972 (aged 26)cm / kg00

Other pages

This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.