1997–98 Tranmere Rovers F.C. season
During the 1997–98 English football season, Tranmere Rovers F.C. competed in the Football League First Division.
Season summary
In the 1997–98 season, Tranmere had a poor start to the campaign with just three wins from their opening 14 league games which increased the pressure on player-manager Aldridge and by February were in the relegation zone, two points adrift from safety but then a brilliant run of 6 wins from 10 league games helped Tranmere on their way to escaping the drop.
Final league table
Updated to games played on 3 May 1998.
Source: Statto.com
Rules for classification:
1) points; 2) goal difference; 3) number of goals scored
(C) = Champion; (R) = Relegated; (P) = Promoted; (E) = Eliminated; (O) = Play-off winner; (A) = Advances to a further round.
Only applicable when the season is not finished:
(Q) = Qualified to the phase of tournament indicated; (TQ) = Qualified to tournament, but not yet to the particular phase indicated; (RQ) = Qualified to the relegation tournament indicated; (DQ) = Disqualified from tournament.
Results
Tranmere Rovers' score comes first[1]
Legend
Football League First Division
Date | Opponent | Venue | Result | Attendance | Scorers |
9 August 1997 | West Bromwich Albion | A | 1–2 | 16,727 | Kelly |
15 August 1997 | Queens Park Rangers | H | 2–1 | 7,467 | Kelly, L Jones |
22 August 1997 | Manchester City | A | 1–1 | 26,336 | L Jones |
30 August 1997 | Middlesbrough | H | 0–2 | 12,095 | |
2 September 1997 | Birmingham City | H | 0–3 | 6,620 | |
7 September 1997 | Bury | A | 0–1 | 5,073 | |
13 September 1997 | Swindon Town | A | 1–2 | 6,811 | L Jones |
20 September 1997 | Reading | H | 6–0 | 5,565 | Morrissey, Kelly (2), L Jones, G Jones, Thompson |
27 September 1997 | Crewe Alexandra | A | 1–2 | 4,845 | Stevens |
4 October 1997 | Norwich City | H | 2–0 | 6,674 | Kelly, L Jones |
18 October 1997 | Nottingham Forest | A | 2–2 | 17,009 | L Jones, Thompson |
22 October 1997 | Wolverhampton Wanderers | A | 1–2 | 20,841 | G Jones |
25 October 1997 | Charlton Athletic | H | 2–2 | 5,911 | Branch, L Jones |
1 November 1997 | Sheffield United | A | 1–2 | 16,578 | Kelly |
4 November 1997 | Huddersfield Town | H | 1–0 | 5,127 | Irons |
8 November 1997 | Port Vale | H | 1–2 | 7,063 | Irons |
15 November 1997 | Bradford City | A | 1–0 | 16,494 | Aldridge |
22 November 1997 | Stoke City | H | 3–1 | 8,009 | L Jones, Aldridge, O'Brien |
29 November 1997 | Sunderland | A | 0–3 | 26,674 | |
6 December 1997 | Ipswich Town | H | 1–1 | 5,720 | L Jones |
13 December 1997 | Stockport County | A | 1–3 | 7,903 | Aldridge |
20 December 1997 | Oxford United | H | 0–2 | 5,181 | |
26 December 1997 | Bury | H | 0–0 | 9,146 | |
28 December 1997 | Birmingham City | A | 0–0 | 19,533 | |
9 January 1998 | West Bromwich Albion | H | 0–0 | 8,058 | |
17 January 1998 | Queens Park Rangers | A | 0–0 | 12,033 | |
31 January 1998 | Manchester City | H | 0–0 | 12,830 | |
4 February 1998 | Middlesbrough | A | 0–3 | 29,540 | |
7 February 1998 | Reading | A | 3–1 | 7,069 | Irons, Kelly, Branch |
10 February 1998 | Swindon Town | H | 3–0 | 5,288 | Thompson, Branch, Morrissey |
18 February 1998 | Norwich City | A | 2–0 | 12,105 | O'Brien, Kelly |
21 February 1998 | Crewe Alexandra | H | 0–3 | 7,534 | |
24 February 1998 | Nottingham Forest | H | 0–0 | 7,377 | |
28 February 1998 | Portsmouth | A | 0–1 | 12,250 | |
4 March 1998 | Port Vale | A | 1–0 | 5,465 | Kelly |
14 March 1998 | Huddersfield Town | A | 0–3 | 10,844 | |
21 March 1998 | Bradford City | H | 3–1 | 9,463 | Irons, G Jones, Kelly |
28 March 1998 | Stoke City | A | 3–0 | 16,692 | G Jones, Mellon, Kelly |
3 April 1998 | Sunderland | H | 0–2 | 14,116 | |
7 April 1998 | Portsmouth | H | 2–2 | 8,020 | G Jones, Challinor |
11 April 1998 | Ipswich Town | A | 0–0 | 18,039 | |
13 April 1998 | Stockport County | H | 3–0 | 8,070 | G Jones (2), Mellon |
18 April 1998 | Oxford United | A | 1–1 | 6,489 | Mahon |
25 April 1998 | Charlton Athletic | A | 0–2 | 15,393 | |
28 April 1998 | Sheffield United | H | 3–3 | 7,526 | O'Brien, G Jones, Parkinson |
3 May 1998 | Wolverhampton Wanderers | H | 2–1 | 11,144 | Aldridge (2, 1 pen) |
FA Cup
League Cup
Squad
[2]
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
References
|
---|
|
|
|
|
|
- 1940–41
- 1941–42
- 1942–43
- 1943–44
- 1944–45
- 1945–46
- 1946–47
- 1947–48
- 1948–49
- 1949–50
|
|
- 1950–51
- 1951–52
- 1952–53
- 1953–54
- 1954–55
- 1955–56
- 1956–57
- 1957–58
- 1958–59
- 1959–60
|
|
|
|
- 1970–71
- 1971–72
- 1972–73
- 1973–74
- 1974–75
- 1975–76
- 1976–77
- 1977–78
- 1978–79
- 1979–80
|
|
|
|
|
|
- 2000–01
- 2001–02
- 2002–03
- 2003–04
- 2004–05
- 2005–06
- 2006–07
- 2007–08
- 2008–09
- 2009–10
|
|
|