1997–98 First League of FR Yugoslavia
Season | 1997–98 |
---|---|
Champions |
Obilić 1st domestic title |
Champions League | Obilić |
UEFA Cup | Red Star |
UEFA Cup Winners' Cup | Partizan |
UEFA Intertoto Cup | Vojvodina |
Goals scored | 560 |
Top goalscorer | Saša Marković (27) |
← 96-97 98-99 → |
The 1997–98 First League of FR Yugoslavia was the sixth season of the FR Yugoslavia's top-level football league since its establishment.
Overview
The league was divided into 2 groups, A and B, consisting each of 10 clubs. Both groups were played in league system. By winter break all clubs in each group meet each other twice, home and away, with the bottom four classifiyed from A group moving to the group B, and being replaced by the top four from the B group. At the end of the season because the two groups league format was being abandoned for the next season and replaced by a single league consisting of 16 clubs, more clubs were relegated, six, and only the two first classifiyed from the Second League of FR Yugoslavia would be promoted.
At the end of the season FK Obilić became champions for the first time in their history.
The league's top-scorer with a total of 27 goals was Saša Marković who played the first half of the season with FK Železnik and moving during the winter break to Red Star Belgrade where he played the rest of the season.
Six clubs were relegated at the end of the season: FK Budućnost Valjevo, FK Rudar Pljevlja, FK Sutjeska Nikšić, FK Loznica, FK Borac Čačak and FK Bečej.
Teams
1A League
Club | City | Stadium | Capacity |
---|---|---|---|
Partizan | Belgrade | Partizan Stadium | 32,710 |
Red Star | Belgrade | Red Star Stadium | 55,538 |
Vojvodina | Novi Sad | Karađorđe Stadium | 17,204 |
Zemun | Zemun, Belgrade | Zemun Stadium | 10,000 |
Rad | Belgrade | Stadion Kralj Petar I | 6,000 |
Proleter | Zrenjanin | Stadion Karađorđev park | 13,500 |
Hajduk Kula | Kula | Stadion Hajduk | 6,000 |
Budućnost Podgorica | Podgorica | Podgorica City Stadium | 12,000 |
Obilić | Belgrade | FK Obilić Stadium | 4,500 |
Železnik | Belgrade | Železnik Stadium | 8,000 |
Mladost Lučani | Lučani | Mladost Stadium | 8,000 |
Čukarički | Belgrade | Stadion Čukarički | 7,000 |
1B League
Club | City | Stadium | Capacity |
---|---|---|---|
Priština | Priština | Priština City Stadium | 25,000 |
Radnički | Kragujevac | Čika Dača Stadium | 15,000 |
Loznica | Loznica | Stadion Lagator | 4,000 |
Borac | Čačak | Čačak Stadium | 6,000 |
Sutjeska | Nikšić | Gradski stadion (Nikšić) | 10,800 |
OFK Beograd | Karaburma, Belgrade | Omladinski Stadium | 20,000 |
Spartak | Subotica | Subotica City Stadium | 13,000 |
Radnički Niš | Niš | Čair Stadium | 18,000 |
Bečej | Bečej | Stadion kraj Tise | 3,000 |
Budućnost Valjevo | Valjevo | Park Pećina | 6,000 |
Sartid 1913 | Smederevo | Smederevo City Stadium | 17,200 |
Rudar Pljevlja | Pljevlja | Stadion pod Golubinjom | 10,000 |
League tables
IA league
Rank | Club | MP | W | D | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | Obilić Beograd | 33 | 27 | 5 | 1 | 72 | 19 | +53 | 86 |
2 | Red Star | 33 | 27 | 3 | 3 | 86 | 22 | +64 | 84 |
3 | Partizan | 33 | 22 | 4 | 7 | 73 | 38 | +35 | 70 |
4 | Vojvodina | 33 | 14 | 7 | 12 | 57 | 63 | -6 | 49 |
5 | Rad | 33 | 12 | 6 | 15 | 35 | 39 | -4 | 42 |
6 | Zemun | 33 | 10 | 9 | 14 | 38 | 50 | -12 | 39 |
7 | Hajduk Kula | 33 | 10 | 5 | 18 | 32 | 51 | -19 | 35 |
8 | Budućnost Podgorica | 33 | 8 | 9 | 16 | 27 | 53 | -26 | 33 |
9 | Proleter Zrenjanin | 33 | 10 | 2 | 21 | 40 | 64 | -24 | 32 |
10 | Železnik Beograd | 33 | 9 | 5 | 19 | 43 | 62 | -19 | 32 |
11 | Čukarički Beograd | 33 | 9 | 4 | 20 | 32 | 45 | -13 | 31 |
12 | Mladost Lučani | 33 | 9 | 3 | 21 | 25 | 54 | -29 | 30 |
IB league
Rank | Club | MP | W | D | L | GF | GA | GD | P |
---|---|---|---|---|---|---|---|---|---|
1 | OFK Beograd | 33 | 19 | 8 | 6 | 61 | 34 | +27 | 65 |
2 | Sartid 1913 Smederevo | 33 | 19 | 6 | 8 | 46 | 23 | +23 | 63 |
3 | Priština | 33 | 17 | 9 | 7 | 57 | 28 | +29 | 60 |
4 | Spartak Subotica | 33 | 17 | 5 | 11 | 56 | 40 | +16 | 56 |
5 | Radnički Niš | 33 | 14 | 12 | 7 | 49 | 35 | +14 | 54 |
6 | Radnički Kragujevac | 33 | 16 | 5 | 12 | 50 | 43 | +7 | 53 |
7 | Budućnost Valjevo | 33 | 13 | 6 | 14 | 43 | 52 | -9 | 45 |
8 | Rudar Pljevlja | 33 | 13 | 4 | 16 | 44 | 54 | -10 | 43 |
9 | Sutjeska Nikšić | 33 | 8 | 8 | 17 | 34 | 43 | -9 | 32 |
10 | Loznica | 33 | 7 | 7 | 19 | 24 | 46 | -22 | 28 |
11 | Borac Čačak | 33 | 7 | 7 | 19 | 32 | 65 | -33 | 28 |
12 | Bečej | 33 | 8 | 3 | 22 | 22 | 54 | -32 | 27 |
Promotion to 1998–99 First League of FR Yugoslavia | |
Relegation Playoff | |
Relegation to 1998–99 Second League of FR Yugoslavia |
Relegation playoff
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Čukarički | 1–1 (4–5 p) | Radnički Kragujevac | 1–0 | 0–1 |
Champions
FK Obilić (Coach: Dragan Okuka)
- Players (league matches/goals)
- Milan Lešnjak
- Miroslav Savić (32/1)
- Nenad Lukić (32/0)
- Saša Kovačević (30/7)
- Zoran Ranković (29/23)
- Nenad Grozdić (29/4)
- Kuzman Babeu (29/4)
- Dragan Šarac (29/3)
- Marjan Živković (28/7)
- Živojin Juškić (28/4)
- Darko Nović (27/1)
- Ivan Vukomanović (24/3)
- Saša Viciknez (16/3)
- Sahmir Garčević (16/1)
- Darko Vargec (14/0)
- Goran Serafimović (8/0)
- Siniša Jelić (7/3)
- Veselin Popović (7/3)
- Ivan Litera (7/2)
- Predrag Filipović (7/0)
- Miroslav Milošević (7/0)
- Vladan Milosavljević (5/0)
- Duško Košutić (2/0)
- Zoran Ivić (2/0)
- Mirko Babić (1/1)
- Radovan Gajić (1/0)
- Slaviša Mitić (1/0)
Top goalscorers
Rank | Player | Club | Goals |
---|---|---|---|
1 | Saša Marković | Red Star | |
2 | Zoran Ranković | Obilić | |
3 | Dejan Stanković | Red Star | |
4 | Zoran Jovičić | Red Star | |
5 | Dragan Isailović | Partizan | |
6 | Aleksandar Jović | Čukarički | |
Zoran Janković | Železnik | ||
Goran Obradović | Partizan | ||
9 | Radovan Marković | Mladost Lučani | |
Dragan Jović | Proleter Zrenjanin |