1995–96 Reading F.C. season
1995–96 season | |||
Chairman | John Madejski | ||
---|---|---|---|
Manager |
Mick Gooding and Jimmy Quinn (player-managers) | ||
Stadium | Elm Park | ||
First Division | 19th | ||
FA Cup | Fourth round | ||
League Cup | Fifth round | ||
Top goalscorer |
League: Jimmy Quinn Lee Nogan (10) All: Jimmy Quinn (19) | ||
|
During the 1995–96 English football season, Reading F.C. competed in the Football League First Division, following missing out on promotion to the Premier League the previous season.
Squad
Note: Flags indicate national team as defined under FIFA eligibility rules. Players may hold more than one non-FIFA nationality.
|
|
Transfers[4]
In
Date | Position | Nationality | Name | From | Fee |
---|---|---|---|---|---|
11 August 2011 | MF | Neville Gordon | Millwall | Free | |
13 February 1996 | GK | Nick Hammond | Plymouth Argyle | £40,000 | |
28 February 1996 | MF | Darren Caskey | Tottenham Hotspur | £700,000 |
Out
Date | Position | Nationality | Name | To | Fee |
---|---|---|---|---|---|
10 August 1995 | GK | Shaka Hislop | Newcastle United | £1,580,000 | |
FW | Lea Barkus | Fulham | £20,000 |
Loans out
Date from | Date to | Position | Nationality | Name | To |
---|---|---|---|---|---|
1 February 1996 | End of Season | MF | Neville Gordon | Woking | |
31 May 1996 | FW | Trevor Morley | Brann |
Released
Date | Position | Nationality | Name |
---|---|---|---|
31 December 1995 | MF | Robert Codner | |
31 May 1996 | MF | Tom Jones | |
31 May 1996 | MF | Mike Murphy | |
31 May 1996 | GK | Simon Sheppard | |
31 May 1996 | MF | Neville Gordon |
Competitions
Division Two
Main article: 1995–96 Football League § First Division
Results
12 August 1995 1 | Stoke City | 1 – 1 | Reading | Victoria Ground |
---|---|---|---|---|
Wallace | Williams |
26 August 1995 3 | Portsmouth | 0 – 0 | Reading | Fratton Park |
---|---|---|---|---|
1 September 1995 5 | Southend United | 0 – 0 | Reading | Roots Hall |
---|---|---|---|---|
12 September 1995 7 | Reading | 0 – 2 | Grimsby Town | Elm Park |
---|---|---|---|---|
Woods |
16 September 1995 8 | Leicester City | 1 – 1 | Reading | Filbert Street |
---|---|---|---|---|
Roberts | Bernal |
30 September 1995 10 | Sunderland | 2 – 2 | Reading | Roker Park |
---|---|---|---|---|
Kelly Melville |
Kerr Lovell |
7 October 1995 11 | West Bromwich Albion | 2 – 0 | Reading | The Hawthorns |
---|---|---|---|---|
Gilbert Taylor |
14 October 1995 12 | Reading | 3 – 1 | Huddersfield Town | Elm Park |
---|---|---|---|---|
Lambert 15', 79' Williams 70' |
Report | ?? |
21 October 1995 13 | Oldham Athletic | 2 – 1 | Reading | Boundary Park |
---|---|---|---|---|
Richardson ?' (pen.) Creaney |
?? |
4 November 1995 15 | Crystal Palace | 0 – 2 | Reading | Selhurst Park |
---|---|---|---|---|
Shaw ?' (o.g.) Nogan |
11 November 1995 16 | Reading | 0 – 1 | Birmingham City | Elm Park |
---|---|---|---|---|
Charlery |
21 November 1995 18 | Charlton Athletic | 2 – 1 | Reading | The Valley |
---|---|---|---|---|
Chapple Robinson |
Brown |
25 November 1995 19 | Sheffield United | 0 – 0 | Reading | Bramall Lane |
---|---|---|---|---|
9 December 1995 21 | Port Vale | 3 – 2 | Reading | Vale Park |
---|---|---|---|---|
Guppy Foyle Porter ?' (pen.) |
Quinn ?' (pen.) Morley |
16 December 1995 22 | Reading | 1 – 1 | Sunderland | Elm Park |
---|---|---|---|---|
Quinn | Smith |
30 December 1995 23 | Norwich City | 3 – 3 | Reading | Carrow Road |
---|---|---|---|---|
Ward Johnson Fleck |
Kerr Lambert Nogan |
1 January 1996 24 | Reading | 1 – 0 | Tranmere Rovers | Elm Park |
---|---|---|---|---|
Morley |
13 January 1996 25 | Derby County | 3 – 0 | Reading | Pride Park |
---|---|---|---|---|
Sturridge Flynn |
20 January 1996 26 | Reading | 1 – 0 | Stoke City | Elm Park |
---|---|---|---|---|
Gooding |
4 February 1996 27 | Reading | 0 – 1 | Portsmouth | Elm Park |
---|---|---|---|---|
McLoughlin |
17 February 1996 29 | Grimsby Town | 0 – 0 | Reading | Blundell Park |
---|---|---|---|---|
24 February 1996 30 | Reading | 1 – 1 | Leicester City | Elm Park |
---|---|---|---|---|
Lovell ?' (pen.) | Lewis |
27 February 1996 31 | Luton Town | 1 – 2 | Reading | Kenilworth Road |
---|---|---|---|---|
Guentchev ?' (pen.) | Booty Lovell |
9 March 1996 33 | Wolverhampton Wanderers | 1 – 1 | Reading | Molineux |
---|---|---|---|---|
Atkins | Gooding |
16 March 1996 34 | Reading | 0 – 3 | Norwich City | Elm Park |
---|---|---|---|---|
|
19 March 1996 35 | Reading | 3 – 3 | Southend United | Elm Park |
---|---|---|---|---|
Nogan | Rammell Willis |
23 March 1996 36 | Tranmere Rovers | 2 – 1 | Reading | Prenton Park |
---|---|---|---|---|
Aldridge Hopkins ?' (o.g.) |
Caskey |
30 March 1996 37 | Reading | 2 – 0 | Oldham Athletic | Elm Park |
---|---|---|---|---|
Quinn |
2 April 1996 38 | Huddersfield Town | 3 – 1 | Reading | Galpharm Stadium |
---|---|---|---|---|
Edwards Booth |
A.Williams |
6 April 1996 39 | Ipswich Town | 1 – 2 | Reading | Portman Road |
---|---|---|---|---|
Mathie | Bernal Quinn |
8 April 1996 40 | Reading | 0 – 2 | Crystal Palace | Elm Park |
---|---|---|---|---|
Freedman Houghton |
20 April 1996 43 | Reading | 0 – 0 | Charlton Athletic | Elm Park |
---|---|---|---|---|
27 April 1996 44 | Reading | 0 – 3 | Sheffield United | Elm Park |
---|---|---|---|---|
Walker Whitehouse |
30 April 1996 45 | Reading | 3 – 0 | Wolverhampton Wanderers | Elm Park |
---|---|---|---|---|
M.Williams Quinn |
5 May 1996 46 | Birmingham City | 1 – 2 | Reading | St Andrew's |
---|---|---|---|---|
Barnes | Nogan Quinn |
League table
Pos | Team | Pld | W | D | L | F | A | W | D | L | F | A | F | A | GD | Pts | Notes | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sunderland | 46 | 13 | 8 | 2 | 32 | 10 | 9 | 9 | 5 | 27 | 23 | 59 | 33 | + 26 | 83 | |||||
2 | Derby County | 46 | 14 | 8 | 1 | 48 | 22 | 7 | 8 | 8 | 23 | 29 | 71 | 51 | + 20 | 79 | |||||
3 | Crystal Palace | 46 | 9 | 9 | 5 | 34 | 22 | 11 | 6 | 6 | 33 | 26 | 67 | 48 | + 19 | 75 | |||||
4 | Stoke City | 46 | 13 | 6 | 4 | 32 | 15 | 7 | 7 | 9 | 28 | 34 | 60 | 49 | + 11 | 73 | |||||
5 | Leicester City | 46 | 9 | 7 | 7 | 32 | 29 | 10 | 7 | 6 | 34 | 31 | 66 | 60 | + 6 | 71 | |||||
6 | Charlton Athletic | 46 | 8 | 11 | 4 | 28 | 23 | 9 | 9 | 5 | 29 | 22 | 57 | 45 | + 12 | 71 | |||||
7 | Ipswich Town | 46 | 13 | 5 | 5 | 45 | 30 | 6 | 7 | 10 | 34 | 39 | 79 | 69 | + 10 | 69 | |||||
8 | Huddersfield Town | 46 | 14 | 4 | 5 | 42 | 23 | 3 | 8 | 12 | 19 | 35 | 61 | 58 | + 3 | 63 | |||||
9 | Sheffield United | 46 | 9 | 7 | 7 | 29 | 25 | 7 | 7 | 9 | 28 | 29 | 57 | 54 | + 3 | 62 | |||||
10 | Barnsley | 46 | 9 | 10 | 4 | 34 | 28 | 5 | 8 | 10 | 26 | 38 | 60 | 66 | – 6 | 60 | |||||
11 | West Bromwich Albion | 46 | 11 | 5 | 7 | 34 | 29 | 5 | 7 | 11 | 26 | 39 | 60 | 68 | – 8 | 60 | |||||
12 | Port Vale | 46 | 10 | 5 | 8 | 30 | 29 | 5 | 10 | 8 | 29 | 37 | 59 | 66 | – 7 | 60 | |||||
13 | Tranmere Rovers | 46 | 9 | 9 | 5 | 42 | 29 | 5 | 8 | 10 | 22 | 31 | 64 | 60 | + 4 | 59 | |||||
14 | Southend United | 46 | 11 | 8 | 4 | 30 | 22 | 4 | 6 | 13 | 22 | 39 | 52 | 61 | – 9 | 59 | |||||
15 | Birmingham City | 46 | 11 | 7 | 5 | 37 | 23 | 4 | 6 | 13 | 24 | 41 | 61 | 64 | – 3 | 58 | |||||
16 | Norwich City | 46 | 7 | 9 | 7 | 26 | 24 | 7 | 6 | 10 | 33 | 31 | 59 | 55 | + 4 | 57 | |||||
17 | Grimsby Town | 46 | 8 | 10 | 5 | 27 | 25 | 6 | 4 | 13 | 28 | 44 | 55 | 69 | – 14 | 56 | |||||
18 | Oldham Athletic | 46 | 10 | 7 | 6 | 33 | 20 | 4 | 7 | 12 | 21 | 30 | 54 | 50 | + 4 | 56 | |||||
19 | Reading | 46 | 8 | 7 | 8 | 28 | 30 | 5 | 10 | 8 | 26 | 33 | 54 | 63 | – 7 | 56 | |||||
20 | Wolverhampton Wanderers | 46 | 8 | 9 | 6 | 34 | 28 | 5 | 7 | 11 | 22 | 34 | 56 | 62 | – 8 | 55 | |||||
21 | Portsmouth | 46 | 8 | 6 | 9 | 34 | 32 | 5 | 7 | 11 | 27 | 37 | 61 | 69 | – 8 | 52 | |||||
22 | Millwall | 46 | 7 | 6 | 10 | 23 | 28 | 6 | 7 | 10 | 20 | 35 | 43 | 63 | – 20 | 52 | |||||
23 | Watford | 46 | 7 | 8 | 8 | 40 | 33 | 3 | 10 | 10 | 22 | 37 | 62 | 70 | – 28 | 48 | |||||
24 | Luton Town | 46 | 7 | 6 | 10 | 30 | 34 | 4 | 6 | 13 | 10 | 30 | 40 | 64 | – 24 | 45 |
FA Cup
Main article: 1995–96 FA Cup
6 January 1996 Third Round | Reading | 3 – 1 | Gillingham | Elm Park |
---|---|---|---|---|
15:00 | Morley Quinn |
[ Report] | Martin |
27 January 1996 Fourth Round | Reading | 0 – 3 | Manchester United | Elm Park |
---|---|---|---|---|
15:00 | [ Report] | Giggs 36' Parker 56' Cantona 89' |
Attendance: 14,780 |
League Cup
Main article: 1995–96 Football League Cup
20 September 1995 Second Round 1st Leg |
Reading | 1 – 1 | West Bromwich Albion | Elm Park |
---|---|---|---|---|
15:00 | Lovell | [ Report] | Burgess |
3 October 1994 Second Round 2nd Leg |
West Bromwich Albion | 2 – 4 | Reading | The Hawthorns |
---|---|---|---|---|
19:45 | Donovan Burgess |
[ Report] | Lovell Lambert Quinn ?' (pen.) |
8 November 1995 Third Round | Reading | 2 – 1 | Bury | Elm Park |
---|---|---|---|---|
15:00 | Quinn Lucketti ?' (o.g.) |
[ Report] | Rigby |
28 November 1995 Fourth Round | Reading | 2 – 1 | Southampton | Elm Park |
---|---|---|---|---|
15:00 | Nogan Morley |
[ Report] | Monkou |
10 January 1996 Fifth Round | Leeds United | 2 – 1 | Reading | Elland Road |
---|---|---|---|---|
15:00 | Masinga Speed |
[ Report] | Quinn |
Top Scorers
Place | Position | Nation | Number | Name | First Division | FA Cup | League Cup | Total |
---|---|---|---|---|---|---|---|---|
1 | FW | Jimmy Quinn | 10 | 2 | 5 | 19 | ||
2 | FW | Lee Nogan | 10 | 0 | 1 | 11 | ||
3 | MF | Stuart Lovell | 6 | 0 | 2 | 8 | ||
FW | Jamie Lambert | 5 | 0 | 1 | 6 | |||
5 | FW | Trevor Morley | 4 | 1 | 0 | 5 | ||
6 | DF | Ady Williams | 3 | 0 | 0 | 3 | ||
MF | Mick Gooding | 3 | 0 | 0 | 3 | |||
Own Goal | 2 | 0 | 1 | 3 | ||||
9 | DF | Dylan Kerr | 2 | 0 | 0 | 2 | ||
DF | Andy Bernal | 2 | 0 | 0 | 2 | |||
MF | Darren Caskey | 2 | 0 | 0 | 2 | |||
12 | DF | Kenny Brown | 1 | 0 | 0 | 1 | ||
MF | Paul Holsgrove | 1 | 0 | 0 | 1 | |||
DF | Martyn Booty | 1 | 0 | 0 | 1 | |||
DF | Martin Williams | 1 | 0 | 0 | 1 | |||
Unknown | 1 | 0 | 0 | 1 | ||||
TOTALS | 54 | 3 | 10 | 67 |
Team kit
Reading's kit for the 1995–96 was manufactured by Pelada, and the main sponsor was Auto Trader.
References
- ↑ Hislop was born in Hackney, England and represented England at U-21 level, but also qualified to represent Trinidad and Tobago internationally and would make his international debut for Trinidad and Tobago in 2000.
- ↑ Williams was born in Reading, England, but also qualified to represent Wales internationally through his father, and made his international debut for Wales in 1995.
- ↑ Gilkes was born in Hackney, England, but also qualified to represent Barbados internationally and would make his international debut for Barbados in 2000.
- ↑ http://www.soccerbase.com/teams/team.sd?team_id=2125&teamTabs=transfers&season_id=127
This article is issued from Wikipedia - version of the 10/5/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.