1994 Texas Longhorns football team
1994 Texas Longhorns football | |
---|---|
Sun Bowl Champions | |
Sun Bowl, W 35–31 vs. North Carolina | |
Conference | Southwest Conference |
Ranking | |
Coaches | No. 23 |
AP | No. 25 |
1994 record | 8–4 (4–3 SWC) |
Head coach | John Mackovic |
Offensive coordinator | Gene Dahlquist |
Defensive coordinator | Gary Darnell |
Home stadium |
Texas Memorial Stadium (Capacity: 77,809) |
1994 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#8 Texas A&M* | 6 | – | 0 | – | 1 | 10 | – | 0 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#25 Texas + | 4 | – | 3 | – | 0 | 8 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor + | 4 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU + | 4 | – | 3 | – | 0 | 7 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas Tech + | 4 | – | 3 | – | 0 | 6 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice + | 4 | – | 3 | – | 0 | 5 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston | 1 | – | 6 | – | 0 | 1 | – | 10 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 0 | – | 6 | – | 1 | 1 | – | 9 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1994 Texas Longhorns football team represented the University of Texas at Austin during the 1994 NCAA Division I-A football season. They were represented in the Southwest Conference. They played their home games at Texas Memorial Stadium in Austin, Texas. The team was coached by head coach John Mackovic.
The Longhorns did not close the season with its traditional rivalry game vs. Texas A&M, due to NCAA probation which banned the Aggies from appearing on television. Texas instead closed the season with Baylor in a nationally-televised game on Thanksgiving.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 3 | 11:00 AM | at Pittsburgh* | No. 18 | Pitt Stadium • Pittsburgh, PA | Raycom | W 30–28 | 32,337 | ||
September 10 | 2:30 PM | Louisville* | No. 20 | Texas Memorial Stadium • Austin, TX | ABC | W 30–16 | 64,627 | ||
September 24 | 7:00 PM | at TCU | No. 15 | Amon G. Carter Stadium • Fort Worth, TX | PPV | W 34–18 | 44,821 | ||
October 1 | 2:30 PM | No. 4 Colorado* | No. 16 | Texas Memorial Stadium • Austin, TX | ABC | L 31–34 | 77,809 | ||
October 8 | 2:30 PM | vs. No. 16 Oklahoma* | No. 15 | Cotton Bowl • Dallas, TX (Red River Shootout) | ABC | W 17–10 | 75,587 | ||
October 16 | 7:00 PM | at Rice | No. 12 | Rice Stadium • Houston, TX | ESPN | L 17–19 | 34,700 | ||
October 22 | 12:00 PM | SMU | No. 13 | Texas Memorial Stadium • Austin, TX | Raycom | W 42–20 | 61,307 | ||
October 29 | 12:00 PM | at Texas Tech | No. 19 | Jones Stadium • Lubbock, TX (Rivalry) | Raycom | L 9–33 | 45,591 | ||
November 5 | 1:00 PM | No. 11 Texas A&M | Texas Memorial Stadium • Austin, TX (Rivalry) | L 10–34 | 82,312 | ||||
November 12 | 12:00 PM | Houston | Texas Memorial Stadium • Austin, TX | Raycom | W 48–13 | 56,654 | |||
November 24 | 10:00 AM | at Baylor | Floyd Casey Stadium • Waco, TX | ABC | W 63–35 | 41,212 | |||
December 30 | 12:30 PM | vs. No. 19 North Carolina* | Sun Bowl Stadium • El Paso, TX (Sun Bowl) | CBS | W 35–31 | 50,612 | |||
*Non-conference game. Homecoming. #Rankings from AP Poll. All times are in Central Time. |
Game notes
Oklahoma
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
References
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.