1994–95 Tampa Bay Lightning season

1994–95 Tampa Bay Lightning
Division 6th Atlantic
Conference 12th Eastern
1994–95 record 17-28-3
Home record 10-14-0
Road record 7-14-3
Goals for 120
Goals against 144
Team information
General Manager Phil Esposito
Coach Terry Crisp
Captain Vacant
Team leaders
Goals Brian Bradley, Petr Klima (13)
Assists Brian Bradley (27)
Points Brian Bradley (40)
Penalties in minutes Enrico Ciccone (225)
Wins Daren Puppa (14)
Goals against average Daren Puppa (2.68)
<1993–94 1995–96>

The 1994-95 Tampa Bay Lightning season was the third season in franchise history. The team traded away defenseman Shawn Chambers to the New Jersey Devils and forward Denis Savard to the Chicago Blackhawks; both players went on to have memorable playoff performances in 1995. Brian Bradley and Peter Klima both led the team in goals with 13, while Rob Zamuner led the team with 3 shorthanded goals. By April 21, the Lightning had a 17-22-3 record with only 118 goals against in 42 games. Although they had only scored 109 goals, Darren Puppa's solid goaltending kept the team ahead of the New York Islanders in the Atlantic Division standings. However, the Lightning finished the season with 6 losses in a row, getting outscored 26-11 to finish 17-28-3 for 37 points. An Islanders' loss to Philadelphia on May 2 ensured that the Lightning would not finish last place in the division.

Offseason

NHL Draft

Round Pick Player Nationality College/junior/club team
1 8 Jason Wiemer (Centre)  Canada Portland Winter Hawks (WHL)
2 34 Colin Cloutier (Centre)  Canada Brandon Wheat Kings (WHL)

[1]

Regular season

Final standings

Atlantic Division
No. CR GP W L T GF GA Pts
12 Philadelphia Flyers 48 28 16 4 150 132 60
25 New Jersey Devils 48 22 18 8 136 121 52
36 Washington Capitals 48 22 18 8 136 120 52
48 New York Rangers 48 22 23 3 139 134 47
59 Florida Panthers 48 20 22 6 115 127 46
612 Tampa Bay Lightning 48 17 28 3 120 144 37
713 New York Islanders 48 15 28 5 126 158 35

[2]

Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Game log

No. R Date Score Opponent Record
3WJanuary 25, 19953–2 Florida Panthers (1994–95) 1–2–0
7TFebruary 2, 19953–3 OT @ New York Rangers (1994–95) 3–3–1
11WFebruary 10, 19954–3 Hartford Whalers (1994–95) 5–5–1
12LFebruary 11, 19952–3 New York Rangers (1994–95) 5–6–1
13LFebruary 14, 19952–5 Philadelphia Flyers (1994–95) 5–7–1
14LFebruary 17, 19951–2 Ottawa Senators (1994–95) 5–8–1
15WFebruary 18, 19953–1 Boston Bruins (1994–95) 6–8–1
16LFebruary 20, 19951–3 New York Rangers (1994–95) 6–9–1
17WFebruary 23, 19954–1 @ New York Islanders (1994–95) 7–9–1
18WFebruary 24, 19954–2 @ Pittsburgh Penguins (1994–95) 8–9–1
19TFebruary 26, 19951–1 OT @ Washington Capitals (1994–95) 8–9–2
20LMarch 1, 19952–8 @ Quebec Nordiques (1994–95) 8–10–2
21WMarch 2, 19953–2 OT @ Ottawa Senators (1994–95) 9–10–2
22LMarch 4, 19952–3 OT @ Hartford Whalers (1994–95) 9–11–2
23LMarch 7, 19953–4 Philadelphia Flyers (1994–95) 9–12–2
24LMarch 10, 19952–3 New Jersey Devils (1994–95) 9–13–2
25LMarch 12, 19951–3 @ Washington Capitals (1994–95) 9–14–2
26LMarch 13, 19950–3 Washington Capitals (1994–95) 9–15–2
27WMarch 18, 19952–1 @ New Jersey Devils (1994–95) 10–15–2
28WMarch 19, 19956–1 @ Buffalo Sabres (1994–95) 11–15–2
29LMarch 24, 19953–4 OT Boston Bruins (1994–95) 11–16–2
30WMarch 27, 19953–2 OT Montreal Canadiens (1994–95) 12–16–2
31LMarch 29, 19952–4 Washington Capitals (1994–95) 12–17–2
32WMarch 31, 19952–0 Hartford Whalers (1994–95) 13–17–2
33LApril 2, 19951–4 Florida Panthers (1994–95) 13–18–2
34TApril 4, 19951–1 OT @ New Jersey Devils (1994–95) 13–18–3
35LApril 6, 19954–5 @ Philadelphia Flyers (1994–95) 13–19–3
36LApril 8, 19951–5 @ Boston Bruins (1994–95) 13–20–3
37WApril 9, 19953–0 @ Hartford Whalers (1994–95) 14–20–3
38WApril 11, 19955–2 New York Islanders (1994–95) 15–20–3
39LApril 14, 19952–3 @ Philadelphia Flyers (1994–95) 15–21–3
40LApril 16, 19951–4 @ Florida Panthers (1994–95) 15–22–3
41WApril 18, 19953–2 New Jersey Devils (1994–95) 16–22–3
42WApril 20, 19955–2 Quebec Nordiques (1994–95) 17–22–3
43LApril 22, 19951–3 @ Montreal Canadiens (1994–95) 17–23–3
44LApril 24, 19951–3 Buffalo Sabres (1994–95) 17–24–3
45LApril 26, 19954–6 @ New York Rangers (1994–95) 17–25–3
46LApril 27, 19951–6 @ Ottawa Senators (1994–95) 17–26–3
47LApril 29, 19951–4 @ Quebec Nordiques (1994–95) 17–27–3
48LMay 3, 19953–4 Ottawa Senators (1994–95) 17–28–3

Player stats

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Bradley, BrianBrian Bradley C 46 13 27 40 42-6302
Gratton, ChrisChris Gratton C 46 7 20 27 89-2200
Klima, PetrPetr Klima W 47 13 13 26 26-13403
Tucker, JohnJohn Tucker C 46 12 13 25 14-10201
Hamrlik, RomanRoman Hamrlik D 48 12 11 23 86-18712
Ysebaert, PaulPaul Ysebaert C 29 8 11 19 12-1000
Savard, DenisDenis Savard C 31 6 11 17 10-6101
Selivanov, AlexAlex Selivanov RW 43 10 6 16 14-2403
Zamuner, RobRob Zamuner LW 43 9 6 15 24-3031
Bureau, MarcMarc Bureau C 48 2 12 14 30-8010
Chambers, ShawnShawn Chambers D 24 2 12 14 60100
Andersson, MikaelMikael Andersson LW 36 4 7 11 4-3000
Semak, AlexanderAlexander Semak C 22 5 5 10 12-3001
Cole, DantonDanton Cole C/RW 26 3 3 6 6-1100
Bergevin, MarcMarc Bergevin D 44 2 4 6 51-6010
Ciccone, EnricoEnrico Ciccone D 41 2 4 6 2253000
Cross, CoryCory Cross D 43 1 5 6 41-6001
Charron, EricEric Charron D 45 1 4 5 261000
Wiemer, JasonJason Wiemer C 36 1 4 5 44-2000
Halkidis, BobBob Halkidis D 27 1 3 4 40-12000
Plavsic, AdrienAdrien Plavsic D 15 2 1 3 45000
Myhres, BranttBrantt Myhres RW 15 2 0 2 81-2001
Poeschek, RudyRudy Poeschek RW/D 25 1 1 2 920000
Hankinson, BenBen Hankinson RW 18 0 2 2 61000
Cummins, JimJim Cummins RW 10 1 0 1 41-3001
Gretzky, BrentBrent Gretzky C 3 0 1 1 0-2000
Puppa, DarenDaren Puppa G 36 0 1 1 20000
Bergeron, Jean-ClaudeJean-Claude Bergeron G 17 0 0 0 20000
Gallant, GerardGerard Gallant LW 1 0 0 0 00000
LiPuma, ChrisChris LiPuma D 1 0 0 0 02000
Sutter, RichRich Sutter RW 4 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Puppa, DarenDaren Puppa 2013 36 14 19 2 90 2.68 1946856.905
Bergeron, Jean-ClaudeJean-Claude Bergeron 883 17 3 9 1 49 3.33 1374325.869
Team: 2896 48 17 28 3 139 2.88 213201181.895

[3]

Note: Pos = Position; GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals

MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals-against; GAA = Goals-against average; SO = Shutouts; SA = Shots against; SV = Shots saved; SV% = Save percentage;

References

  1. http://www.hockeydb.com/ihdb/draft/nhl1994e.html
  2. Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
  3. "1994-95 Tampa Bay Lightning Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-15.
This article is issued from Wikipedia - version of the 11/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.