1994–95 Charlotte Hornets season
1994–95 Charlotte Hornets season | |
---|---|
Alonzo Mourning's final season with the Hornets | |
Head coach | Allan Bristow |
Owner(s) | George Shinn |
Arena | Charlotte Coliseum |
Results | |
Record | 50–32 (.610) |
Place |
Division: 2nd (Central) Conference: 4th (Eastern) |
Playoff finish |
First Round (Eliminated 1–3) |
Stats @ Basketball-Reference.com | |
Local media | |
Television | SportSouth, WJZY |
Radio | WBT |
The 1994–95 Charlotte Hornets season was Charlotte's 7th season in the National Basketball Association.[1] In the offseason, the Hornets signed unrestricted free agent Robert Parish. After falling one game short of the playoffs the previous season, the Hornets enjoyed their first 50-win season as they finished second in the Central Division with a solid 50–32 record, and qualified for their second Playoff appearance. Alonzo Mourning and Larry Johnson were both selected for the 1995 NBA All-Star Game. In the first round of the playoffs, they faced the 5th-seeded Chicago Bulls, but were eliminated three games to one in the best-of-five series. The Hornets led the NBA in attendance for the sixth time in seven seasons. Following the season, Mourning was traded to the Miami Heat, Hersey Hawkins was traded to the Seattle SuperSonics, and Kenny Gattison left in the 1995 NBA Expansion Draft.
For the season, the Hornets added purple alternate road uniforms which lasted until 1997.
NBA Draft
Round | Pick | Player | Position | Nationality | College |
---|---|---|---|---|---|
2 | 38 | Darrin Hancock | SG/SF | United States | Kansas |
Roster
Charlotte Hornets roster | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Players | Coaches | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Depth chart
Pos. | Starter | Bench | Reserve | Inactive |
---|---|---|---|---|
C | Alonzo Mourning | Robert Parish | ||
PF | Larry Johnson | Kenny Gattison | Joe Wolf | |
SF | Scott Burrell | David Wingate | ||
SG | Hersey Hawkins | Dell Curry | ||
PG | Muggsy Bogues | Michael Adams | Greg Sutton |
Regular season
Standings
Central Division | W | L | PCT | GB | Home | Road | Div |
---|---|---|---|---|---|---|---|
y-Indiana Pacers | 52 | 30 | .634 | – | 33–8 | 19–22 | 18–10 |
x-Charlotte Hornets | 50 | 32 | .610 | 2 | 29–12 | 21–20 | 17–11 |
x-Chicago Bulls | 47 | 35 | .573 | 5 | 28–13 | 19–22 | 16–12 |
x-Cleveland Cavaliers | 43 | 39 | .524 | 9 | 26–15 | 17–24 | 17–11 |
x-Atlanta Hawks | 42 | 40 | .512 | 10 | 24–17 | 18–23 | 9–19 |
Milwaukee Bucks | 34 | 48 | .415 | 18 | 22–19 | 12–29 | 13–15 |
Detroit Pistons | 28 | 54 | .341 | 24 | 13–28 | 8–33 | 7–21 |
# | Eastern Conference | ||||
---|---|---|---|---|---|
Team | W | L | PCT | GB | |
1 | c-Orlando Magic | 57 | 25 | .695 | – |
2 | y-Indiana Pacers | 52 | 30 | .634 | 5 |
3 | x-New York Knicks | 55 | 27 | .671 | 2 |
4 | x-Charlotte Hornets | 50 | 32 | .610 | 7 |
5 | x-Chicago Bulls | 47 | 35 | .573 | 10 |
6 | x-Cleveland Cavaliers | 43 | 39 | .524 | 14 |
7 | x-Atlanta Hawks | 42 | 40 | .512 | 15 |
8 | x-Boston Celtics | 35 | 47 | .427 | 22 |
9 | Milwaukee Bucks | 34 | 48 | .415 | 23 |
10 | Miami Heat | 32 | 50 | .390 | 25 |
11 | New Jersey Nets | 30 | 52 | .366 | 27 |
12 | Detroit Pistons | 28 | 54 | .341 | 29 |
13 | Philadelphia 76ers | 24 | 58 | .293 | 33 |
14 | Washington Bullets | 21 | 61 | .256 | 36 |
Record vs. opponents
1994-95 NBA Records | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | ATL | BOS | CHA | CHI | CLE | DAL | DEN | DET | GSW | HOU | IND | LAC | LAL | MIA | MIL | MIN | NJN | NYK | ORL | PHI | PHO | POR | SAC | SAS | SEA | UTA | WAS |
Atlanta | — | 3–1 | 2–2 | 1–4 | 1–4 | 2–0 | 2–0 | 3–2 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 2–2 | 1–3 | 2–0 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 4–0 |
Boston | 1–3 | — | 1–3 | 0–4 | 2–2 | 1–1 | 1–1 | 3–1 | 2–0 | 1–1 | 2–2 | 0–2 | 1–1 | 4–1 | 1–3 | 2–0 | 2–3 | 0–5 | 2–3 | 3–1 | 1–1 | 0–2 | 1–1 | 0–2 | 1–1 | 0–2 | 3–1 |
Charlotte | 2–2 | 3–1 | — | 2–2 | 3–2 | 0–2 | 1–1 | 5–0 | 2–0 | 0–2 | 1–4 | 2–0 | 0–2 | 3–1 | 4–1 | 1–1 | 3–1 | 3–1 | 1–3 | 3–1 | 0–2 | 2–0 | 1–1 | 1–1 | 2–0 | 2–0 | 3–1 |
Chicago | 4–1 | 4–0 | 2–2 | — | 2–3 | 1–1 | 1–1 | 5–0 | 2–0 | 1–1 | 2–2 | 1–1 | 1–1 | 3–1 | 1–4 | 2–0 | 2–2 | 3–1 | 1–3 | 4–0 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 2–2 |
Cleveland | 4–1 | 2–2 | 2–3 | 3–2 | — | 0–2 | 1–1 | 2–2 | 2–0 | 0–2 | 2–3 | 1–1 | 1–1 | 1–3 | 4–0 | 1–1 | 4–0 | 2–2 | 1–3 | 3–1 | 1–1 | 1–1 | 1–1 | 0–2 | 0–2 | 1–1 | 3–1 |
Dallas | 0–2 | 1–1 | 2–0 | 1–1 | 2–0 | — | 1–4 | 1–1 | 3–1 | 2–3 | 1–1 | 3–1 | 1–3 | 0–2 | 1–1 | 4–1 | 1–1 | 0–2 | 0–2 | 2–0 | 0–4 | 3–1 | 2–2 | 2–3 | 0–4 | 2–4 | 1–1 |
Denver | 0–2 | 1–1 | 1–1 | 1–1 | 1–1 | 4–1 | — | 1–1 | 1–3 | 1–4 | 1–1 | 4–0 | 2–2 | 2–0 | 2–0 | 6–0 | 1–1 | 0–2 | 0–2 | 1–1 | 1–3 | 3–1 | 2–2 | 1–4 | 1–3 | 1–4 | 2–0 |
Detroit | 2–3 | 1–3 | 0–5 | 0–5 | 2–2 | 1–1 | 1–1 | — | 1–1 | 0–2 | 2–2 | 1–1 | 0–2 | 1–3 | 2–3 | 1–1 | 2–2 | 1–3 | 1–3 | 4–0 | 1–1 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
Golden State | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 1–3 | 3–1 | 1–1 | — | 0–4 | 0–2 | 3–2 | 3–2 | 1–1 | 0–2 | 1–3 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 | 1–4 | 0–5 | 1–3 | 1–4 | 2–2 | 2–0 |
Houston | 2–0 | 1–1 | 2–0 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 4–0 | — | 1–1 | 3–1 | 0–4 | 2–0 | 1–1 | 3–2 | 2–0 | 0–2 | 0–2 | 2–0 | 3–1 | 1–3 | 3–1 | 1–5 | 0–4 | 2–3 | 2–0 |
Indiana | 4–1 | 2–2 | 4–1 | 2–2 | 3–2 | 1–1 | 1–1 | 2–2 | 2–0 | 1–1 | — | 2–0 | 1–1 | 2–2 | 3–2 | 2–0 | 3–1 | 1–3 | 2–2 | 4–0 | 1–1 | 1–1 | 2–0 | 2–0 | 1–1 | 0–2 | 3–1 |
L.A. Clippers | 0–2 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 0–4 | 1–1 | 2–3 | 1–3 | 0–2 | — | 2–3 | 0–2 | 1–1 | 1–3 | 0–2 | 0–2 | 0–2 | 1–1 | 1–4 | 0–5 | 1–4 | 0–4 | 0–5 | 1–3 | 0–2 |
L.A. Lakers | 2–0 | 1–1 | 2–0 | 1–1 | 1–1 | 3–1 | 2–2 | 2–0 | 2–3 | 4–0 | 1–1 | 3–2 | — | 1–1 | 1–1 | 3–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | 3–2 | 1–3 | 4–1 | 2–2 | 2–0 |
Miami | 2–2 | 1–4 | 1–3 | 1–3 | 3–1 | 2–0 | 0–2 | 3–1 | 1–1 | 0–2 | 2–2 | 2–0 | 1–1 | — | 4–0 | 1–1 | 1–3 | 1–4 | 1–3 | 1–4 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 0–2 | 4–1 |
Milwaukee | 3–1 | 3–1 | 1–4 | 4–1 | 0–4 | 1–1 | 0–2 | 3–2 | 2–0 | 1–1 | 2–3 | 1–1 | 1–1 | 0–4 | — | 1–1 | 2–2 | 2–2 | 0–4 | 3–1 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | 3–1 |
Minnesota | 0–2 | 0–2 | 1–1 | 0–2 | 1–1 | 1–4 | 0–6 | 1–1 | 3–1 | 2–3 | 0–2 | 3–1 | 1–3 | 1–1 | 1–1 | — | 1–1 | 0–2 | 1–1 | 1–1 | 0–4 | 0–4 | 1–3 | 0–5 | 0–4 | 1–4 | 1–1 |
New Jersey | 0–4 | 3–2 | 1–3 | 2–2 | 0–4 | 1–1 | 1–1 | 2–2 | 1–1 | 0–2 | 1–3 | 2–0 | 0–2 | 3–1 | 2–2 | 1–1 | — | 1–4 | 2–2 | 2–3 | 0–2 | 1–1 | 1–1 | 0–2 | 1–1 | 0–2 | 2–3 |
New York | 2–2 | 5–0 | 1–3 | 1–3 | 2–2 | 2–0 | 2–0 | 3–1 | 1–1 | 2–0 | 3–1 | 2–0 | 2–0 | 4–1 | 2–2 | 2–0 | 4–1 | — | 2–3 | 4–0 | 1–1 | 1–1 | 2–0 | 1–1 | 0–2 | 0–2 | 4–0 |
Orlando | 3–1 | 3–2 | 3–1 | 3–1 | 3–1 | 2–0 | 2–0 | 3–1 | 2–0 | 2–0 | 2–2 | 2–0 | 1–1 | 3–1 | 4–0 | 1–1 | 2–2 | 3–2 | — | 4–1 | 1–1 | 2–0 | 1–1 | 1–1 | 0–2 | 1–1 | 3–2 |
Philadelphia | 1–3 | 1–3 | 1–3 | 0–4 | 1–3 | 0–2 | 1–1 | 0–4 | 1–1 | 0–2 | 0–4 | 1–1 | 1–1 | 4–1 | 1–3 | 1–1 | 3–2 | 0–4 | 1–4 | — | 0–2 | 2–0 | 1–1 | 0–2 | 0–2 | 0–2 | 3–2 |
Phoenix | 1–1 | 1–1 | 2–0 | 1–1 | 1–1 | 4–0 | 3–1 | 1–1 | 2–3 | 1–3 | 1–1 | 4–1 | 4–1 | 2–0 | 2–0 | 4–0 | 2–0 | 1–1 | 1–1 | 2–0 | — | 5–0 | 4–1 | 2–2 | 4–1 | 2–2 | 2–0 |
Portland | 1–1 | 2–0 | 0–2 | 1–1 | 1–1 | 1–3 | 1–3 | 2–0 | 4–1 | 3–1 | 1–1 | 5–0 | 3–2 | 2–0 | 2–0 | 4–0 | 1–1 | 1–1 | 0–2 | 0–2 | 0–5 | — | 3–2 | 1–3 | 2–3 | 1–3 | 2–0 |
Sacramento | 1–1 | 1–1 | 1–1 | 2–0 | 1–1 | 2–2 | 2–2 | 1–1 | 5–0 | 1–3 | 0–2 | 4–1 | 2–3 | 2–0 | 1–1 | 3–1 | 1–1 | 0–2 | 1–1 | 1–1 | 1–4 | 2–3 | — | 0–4 | 3–2 | 0–4 | 1–1 |
San Antonio | 1–1 | 2–0 | 1–1 | 1–1 | 2–0 | 3–2 | 4–1 | 2–0 | 3–1 | 5–1 | 0–2 | 4–0 | 3–1 | 2–0 | 2–0 | 5–0 | 2–0 | 1–1 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | — | 2–2 | 3–2 | 2–0 |
Seattle | 2–0 | 1–1 | 0–2 | 2–0 | 2–0 | 4–0 | 3–1 | 2–0 | 4–1 | 4–0 | 1–1 | 5–0 | 1–4 | 2–0 | 2–0 | 4–0 | 1–1 | 2–0 | 2–0 | 2–0 | 1–4 | 3–2 | 2–3 | 2–2 | — | 1–3 | 2–0 |
Utah | 2–0 | 2–0 | 0–2 | 2–0 | 1–1 | 4–2 | 4–1 | 2–0 | 2–2 | 3–2 | 2–0 | 3–1 | 2–2 | 2–0 | 2–0 | 4–1 | 2–0 | 2–0 | 1–1 | 2–0 | 2–2 | 3–1 | 4–0 | 2–3 | 3–1 | — | 2–0 |
Washington | 0–4 | 1–3 | 1–3 | 2–2 | 1–3 | 1–1 | 0–2 | 1–3 | 0–2 | 0–2 | 1–3 | 2–0 | 0–2 | 1–4 | 1–3 | 1–1 | 3–2 | 0–4 | 2–3 | 2–3 | 0–2 | 0–2 | 1–1 | 0–2 | 0–2 | 0–2 | — |
Playoffs
1995 playoff game log | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
First round: 1–3 (Home: 1–1; Road: 0–2)
| |||||||||||||||||||||||||||||||||||||||||||||
1995 playoff schedule |
Player Statistics
Legend | |||||
---|---|---|---|---|---|
GP | Games played | GS | Games started | MPG | Minutes per game |
FG% | Field-goal percentage | 3P% | 3-point field-goal percentage | FT% | Free-throw percentage |
RPG | Rebounds per game | APG | Assists per game | SPG | Steals per game |
BPG | Blocks per game | PPG | Points per game |
Season
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Adams | 29 | 0 | 15.3 | .453 | .358 | .833 | 1.0 | 3.3 | 0.8 | 0.0 | 6.5 |
Tony Bennett | 3 | 0 | 15.3 | .462 | .222 | 0.7 | 1.3 | 0.0 | 0.0 | 4.7 | |
James Blackwell | 4 | 0 | 4.8 | .667 | .667 | 0.8 | 1.3 | 0.3 | 0.0 | 1.0 | |
Muggsy Bogues | 78 | 78 | 33.7 | .477 | .200 | .889 | 3.3 | 8.7 | 1.3 | 0.0 | 11.1 |
Scott Burrell | 65 | 62 | 31.0 | .467 | .409 | .694 | 5.7 | 2.5 | 1.2 | 0.6 | 11.5 |
Dell Curry | 69 | 0 | 24.9 | .441 | .427 | .856 | 2.4 | 1.6 | 0.8 | 0.3 | 13.6 |
Kenny Gattison | 21 | 0 | 19.5 | .470 | .000 | .608 | 3.6 | 0.8 | 0.3 | 0.7 | 6.0 |
Darrin Hancock | 46 | 7 | 9.2 | .562 | .333 | .410 | 1.2 | 0.7 | 0.4 | 0.1 | 3.3 |
Hersey Hawkins | 82 | 82 | 33.3 | .482 | .440 | .867 | 3.8 | 3.2 | 1.5 | 0.2 | 14.3 |
Larry Johnson | 81 | 81 | 39.9 | .480 | .386 | .774 | 7.2 | 4.6 | 1.0 | 0.3 | 18.8 |
Alonzo Mourning | 77 | 77 | 38.2 | .519 | .324 | .761 | 9.9 | 1.4 | 0.6 | 2.9 | 21.3 |
Robert Parish | 81 | 4 | 16.7 | .427 | .703 | 4.3 | 0.5 | 0.3 | 0.4 | 4.8 | |
Greg Sutton | 53 | 4 | 13.0 | .409 | .374 | .711 | 1.1 | 1.7 | 0.6 | 0.0 | 5.0 |
Tom Tolbert | 10 | 0 | 5.7 | .333 | .000 | 1.000 | 1.7 | 0.2 | 0.0 | 0.0 | 1.4 |
David Wingate | 52 | 9 | 9.9 | .410 | .182 | .750 | 1.2 | 1.1 | 0.4 | 0.1 | 2.3 |
Joe Wolf | 63 | 6 | 9.3 | .469 | .333 | .750 | 2.0 | 0.6 | 0.1 | 0.1 | 1.4 |
Playoffs
Player | GP | GS | MPG | FG% | 3FG% | FT% | RPG | APG | SPG | BPG | PPG |
---|---|---|---|---|---|---|---|---|---|---|---|
Michael Adams | 1 | 0 | 11.0 | .400 | .000 | 1.0 | 2.0 | 0.0 | 0.0 | 4.0 | |
Muggsy Bogues | 4 | 4 | 36.3 | .311 | .333 | 1.000 | 1.5 | 6.3 | 1.0 | 0.0 | 8.5 |
Dell Curry | 4 | 0 | 26.8 | .471 | .429 | .909 | 2.3 | 1.5 | 0.0 | 0.0 | 12.8 |
Kenny Gattison | 4 | 0 | 14.5 | .625 | .625 | 3.0 | 0.5 | 0.5 | 0.0 | 3.8 | |
Darrin Hancock | 3 | 0 | 6.0 | .333 | 1.3 | 0.3 | 0.3 | 0.0 | 1.3 | ||
Hersey Hawkins | 4 | 4 | 32.5 | .406 | .308 | .882 | 5.3 | 2.0 | 1.5 | 0.5 | 11.3 |
Larry Johnson | 4 | 4 | 43.0 | .477 | .111 | .800 | 5.8 | 2.8 | 1.0 | 0.5 | 20.8 |
Alonzo Mourning | 4 | 4 | 43.5 | .421 | .500 | .837 | 13.3 | 2.8 | 0.8 | 3.3 | 22.0 |
Robert Parish | 4 | 0 | 17.8 | .545 | .400 | 2.3 | 0.3 | 0.0 | 0.8 | 3.5 | |
Greg Sutton | 3 | 0 | 7.7 | .000 | .000 | 1.7 | 1.0 | 0.0 | 0.0 | 0.0 | |
David Wingate | 4 | 4 | 18.3 | .481 | .333 | .667 | 1.5 | 3.8 | 1.0 | 0.0 | 8.0 |
Joe Wolf | 1 | 0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Transactions
- August 2, 1994
Traded a 1996 2nd round draft pick (Ronnie Henderson was later selected) and a 1997 2nd round draft pick (Predrag Drobnjak was later selected) to the Washington Bullets for Michael Adams.
- August 4, 1994
Signed Robert Parish as an unrestricted free agent.
- August 19, 1994
Frank Brickowski signed as an unrestricted free agent with the Sacramento Kings.
- October 3, 1994
Signed James Blackwell as a free agent.
- October 7, 1994
Signed Tom Tolbert as a free agent.
- November 1, 1994
Waived James Blackwell.
- November 2, 1994
Signed Joe Courtney as a free agent.
- November 3, 1994
Signed Joe Wolf as a free agent.
- November 16, 1994
Signed Greg Sutton as a free agent.
Waived Joe Courtney.
- November 30, 1994
Signed James Blackwell as a free agent.
- December 17, 1994
Waived James Blackwell.
- April 15, 1995
Waived Tom Tolbert.