1993–94 Detroit Red Wings season
1993–94 Detroit Red Wings | ||
---|---|---|
Division | 1st Central | |
Conference | 1st Western | |
1993–94 record | 46–30–8 | |
Goals for | 356 | |
Goals against | 275 | |
Team information | ||
General Manager | Bryan Murray | |
Coach | Scotty Bowman | |
Captain | Steve Yzerman | |
Alternate captains | Bob Probert Paul Coffey Steve Chiasson | |
Arena | Joe Louis Arena | |
Team leaders | ||
Goals | Sergei Fedorov (56) | |
Assists | Sergei Fedorov (64) | |
Points | Sergei Fedorov (120) | |
Penalties in minutes | Bob Probert (275) | |
Plus/minus | Sergei Fedorov (48) | |
Wins | Chris Osgood (23) | |
Goals against average | Bob Essensa (2.62) | |
|
The 1993–94 Detroit Red Wings season saw the Red Wings finish in first place in the Central Division with a record of 46 wins, 30 losses, and 8 ties for 100 points. They were eliminated in the first round of the playoffs by the San Jose Sharks in seven games.
Regular season
The Red Wings led the NHL in goals (356), even-strength goals (249), short-handed goals (22) and shots on goal (2,990).[1][2] Four Red Wings reached the 30-goal plateau and six reached the 70-point plateau. On Friday, February 11, 1994, the Red Wings scored three short-handed goals in a 6-3 win over the Philadelphia Flyers.[3]
Final standings
No. | CR | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | Detroit Red Wings | 84 | 46 | 30 | 8 | 356 | 275 | 100 |
2 | 2 | Toronto Maple Leafs | 84 | 43 | 29 | 12 | 280 | 243 | 98 |
3 | 4 | Dallas Stars | 84 | 42 | 29 | 13 | 286 | 265 | 97 |
4 | 5 | St. Louis Blues | 84 | 40 | 33 | 11 | 270 | 283 | 91 |
5 | 6 | Chicago Blackhawks | 84 | 39 | 36 | 9 | 254 | 240 | 87 |
6 | 12 | Winnipeg Jets | 84 | 24 | 51 | 9 | 245 | 344 | 57 |
[4]
Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
Teams that qualified for the playoffs are highlighted in bold.
R | Div | GP | W | L | T | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | y- Detroit Red Wings * | CEN | 84 | 46 | 30 | 8 | 356 | 275 | 100 |
2 | x- Calgary Flames * | PAC | 84 | 42 | 29 | 13 | 302 | 256 | 97 |
3 | Toronto Maple Leafs | CEN | 84 | 43 | 29 | 12 | 280 | 243 | 98 |
4 | Dallas Stars | CEN | 84 | 42 | 29 | 13 | 286 | 265 | 97 |
5 | St. Louis Blues | CEN | 84 | 40 | 33 | 11 | 270 | 283 | 91 |
6 | Chicago Blackhawks | CEN | 84 | 39 | 36 | 9 | 254 | 240 | 87 |
7 | Vancouver Canucks | PAC | 84 | 41 | 40 | 3 | 279 | 276 | 85 |
8 | San Jose Sharks | PAC | 84 | 33 | 35 | 16 | 252 | 265 | 82 |
9 | Mighty Ducks of Anaheim | PAC | 84 | 33 | 46 | 5 | 229 | 251 | 71 |
10 | Los Angeles Kings | PAC | 84 | 27 | 45 | 12 | 294 | 322 | 66 |
11 | Edmonton Oilers | PAC | 84 | 25 | 45 | 14 | 261 | 305 | 64 |
12 | Winnipeg Jets | CEN | 84 | 24 | 51 | 9 | 245 | 344 | 57 |
Divisions: CEN – Central, PAC – Pacific
bold – Qualified for playoffs; x – Won division; y – Won Conference (and division); * – Division leader
Playoffs
The Red Wings, having finished 1st in the Western Conference and first in the NHL in scoring, were heavily favored to win in their first-round matchup against the eighth-seeded San Jose Sharks, who were making their first playoff appearance in franchise history. Despite outshooting San Jose 218–153 and outscoring them 27–21 in the series, the Red Wings were upset in seven games for the second consecutive playoff year; in Game 7, played on April 30, 1994, the Sharks edged the Wings 3–2 to advance to the second round.[6][7][8]
Schedule and results
No. | R | Date | Score | Opponent | Record |
---|---|---|---|---|---|
1 | L | October 5, 1993 | 4–6 | @ Dallas Stars (1993–94) | 0–1–0 |
2 | W | October 8, 1993 | 7–2 | @ Mighty Ducks of Anaheim (1993–94) | 1–1–0 |
3 | L | October 9, 1993 | 3–10 | @ Los Angeles Kings (1993–94) | 1–2–0 |
4 | L | October 13, 1993 | 2–5 | St. Louis Blues (1993–94) | 1–3–0 |
5 | L | October 15, 1993 | 3–6 | @ Toronto Maple Leafs (1993–94) | 1–4–0 |
6 | L | October 16, 1993 | 1–2 | Toronto Maple Leafs (1993–94) | 1–5–0 |
7 | W | October 18, 1993 | 6–4 | @ Buffalo Sabres (1993–94) | 2–5–0 |
8 | W | October 21, 1993 | 6–2 | Winnipeg Jets (1993–94) | 3–5–0 |
9 | L | October 23, 1993 | 2–4 | @ Chicago Blackhawks (1993–94) | 3–6–0 |
10 | L | October 25, 1993 | 3–5 | Dallas Stars (1993–94) | 3–7–0 |
11 | W | October 27, 1993 | 8–3 | Los Angeles Kings (1993–94) | 4–7–0 |
12 | W | October 30, 1993 | 5–3 | @ Quebec Nordiques (1993–94) | 5–7–0 |
13 | W | November 2, 1993 | 6–1 | Boston Bruins (1993–94) | 6–7–0 |
14 | T | November 4, 1993 | 3–3 OT | Toronto Maple Leafs (1993–94) | 6–7–1 |
15 | L | November 9, 1993 | 2–4 | Edmonton Oilers (1993–94) | 6–8–1 |
16 | W | November 13, 1993 | 7–3 | @ Pittsburgh Penguins (1993–94) | 7–8–1 |
17 | L | November 17, 1993 | 1–2 | @ Winnipeg Jets (1993–94) | 7–9–1 |
18 | W | November 20, 1993 | 4–3 OT | @ New Jersey Devils (1993–94) | 8–9–1 |
19 | T | November 21, 1993 | 2–2 OT | @ St. Louis Blues (1993–94) | 8–9–2 |
20 | L | November 23, 1993 | 4–6 | @ San Jose Sharks (1993–94) | 8–10–2 |
21 | W | November 24, 1993 | 5–4 OT | @ Vancouver Canucks (1993–94) | 9–10–2 |
22 | W | November 27, 1993 | 10–4 | Dallas Stars (1993–94) | 10–10–2 |
23 | W | November 28, 1993 | 4–1 | @ New York Islanders (1993–94) | 11–10–2 |
24 | L | December 1, 1993 | 3–5 | @ Hartford Whalers (1993–94) | 11–11–2 |
25 | W | December 3, 1993 | 8–1 | Ottawa Senators (1993–94) | 12–11–2 |
26 | L | December 5, 1993 | 4–6 | @ Winnipeg Jets (1993–94) | 12–12–2 |
27 | W | December 6, 1993 | 6–2 | Winnipeg Jets (1993–94) | 13–12–2 |
28 | W | December 9, 1993 | 3–2 | St. Louis Blues (1993–94) | 14–12–2 |
29 | W | December 11, 1993 | 5–3 | San Jose Sharks (1993–94) | 15–12–2 |
30 | W | December 14, 1993 | 5–2 | Mighty Ducks of Anaheim (1993–94) | 16–12–2 |
31 | W | December 17, 1993 | 6–4 | New York Rangers (1993–94) | 17–12–2 |
32 | L | December 18, 1993 | 1–8 | @ Montreal Canadiens (1993–94) | 17–13–2 |
33 | W | December 21, 1993 | 5–1 | Chicago Blackhawks (1993–94) | 18–13–2 |
34 | W | December 23, 1993 | 3–1 | @ Philadelphia Flyers (1993–94) | 19–13–2 |
35 | W | December 27, 1993 | 6–0 | @ Dallas Stars (1993–94) | 20–13–2 |
36 | T | December 31, 1993 | 4–4 OT | Los Angeles Kings (1993–94) | 20–13–3 |
37 | T | January 4, 1994 | 4–4 OT | @ St. Louis Blues (1993–94) | 20–13–4 |
38 | W | January 6, 1994 | 10–3 | @ San Jose Sharks (1993–94) | 21–13–4 |
39 | W | January 8, 1994 | 6–3 | @ Los Angeles Kings (1993–94) | 22–13–4 |
40 | W | January 10, 1994 | 6–4 | @ Mighty Ducks of Anaheim (1993–94) | 23–13–4 |
41 | L | January 12, 1994 | 2–4 | Tampa Bay Lightning (1993–94) | 23–14–4 |
42 | W | January 14, 1994 | 9–3 | Dallas Stars (1993–94) | 24–14–4 |
43 | W | January 15, 1994 | 3–2 | @ Boston Bruins (1993–94) | 25–14–4 |
44 | W | January 17, 1994 | 6–3 | @ Tampa Bay Lightning (1993–94) | 26–14–4 |
45 | T | January 19, 1994 | 4–4 OT | Mighty Ducks of Anaheim (1993–94) | 26–14–5 |
46 | L | January 25, 1994 | 0–5 | Chicago Blackhawks (1993–94) | 26–15–5 |
47 | W | January 27, 1994 | 4–3 OT | @ Chicago Blackhawks (1993–94) | 27–15–5 |
48 | W | January 29, 1994 | 7–1 | Winnipeg Jets (1993–94) | 28–15–5 |
49 | L | January 30, 1994 | 3–6 | @ Washington Capitals (1993–94) | 28–16–5 |
50 | W | February 2, 1994 | 3–1 | @ Tampa Bay Lightning (1993–94) | 29–16–5 |
51 | L | February 4, 1994 | 3–6 | Pittsburgh Penguins (1993–94) | 29–17–5 |
52 | W | February 5, 1994 | 4–3 | @ Toronto Maple Leafs (1993–94) | 30–17–5 |
53 | L | February 8, 1994 | 3–6 | Vancouver Canucks (1993–94) | 30–18–5 |
54 | W | February 11, 1994 | 6–3 | Philadelphia Flyers (1993–94) | 31–18–5 |
55 | W | February 12, 1994 | 5–4 OT | @ St. Louis Blues (1993–94) | 32–18–5 |
56 | L | February 15, 1994 | 4–5 OT | @ Toronto Maple Leafs (1993–94) | 32–19–5 |
57 | W | February 16, 1994 | 7–3 | Florida Panthers (1993–94) | 33–19–5 |
58 | W | February 18, 1994 | 5–1 | Edmonton Oilers (1993–94) | 34–19–5 |
59 | W | February 20, 1994 | 4–3 OT | @ Florida Panthers (1993–94) | 35–19–5 |
60 | L | February 23, 1994 | 2–7 | New Jersey Devils (1993–94) | 35–20–5 |
61 | W | February 24, 1994 | 3–0 | Hartford Whalers (1993–94) | 36–20–5 |
62 | W | February 26, 1994 | 2–0 | San Jose Sharks (1993–94) | 37–20–5 |
63 | W | March 1, 1994 | 5–2 | Calgary Flames (1993–94) | 38–20–5 |
64 | L | March 4, 1994 | 5–6 OT | Toronto Maple Leafs (1993–94) | 38–21–5 |
65 | L | March 6, 1994 | 2–3 | Buffalo Sabres (1993–94) | 38–22–5 |
66 | W | March 7, 1994 | 6–3 | @ New York Rangers (1993–94) | 39–22–5 |
67 | W | March 9, 1994 | 5–1 | @ Calgary Flames (1993–94) | 40–22–5 |
68 | L | March 11, 1994 | 2–4 | @ Edmonton Oilers (1993–94) | 40–23–5 |
69 | W | March 15, 1994 | 5–2 | Vancouver Canucks (1993–94) | 41–23–5 |
70 | L | March 17, 1994 | 1–3 | New York Islanders (1993–94) | 41–24–5 |
71 | L | March 19, 1994 | 2–4 | @ Winnipeg Jets (1993–94) | 41–25–5 |
72 | W | March 22, 1994 | 3–1 | Chicago Blackhawks (1993–94) | 42–25–5 |
73 | L | March 23, 1994 | 4–5 | @ Ottawa Senators (1993–94) | 42–26–5 |
74 | T | March 25, 1994 | 2–2 OT | Washington Capitals (1993–94) | 42–26–6 |
75 | W | March 27, 1994 | 3–1 | @ Chicago Blackhawks (1993–94) | 43–26–6 |
76 | W | March 29, 1994 | 6–2 | Hartford Whalers (1993–94) | 44–26–6 |
77 | L | March 31, 1994 | 2–4 | Quebec Nordiques (1993–94) | 44–27–6 |
78 | T | April 2, 1994 | 3–3 OT | Calgary Flames (1993–94) | 44–27–7 |
79 | T | April 3, 1994 | 3–3 OT | St. Louis Blues (1993–94) | 44–27–8 |
80 | W | April 5, 1994 | 8–3 | @ Vancouver Canucks (1993–94) | 45–27–8 |
81 | L | April 9, 1994 | 2–4 | @ Calgary Flames (1993–94) | 45–28–8 |
82 | L | April 10, 1994 | 3–4 | @ Edmonton Oilers (1993–94) | 45–29–8 |
83 | W | April 13, 1994 | 9–0 | Montreal Canadiens (1993–94) | 46–29–8 |
84 | L | April 14, 1994 | 3–4 | @ Dallas Stars (1993–94) | 46–30–8 |
Player statistics
Regular season
- Scoring
Player | Pos | GP | G | A | Pts | PIM | +/- | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|---|
Fedorov, SergeiSergei Fedorov | C | 82 | 56 | 64 | 120 | 34 | 48 | 13 | 4 | 10 |
Sheppard, RayRay Sheppard | RW | 82 | 52 | 41 | 93 | 26 | 13 | 19 | 0 | 5 |
Yzerman, SteveSteve Yzerman | C | 58 | 24 | 58 | 82 | 36 | 11 | 7 | 3 | 3 |
Coffey, PaulPaul Coffey | D | 80 | 14 | 63 | 77 | 106 | 28 | 5 | 0 | 3 |
Kozlov, VyacheslavVyacheslav Kozlov | LW | 77 | 34 | 39 | 73 | 50 | 27 | 8 | 2 | 6 |
Primeau, KeithKeith Primeau | C | 78 | 31 | 42 | 73 | 173 | 34 | 7 | 3 | 4 |
Ciccarelli, DinoDino Ciccarelli | RW | 66 | 28 | 29 | 57 | 73 | 10 | 12 | 0 | 1 |
Lidstrom, NicklasNicklas Lidstrom | D | 84 | 10 | 46 | 56 | 26 | 43 | 4 | 0 | 3 |
Chiasson, SteveSteve Chiasson | D | 82 | 13 | 33 | 46 | 122 | 17 | 4 | 1 | 2 |
Konstantinov, VladimirVladimir Konstantinov | D | 80 | 12 | 21 | 33 | 138 | 30 | 1 | 3 | 3 |
Drake, DallasDallas Drake | RW | 47 | 10 | 22 | 32 | 37 | 5 | 0 | 1 | 2 |
Sillinger, MikeMike Sillinger | C | 62 | 8 | 21 | 29 | 10 | 2 | 0 | 1 | 1 |
McCarty, DarrenDarren McCarty | RW | 67 | 9 | 17 | 26 | 181 | 12 | 0 | 0 | 2 |
Howe, MarkMark Howe | D | 44 | 4 | 20 | 24 | 8 | 16 | 1 | 0 | 0 |
Burr, ShawnShawn Burr | LW/C | 51 | 10 | 12 | 22 | 31 | 12 | 0 | 1 | 1 |
Probert, BobBob Probert | LW | 66 | 7 | 10 | 17 | 275 | -1 | 1 | 0 | 0 |
Johnson, GregGreg Johnson | C | 52 | 6 | 11 | 17 | 22 | -7 | 1 | 1 | 0 |
Lapointe, MartinMartin Lapointe | RW | 50 | 8 | 8 | 16 | 55 | 7 | 2 | 0 | 0 |
Kennedy, SheldonSheldon Kennedy | RW | 61 | 6 | 7 | 13 | 30 | -2 | 0 | 1 | 0 |
Draper, KrisKris Draper | C | 39 | 5 | 8 | 13 | 31 | 11 | 0 | 1 | 0 |
Aivazoff, MicahMicah Aivazoff | C | 59 | 4 | 4 | 8 | 38 | -1 | 0 | 0 | 0 |
Carkner, TerryTerry Carkner | D | 68 | 1 | 6 | 7 | 130 | 13 | 0 | 0 | 0 |
Halkidis, BobBob Halkidis | D | 28 | 1 | 4 | 5 | 93 | -1 | 0 | 0 | 0 |
York, JasonJason York | D | 7 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 |
Essensa, BobBob Essensa | G | 13 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Taylor, TimTim Taylor | C | 1 | 1 | 0 | 1 | 0 | -1 | 0 | 0 | 0 |
Ward, AaronAaron Ward | D | 5 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
Cheveldae, TimTim Cheveldae | G | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Maltais, SteveSteve Maltais | LW | 4 | 0 | 1 | 1 | 0 | -1 | 0 | 0 | 0 |
Bautin, SergeiSergei Bautin | D | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ing, PeterPeter Ing | G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konroyd, SteveSteve Konroyd | D | 19 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
Kruppke, GordGord Kruppke | D | 9 | 0 | 0 | 0 | 12 | -4 | 0 | 0 | 0 |
Osgood, ChrisChris Osgood | G | 41 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Pederson, MarkMark Pederson | LW | 2 | 0 | 0 | 0 | 2 | -1 | 0 | 0 | 0 |
Riendeau, VincentVincent Riendeau | G | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | T | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
Osgood, ChrisChris Osgood | 2206 | 41 | 23 | 8 | 5 | 105 | 2.86 | 2 | 999 | 894 | .895 |
Cheveldae, TimTim Cheveldae | 1572 | 30 | 16 | 9 | 1 | 91 | 3.47 | 1 | 727 | 636 | .875 |
Essensa, BobBob Essensa | 778 | 13 | 4 | 7 | 2 | 34 | 2.62 | 1 | 337 | 303 | .899 |
Riendeau, VincentVincent Riendeau | 345 | 8 | 2 | 4 | 0 | 23 | 4.00 | 0 | 131 | 108 | .824 |
Ing, PeterPeter Ing | 170 | 3 | 1 | 2 | 0 | 15 | 5.29 | 0 | 102 | 87 | .853 |
Team: | 5071 | 84 | 46 | 30 | 8 | 268 | 3.17 | 4 | 2296 | 2028 | .883 |
Playoffs
- Scoring
Player | Pos | GP | G | A | Pts | PIM | PPG | SHG | GWG |
---|---|---|---|---|---|---|---|---|---|
Fedorov, SergeiSergei Fedorov | C | 7 | 1 | 7 | 8 | 6 | 0 | 0 | 0 |
Ciccarelli, DinoDino Ciccarelli | RW | 7 | 5 | 2 | 7 | 14 | 1 | 0 | 0 |
Kozlov, VyacheslavVyacheslav Kozlov | LW | 7 | 2 | 5 | 7 | 12 | 0 | 0 | 0 |
Coffey, PaulPaul Coffey | D | 7 | 1 | 6 | 7 | 8 | 0 | 0 | 0 |
Lidstrom, NicklasNicklas Lidstrom | D | 7 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
Chiasson, SteveSteve Chiasson | D | 7 | 2 | 3 | 5 | 2 | 2 | 0 | 1 |
Draper, KrisKris Draper | C | 7 | 2 | 2 | 4 | 4 | 0 | 1 | 0 |
Johnson, GregGreg Johnson | C | 7 | 2 | 2 | 4 | 2 | 1 | 0 | 0 |
McCarty, DarrenDarren McCarty | RW | 7 | 2 | 2 | 4 | 8 | 0 | 0 | 0 |
Yzerman, SteveSteve Yzerman | C | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Sheppard, RayRay Sheppard | RW | 7 | 2 | 1 | 3 | 4 | 0 | 0 | 0 |
Kennedy, SheldonSheldon Kennedy | RW | 7 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Burr, ShawnShawn Burr | LW/C | 7 | 2 | 0 | 2 | 6 | 0 | 0 | 2 |
Probert, BobBob Probert | LW | 7 | 1 | 1 | 2 | 8 | 0 | 0 | 0 |
Konstantinov, VladimirVladimir Konstantinov | D | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 |
Primeau, KeithKeith Primeau | C | 7 | 0 | 2 | 2 | 6 | 0 | 0 | 0 |
Howe, MarkMark Howe | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Carkner, TerryTerry Carkner | D | 7 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
Essensa, BobBob Essensa | G | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halkidis, BobBob Halkidis | D | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Lapointe, MartinMartin Lapointe | RW | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 |
Osgood, ChrisChris Osgood | G | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- Goaltending
Player | MIN | GP | W | L | GA | GAA | SO | SA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
Osgood, ChrisChris Osgood | 307 | 6 | 3 | 2 | 12 | 2.35 | 1 | 110 | 98 | .891 |
Essensa, BobBob Essensa | 109 | 2 | 0 | 2 | 9 | 4.95 | 0 | 43 | 34 | .791 |
Team: | 416 | 7 | 3 | 4 | 21 | 3.03 | 1 | 153 | 132 | .863 |
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;
References
- ↑ http://www.hockey-reference.com/leagues/NHL_1994.html
- ↑ http://www.hockey-reference.com/teams/DET/1994.html
- ↑ http://www.hockey-reference.com/boxscores/199402110DET.html
- ↑ Standings: NHL Public Relations Department (2008). Dave McCarthy; et al., eds. THE NATIONAL HOCKEY LEAGUE Official Guide & Record Book/2009. National Hockey League. p. 154. ISBN 978-1-894801-14-0.
- ↑ "1993-1994 Conference Standings Standings - NHL.com - Standings". NHL.
- ↑ http://www.hockey-reference.com/boxscores/199404300DET.html
- ↑ http://www.hockey-reference.com/teams/SJS/1994.html
- ↑ http://www.hockey-reference.com/teams/DET/1994.html
- ↑ "1993-94 Detroit Red Wings Statistics - Hockey-Reference.com". hockey-reference.com. Retrieved 2009-06-02.