1993–94 Detroit Red Wings season

1993–94 Detroit Red Wings
Division 1st Central
Conference 1st Western
1993–94 record 46–30–8
Goals for 356
Goals against 275
Team information
General Manager Bryan Murray
Coach Scotty Bowman
Captain Steve Yzerman
Alternate captains Bob Probert
Paul Coffey
Steve Chiasson
Arena Joe Louis Arena
Team leaders
Goals Sergei Fedorov (56)
Assists Sergei Fedorov (64)
Points Sergei Fedorov (120)
Penalties in minutes Bob Probert (275)
Plus/minus Sergei Fedorov (48)
Wins Chris Osgood (23)
Goals against average Bob Essensa (2.62)
<1992–93 1994–95>

The 1993–94 Detroit Red Wings season saw the Red Wings finish in first place in the Central Division with a record of 46 wins, 30 losses, and 8 ties for 100 points. They were eliminated in the first round of the playoffs by the San Jose Sharks in seven games.

Regular season

The Red Wings led the NHL in goals (356), even-strength goals (249), short-handed goals (22) and shots on goal (2,990).[1][2] Four Red Wings reached the 30-goal plateau and six reached the 70-point plateau. On Friday, February 11, 1994, the Red Wings scored three short-handed goals in a 6-3 win over the Philadelphia Flyers.[3]

Final standings

Central Division
No. CR GP W L T GF GA Pts
1 1 Detroit Red Wings 84 46 30 8 356 275 100
2 2 Toronto Maple Leafs 84 43 29 12 280 243 98
3 4 Dallas Stars 84 42 29 13 286 265 97
4 5 St. Louis Blues 84 40 33 11 270 283 91
5 6 Chicago Blackhawks 84 39 36 9 254 240 87
6 12 Winnipeg Jets 84 24 51 9 245 344 57

[4] Note: No. = Division rank, CR = Conference rank, W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
       Teams that qualified for the playoffs are highlighted in bold.

Western Conference[5]
R Div GP W L T GF GA Pts
1 y- Detroit Red Wings * CEN 84 46 30 8 356 275 100
2 x- Calgary Flames * PAC 84 42 29 13 302 256 97
3 Toronto Maple Leafs CEN 84 43 29 12 280 243 98
4 Dallas Stars CEN 84 42 29 13 286 265 97
5 St. Louis Blues CEN 84 40 33 11 270 283 91
6 Chicago Blackhawks CEN 84 39 36 9 254 240 87
7 Vancouver Canucks PAC 84 41 40 3 279 276 85
8 San Jose Sharks PAC 84 33 35 16 252 265 82
9 Mighty Ducks of Anaheim PAC 84 33 46 5 229 251 71
10 Los Angeles Kings PAC 84 27 45 12 294 322 66
11 Edmonton Oilers PAC 84 25 45 14 261 305 64
12 Winnipeg Jets CEN 84 24 51 9 245 344 57

Divisions: CEN – Central, PAC – Pacific

bold – Qualified for playoffs; x – Won division; y – Won Conference (and division); * – Division leader

Playoffs

The Red Wings, having finished 1st in the Western Conference and first in the NHL in scoring, were heavily favored to win in their first-round matchup against the eighth-seeded San Jose Sharks, who were making their first playoff appearance in franchise history. Despite outshooting San Jose 218–153 and outscoring them 27–21 in the series, the Red Wings were upset in seven games for the second consecutive playoff year; in Game 7, played on April 30, 1994, the Sharks edged the Wings 3–2 to advance to the second round.[6][7][8]

Schedule and results

No. R Date Score Opponent Record
1LOctober 5, 19934–6 @ Dallas Stars (1993–94) 0–1–0
2WOctober 8, 19937–2 @ Mighty Ducks of Anaheim (1993–94) 1–1–0
3LOctober 9, 19933–10 @ Los Angeles Kings (1993–94) 1–2–0
4LOctober 13, 19932–5 St. Louis Blues (1993–94) 1–3–0
5LOctober 15, 19933–6 @ Toronto Maple Leafs (1993–94) 1–4–0
6LOctober 16, 19931–2 Toronto Maple Leafs (1993–94) 1–5–0
7WOctober 18, 19936–4 @ Buffalo Sabres (1993–94) 2–5–0
8WOctober 21, 19936–2 Winnipeg Jets (1993–94) 3–5–0
9LOctober 23, 19932–4 @ Chicago Blackhawks (1993–94) 3–6–0
10LOctober 25, 19933–5 Dallas Stars (1993–94) 3–7–0
11WOctober 27, 19938–3 Los Angeles Kings (1993–94) 4–7–0
12WOctober 30, 19935–3 @ Quebec Nordiques (1993–94) 5–7–0
13WNovember 2, 19936–1 Boston Bruins (1993–94) 6–7–0
14TNovember 4, 19933–3 OT Toronto Maple Leafs (1993–94) 6–7–1
15LNovember 9, 19932–4 Edmonton Oilers (1993–94) 6–8–1
16WNovember 13, 19937–3 @ Pittsburgh Penguins (1993–94) 7–8–1
17LNovember 17, 19931–2 @ Winnipeg Jets (1993–94) 7–9–1
18WNovember 20, 19934–3 OT @ New Jersey Devils (1993–94) 8–9–1
19TNovember 21, 19932–2 OT @ St. Louis Blues (1993–94) 8–9–2
20LNovember 23, 19934–6 @ San Jose Sharks (1993–94) 8–10–2
21WNovember 24, 19935–4 OT @ Vancouver Canucks (1993–94) 9–10–2
22WNovember 27, 199310–4 Dallas Stars (1993–94) 10–10–2
23WNovember 28, 19934–1 @ New York Islanders (1993–94) 11–10–2
24LDecember 1, 19933–5 @ Hartford Whalers (1993–94) 11–11–2
25WDecember 3, 19938–1 Ottawa Senators (1993–94) 12–11–2
26LDecember 5, 19934–6 @ Winnipeg Jets (1993–94) 12–12–2
27WDecember 6, 19936–2 Winnipeg Jets (1993–94) 13–12–2
28WDecember 9, 19933–2 St. Louis Blues (1993–94) 14–12–2
29WDecember 11, 19935–3 San Jose Sharks (1993–94) 15–12–2
30WDecember 14, 19935–2 Mighty Ducks of Anaheim (1993–94) 16–12–2
31WDecember 17, 19936–4 New York Rangers (1993–94) 17–12–2
32LDecember 18, 19931–8 @ Montreal Canadiens (1993–94) 17–13–2
33WDecember 21, 19935–1 Chicago Blackhawks (1993–94) 18–13–2
34WDecember 23, 19933–1 @ Philadelphia Flyers (1993–94) 19–13–2
35WDecember 27, 19936–0 @ Dallas Stars (1993–94) 20–13–2
36TDecember 31, 19934–4 OT Los Angeles Kings (1993–94) 20–13–3
37TJanuary 4, 19944–4 OT @ St. Louis Blues (1993–94) 20–13–4
38WJanuary 6, 199410–3 @ San Jose Sharks (1993–94) 21–13–4
39WJanuary 8, 19946–3 @ Los Angeles Kings (1993–94) 22–13–4
40WJanuary 10, 19946–4 @ Mighty Ducks of Anaheim (1993–94) 23–13–4
41LJanuary 12, 19942–4 Tampa Bay Lightning (1993–94) 23–14–4
42WJanuary 14, 19949–3 Dallas Stars (1993–94) 24–14–4
43WJanuary 15, 19943–2 @ Boston Bruins (1993–94) 25–14–4
44WJanuary 17, 19946–3 @ Tampa Bay Lightning (1993–94) 26–14–4
45TJanuary 19, 19944–4 OT Mighty Ducks of Anaheim (1993–94) 26–14–5
46LJanuary 25, 19940–5 Chicago Blackhawks (1993–94) 26–15–5
47WJanuary 27, 19944–3 OT @ Chicago Blackhawks (1993–94) 27–15–5
48WJanuary 29, 19947–1 Winnipeg Jets (1993–94) 28–15–5
49LJanuary 30, 19943–6 @ Washington Capitals (1993–94) 28–16–5
50WFebruary 2, 19943–1 @ Tampa Bay Lightning (1993–94) 29–16–5
51LFebruary 4, 19943–6 Pittsburgh Penguins (1993–94) 29–17–5
52WFebruary 5, 19944–3 @ Toronto Maple Leafs (1993–94) 30–17–5
53LFebruary 8, 19943–6 Vancouver Canucks (1993–94) 30–18–5
54WFebruary 11, 19946–3 Philadelphia Flyers (1993–94) 31–18–5
55WFebruary 12, 19945–4 OT @ St. Louis Blues (1993–94) 32–18–5
56LFebruary 15, 19944–5 OT @ Toronto Maple Leafs (1993–94) 32–19–5
57WFebruary 16, 19947–3 Florida Panthers (1993–94) 33–19–5
58WFebruary 18, 19945–1 Edmonton Oilers (1993–94) 34–19–5
59WFebruary 20, 19944–3 OT @ Florida Panthers (1993–94) 35–19–5
60LFebruary 23, 19942–7 New Jersey Devils (1993–94) 35–20–5
61WFebruary 24, 19943–0 Hartford Whalers (1993–94) 36–20–5
62WFebruary 26, 19942–0 San Jose Sharks (1993–94) 37–20–5
63WMarch 1, 19945–2 Calgary Flames (1993–94) 38–20–5
64LMarch 4, 19945–6 OT Toronto Maple Leafs (1993–94) 38–21–5
65LMarch 6, 19942–3 Buffalo Sabres (1993–94) 38–22–5
66WMarch 7, 19946–3 @ New York Rangers (1993–94) 39–22–5
67WMarch 9, 19945–1 @ Calgary Flames (1993–94) 40–22–5
68LMarch 11, 19942–4 @ Edmonton Oilers (1993–94) 40–23–5
69WMarch 15, 19945–2 Vancouver Canucks (1993–94) 41–23–5
70LMarch 17, 19941–3 New York Islanders (1993–94) 41–24–5
71LMarch 19, 19942–4 @ Winnipeg Jets (1993–94) 41–25–5
72WMarch 22, 19943–1 Chicago Blackhawks (1993–94) 42–25–5
73LMarch 23, 19944–5 @ Ottawa Senators (1993–94) 42–26–5
74TMarch 25, 19942–2 OT Washington Capitals (1993–94) 42–26–6
75WMarch 27, 19943–1 @ Chicago Blackhawks (1993–94) 43–26–6
76WMarch 29, 19946–2 Hartford Whalers (1993–94) 44–26–6
77LMarch 31, 19942–4 Quebec Nordiques (1993–94) 44–27–6
78TApril 2, 19943–3 OT Calgary Flames (1993–94) 44–27–7
79TApril 3, 19943–3 OT St. Louis Blues (1993–94) 44–27–8
80WApril 5, 19948–3 @ Vancouver Canucks (1993–94) 45–27–8
81LApril 9, 19942–4 @ Calgary Flames (1993–94) 45–28–8
82LApril 10, 19943–4 @ Edmonton Oilers (1993–94) 45–29–8
83WApril 13, 19949–0 Montreal Canadiens (1993–94) 46–29–8
84LApril 14, 19943–4 @ Dallas Stars (1993–94) 46–30–8

Player statistics

Regular season

Scoring
Player Pos GP G A Pts PIM +/- PPG SHG GWG
Fedorov, SergeiSergei Fedorov C 82 56 64 120 344813410
Sheppard, RayRay Sheppard RW 82 52 41 93 26131905
Yzerman, SteveSteve Yzerman C 58 24 58 82 3611733
Coffey, PaulPaul Coffey D 80 14 63 77 10628503
Kozlov, VyacheslavVyacheslav Kozlov LW 77 34 39 73 5027826
Primeau, KeithKeith Primeau C 78 31 42 73 17334734
Ciccarelli, DinoDino Ciccarelli RW 66 28 29 57 73101201
Lidstrom, NicklasNicklas Lidstrom D 84 10 46 56 2643403
Chiasson, SteveSteve Chiasson D 82 13 33 46 12217412
Konstantinov, VladimirVladimir Konstantinov D 80 12 21 33 13830133
Drake, DallasDallas Drake RW 47 10 22 32 375012
Sillinger, MikeMike Sillinger C 62 8 21 29 102011
McCarty, DarrenDarren McCarty RW 67 9 17 26 18112002
Howe, MarkMark Howe D 44 4 20 24 816100
Burr, ShawnShawn Burr LW/C 51 10 12 22 3112011
Probert, BobBob Probert LW 66 7 10 17 275-1100
Johnson, GregGreg Johnson C 52 6 11 17 22-7110
Lapointe, MartinMartin Lapointe RW 50 8 8 16 557200
Kennedy, SheldonSheldon Kennedy RW 61 6 7 13 30-2010
Draper, KrisKris Draper C 39 5 8 13 3111010
Aivazoff, MicahMicah Aivazoff C 59 4 4 8 38-1000
Carkner, TerryTerry Carkner D 68 1 6 7 13013000
Halkidis, BobBob Halkidis D 28 1 4 5 93-1000
York, JasonJason York D 7 1 2 3 20000
Essensa, BobBob Essensa G 13 0 2 2 00000
Taylor, TimTim Taylor C 1 1 0 1 0-1000
Ward, AaronAaron Ward D 5 1 0 1 42000
Cheveldae, TimTim Cheveldae G 30 0 1 1 00000
Maltais, SteveSteve Maltais LW 4 0 1 1 0-1000
Bautin, SergeiSergei Bautin D 1 0 0 0 01000
Ing, PeterPeter Ing G 3 0 0 0 00000
Konroyd, SteveSteve Konroyd D 19 0 0 0 101000
Kruppke, GordGord Kruppke D 9 0 0 0 12-4000
Osgood, ChrisChris Osgood G 41 0 0 0 20000
Pederson, MarkMark Pederson LW 2 0 0 0 2-1000
Riendeau, VincentVincent Riendeau G 8 0 0 0 00000
Goaltending
Player MIN GP W L T GA GAA SO SA SV SV%
Osgood, ChrisChris Osgood 2206 41 23 8 5 105 2.86 2999894.895
Cheveldae, TimTim Cheveldae 1572 30 16 9 1 91 3.47 1727636.875
Essensa, BobBob Essensa 778 13 4 7 2 34 2.62 1337303.899
Riendeau, VincentVincent Riendeau 345 8 2 4 0 23 4.00 0131108.824
Ing, PeterPeter Ing 170 3 1 2 0 15 5.29 010287.853
Team: 5071 84 46 30 8 268 3.17 422962028.883

Playoffs

Scoring
Player Pos GP G A Pts PIM PPG SHG GWG
Fedorov, SergeiSergei Fedorov C 7 1 7 8 6000
Ciccarelli, DinoDino Ciccarelli RW 7 5 2 7 14100
Kozlov, VyacheslavVyacheslav Kozlov LW 7 2 5 7 12000
Coffey, PaulPaul Coffey D 7 1 6 7 8000
Lidstrom, NicklasNicklas Lidstrom D 7 3 2 5 0110
Chiasson, SteveSteve Chiasson D 7 2 3 5 2201
Draper, KrisKris Draper C 7 2 2 4 4010
Johnson, GregGreg Johnson C 7 2 2 4 2100
McCarty, DarrenDarren McCarty RW 7 2 2 4 8000
Yzerman, SteveSteve Yzerman C 3 1 3 4 0000
Sheppard, RayRay Sheppard RW 7 2 1 3 4000
Kennedy, SheldonSheldon Kennedy RW 7 1 2 3 0000
Burr, ShawnShawn Burr LW/C 7 2 0 2 6002
Probert, BobBob Probert LW 7 1 1 2 8000
Konstantinov, VladimirVladimir Konstantinov D 7 0 2 2 4000
Primeau, KeithKeith Primeau C 7 0 2 2 6000
Howe, MarkMark Howe D 6 0 1 1 0000
Carkner, TerryTerry Carkner D 7 0 0 0 4000
Essensa, BobBob Essensa G 2 0 0 0 0000
Halkidis, BobBob Halkidis D 1 0 0 0 2000
Lapointe, MartinMartin Lapointe RW 4 0 0 0 6000
Osgood, ChrisChris Osgood G 6 0 0 0 0000
Goaltending
Player MIN GP W L GA GAA SO SA SV SV%
Osgood, ChrisChris Osgood 307 6 3 2 12 2.35 111098.891
Essensa, BobBob Essensa 109 2 0 2 9 4.95 04334.791
Team: 416 7 3 4 21 3.03 1153132.863

[9]

Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus-minus PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals;
      MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals-against average; SO = Shutouts; SA=Shots Against; SV=Shots saved; SV% = Save Percentage;

References

This article is issued from Wikipedia - version of the 3/20/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.