1988 Bausch & Lomb Championships – Singles
Singles | |
---|---|
1988 Bausch & Lomb Championships | |
1987 Champion | Steffi Graf |
Champion | Martina Navratilova |
Runner-up | Gabriela Sabatini |
Final score | 6–0, 6–2 |
Steffi Graf was the defending champion but lost in the semifinals to Gabriela Sabatini.
Martina Navratilova won in the final 6–0, 6–2 against Sabatini.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. The top eight seeds received a bye to the second round.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Steffi Graf | 3 | 6 | 5 | ||||||||
3 | Gabriela Sabatini | 6 | 4 | 7 | ||||||||
3 | Gabriela Sabatini | 0 | 2 | |||||||||
2 | Martina Navratilova | 6 | 6 | |||||||||
4 | Claudia Kohde-Kilsch | 3 | 2 | |||||||||
2 | Martina Navratilova | 6 | 6 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
1 | S Graf | 6 | 6 | ||||||||||||||||||||||
M Gurney | 6 | 4 | 6 | Q | P Vasquez | 1 | 0 | ||||||||||||||||||
Q | P Vasquez | 4 | 6 | 7 | 1 | S Graf | 6 | 6 | |||||||||||||||||
Q | D Faber | 6 | 6 | Q | D Faber | 1 | 1 | ||||||||||||||||||
J Hetherington | 3 | 2 | Q | D Faber | 6 | 4 | 6 | ||||||||||||||||||
E Krapl | 3 | 0 | 12 | J Wiesner | 3 | 6 | 3 | ||||||||||||||||||
12 | J Wiesner | 6 | 6 | 1 | S Graf | 6 | 6 | ||||||||||||||||||
13 | H Kelesi | 7 | 6 | 6 | K Maleeva | 2 | 0 | ||||||||||||||||||
M Paz | 5 | 4 | 13 | H Kelesi | 6 | 6 | |||||||||||||||||||
G Magers | 6 | 7 | G Magers | 4 | 3 | ||||||||||||||||||||
P Huber | 1 | 5 | 13 | H Kelesi | 0 | 6 | |||||||||||||||||||
T Phelps | 6 | 2 | 7 | 6 | K Maleeva | 6 | 7 | ||||||||||||||||||
Q | E Galphin | 1 | 6 | 5 | T Phelps | 0 | 1 | ||||||||||||||||||
6 | K Maleeva | 6 | 6 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
3 | G Sabatini | 6 | 6 | ||||||||||||||||||||||
B Bowes | 6 | 3 | 6 | B Bowes | 4 | 3 | |||||||||||||||||||
P Casale | 2 | 6 | 3 | 3 | G Sabatini | 7 | 6 | ||||||||||||||||||
M L Daniels | 4 | 6 | 7 | A Sánchez | 5 | 3 | |||||||||||||||||||
W Probst | 6 | 4 | 5 | M L Daniels | 2 | 1 | |||||||||||||||||||
A Sánchez | 6 | 6 | A Sánchez | 6 | 6 | ||||||||||||||||||||
10 | I Cueto | 2 | 2 | 3 | G Sabatini | 6 | 6 | ||||||||||||||||||
M Torres | 6 | 3 | 6 | M Torres | 1 | 1 | |||||||||||||||||||
M Lindström | 4 | 6 | 0 | M Torres | 7 | 6 | |||||||||||||||||||
E Pfaff | 6 | 5 | F Bonsignori | 6 | 0 | ||||||||||||||||||||
F Bonsignori | 7 | 7 | M Torres | 7 | 7 | ||||||||||||||||||||
Q | P Barg | 6 | 4 | 3 | LL | A Kanellopoulou | 5 | 5 | |||||||||||||||||
Q | A Holikova | 3 | 6 | 6 | Q | A Holikova | 3 | 1 | |||||||||||||||||
LL | A Kanellopoulou | 6 | 6 | ||||||||||||||||||||||
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
5 | Z Garrison | 6 | 3 | 6 | |||||||||||||||||||||
H Cioffi | 6 | 6 | H Cioffi | 1 | 6 | 3 | |||||||||||||||||||
P Tarabini | 2 | 3 | 5 | Z Garrison | 3 | 6 | 6 | ||||||||||||||||||
L Garrone | 7 | 6 | L Garrone | 6 | 4 | 3 | |||||||||||||||||||
Q | L Lapi | 5 | 3 | L Garrone | 7 | 6 | |||||||||||||||||||
E Hakami | 2 | 2 | 11 | J Novotná | 6 | 0 | |||||||||||||||||||
11 | J Novotná | 6 | 6 | 5 | Z Garrison | 3 | 2 | ||||||||||||||||||
K Schimper | 6 | 6 | 4 | C Kohde-Kilsch | 6 | 6 | |||||||||||||||||||
C Suire | 3 | 0 | K Schimper | 2 | 7 | 6 | |||||||||||||||||||
S Wasserman | 6 | 3 | 4 | I Kuczyńska | 6 | 6 | 3 | ||||||||||||||||||
I Kuczyńska | 4 | 6 | 6 | K Schimper | 2 | 2 | |||||||||||||||||||
C Benjamin | 7 | 6 | 4 | C Kohde-Kilsch | 6 | 6 | |||||||||||||||||||
K Keil | 5 | 1 | C Benjamin | 2 | 2 | ||||||||||||||||||||
4 | C Kohde-Kilsch | 6 | 6 | ||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||
7 | M J Fernández | 6 | 3 | ||||||||||||||||||||||
Q | A Schwartz | 3 | 2 | K Horvath | 7 | 6 | |||||||||||||||||||
K Horvath | 6 | 6 | K Horvath | 6 | 6 | ||||||||||||||||||||
A Villagrán | 6 | 2 | 6 | A Villagrán | 3 | 2 | |||||||||||||||||||
Q | K Adams | 3 | 6 | 1 | A Villagrán | 6 | 6 | ||||||||||||||||||
I Budařová | 7 | 6 | I Budařová | 2 | 3 | ||||||||||||||||||||
14 | B Fulco | 6 | 4 | K Horvath | 3 | 1 | |||||||||||||||||||
9 | S Cecchini | 6 | 6 | 2 | M Navratilova | 6 | 6 | ||||||||||||||||||
R Reis | 3 | 2 | 9 | S Cecchini | 6 | 6 | |||||||||||||||||||
C Reynolds | 3 | 1 | S Stafford | 2 | 1 | ||||||||||||||||||||
S Stafford | 6 | 6 | 9 | S Cecchini | 0 | 3 | |||||||||||||||||||
D van Rensburg | 6 | 1 | 5 | 2 | M Navratilova | 6 | 6 | ||||||||||||||||||
S Goleš | 3 | 6 | 7 | S Goleš | 3 | 3 | |||||||||||||||||||
2 | M Navratilova | 6 | 6 | ||||||||||||||||||||||
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.