1983 Campeonato Brasileiro Série A
Season | 1983 |
---|---|
Champions |
Flamengo 3rd Campeonato Brasileiro title 3rd Brazilian title |
Copa Libertadores de América |
Grêmio (title holders) Flamengo Santos |
Matches played | 322 |
Goals scored | 868 (2.7 per match) |
Top goalscorer | Serginho Chulapa (Santos) - 22 goals |
Biggest home win | Corinthians 10-1 Tiradentes-PI (February 9, 1983) |
Biggest away win | Tiradentes-PI 0-6 Palmeiras (March 30, 1983) |
Highest scoring | Corinthians 10-1 Tiradentes-PI (February 9, 1983) |
Average attendance | 22,953 |
← 1982 1984 → |
The 1983 Campeonato Brasileiro Série A was the 27th edition of the Campeonato Brasileiro Série A.
Overview
It was performed in 44 teams, and Flamengo won the championship.
First phase
Group A
Pos. | Team | Pt | Pld | W | D | PL | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Santos | 13 | 8 | 6 | 1 | 1 | 17 | 8 | +9 |
2 | Flamengo | 10 | 8 | 5 | 2 | 1 | 24 | 11 | +13 |
3 | Rio Negro | 6 | 8 | 2 | 2 | 4 | 4 | 15 | -11 |
4 | Paysandu | 5 | 8 | 2 | 1 | 5 | 12 | 15 | -3 |
5 | Moto Club | 4 | 8 | 0 | 4 | 4 | 6 | 14 | -8 |
Group B
Pos. | Team | Pt | Pld | W | D | PL | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ponte Preta | 10 | 8 | 4 | 2 | 2 | 12 | 9 | +3 |
2 | Grêmio | 9 | 8 | 3 | 3 | 2 | 10 | 5 | +5 |
3 | Atlético-PR | 8 | 8 | 3 | 2 | 3 | 12 | 11 | +1 |
4 | Campo Grande | 7 | 8 | 2 | 3 | 3 | 5 | 9 | -4 |
5 | Joinville | 6 | 8 | 2 | 2 | 4 | 7 | 12 | -5 |
Group C
Pos. | Team | Pt | Pld | W | D | PL | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | São Paulo | 13 | 8 | 5 | 3 | 0 | 13 | 1 | +12 |
2 | América-RN | 9 | 8 | 4 | 1 | 3 | 7 | 9 | -2 |
3 | Sergipe | 8 | 8 | 3 | 2 | 3 | 9 | 12 | -3 |
4 | Sport | 7 | 8 | 2 | 3 | 3 | 10 | 10 | 0 |
5 | Galícia | 3 | 8 | 0 | 3 | 5 | 2 | 9 | -7 |
Group D
Pos. | Team | Pt | Pld | W | D | PL | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Corinthians | 12 | 8 | 6 | 0 | 2 | 25 | 10 | +15 |
2 | Fluminense | 9 | 8 | 4 | 1 | 3 | 13 | 7 | +6 |
3 | Tiradentes | 9 | 8 | 4 | 1 | 3 | 11 | 21 | -10 |
4 | CSA | 6 | 8 | 2 | 2 | 4 | 12 | 12 | 0 |
5 | Fortaleza | 4 | 8 | 0 | 4 | 4 | 6 | 17 | -11 |
Group E
Pos. | Team | Pt | Pld | W | D | PL | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | 14 | 8 | 6 | 2 | 0 | 17 | 2 | +15 |
2 | Comercial-MS | 10 | 8 | 4 | 2 | 2 | 9 | 7 | +2 |
3 | Bahia | 8 | 8 | 3 | 2 | 3 | 7 | 9 | -2 |
4 | Goiás | 5 | 8 | 2 | 1 | 5 | 7 | 12 | -5 |
5 | Mixto | 3 | 8 | 1 | 1 | 6 | 7 | 17 | -10 |
Group F
Pos. | Team | Pt | Pld | W | D | PL | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | América-RJ | 13 | 8 | 6 | 1 | 1 | 17 | 7 | +10 |
2 | Atlético Mineiro | 12 | 8 | 5 | 2 | 1 | 13 | 5 | +8 |
3 | Vila Nova | 7 | 8 | 3 | 1 | 4 | 9 | 10 | -1 |
4 | Juventus | 5 | 8 | 1 | 3 | 4 | 5 | 10 | -5 |
5 | Rio Branco | 3 | 8 | 1 | 1 | 6 | 5 | 16 | -12 |
Group G
Pos. | Team | Pt | Pld | W | D | PL | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ferroviária | 12 | 8 | 5 | 2 | 1 | 10 | 4 | +6 |
2 | Colorado | 10 | 8 | 4 | 2 | 2 | 9 | 4 | +5 |
3 | Internacional | 8 | 8 | 3 | 2 | 3 | 6 | 6 | 0 |
4 | Botafogo | 6 | 8 | 2 | 2 | 4 | 7 | 9 | -2 |
5 | Brasília | 4 | 8 | 1 | 2 | 5 | 5 | 14 | -9 |
Group H
Pos. | Team | Pt | Pld | W | D | PL | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Náutico | 12 | 8 | 5 | 2 | 1 | 20 | 7 | +13 |
2 | Vasco da Gama | 12 | 8 | 4 | 4 | 0 | 14 | 4 | +10 |
3 | Cruzeiro | 11 | 8 | 4 | 3 | 1 | 14 | 7 | +7 |
4 | Ferroviário | 3 | 8 | 1 | 1 | 6 | 5 | 17 | -12 |
5 | Treze | 2 | 8 | 1 | 0 | 7 | 7 | 25 | -18 |
Repechage
Home team | Score | Away team |
---|---|---|
Paysandu | 1 – 3 | Campo Grande |
Sport | 2 – 1 | CSA |
Goiás | 3 – 2 (aet) | Juventus |
Botafogo | 3 – 1 | Ferroviário |
Second phase
Group I
Pos. | Team | Pt | Pld | W | D | PL | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Santos | 8 | 6 | 2 | 4 | 0 | 15 | 7 | +8 |
2 | Guarani | 8 | 6 | 2 | 4 | 0 | 9 | 6 | +3 |
3 | Cruzeiro | 6 | 6 | 2 | 2 | 2 | 7 | 10 | -3 |
4 | Comercial | 2 | 6 | 0 | 2 | 4 | 7 | 15 | -8 |
Group J
Pos. | Team | Pt | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético Mineiro | 8 | 6 | 3 | 2 | 1 | 11 | 7 | +4 |
2 | Sport | 6 | 6 | 2 | 2 | 2 | 7 | 6 | +1 |
3 | Internacional | 6 | 6 | 2 | 2 | 2 | 7 | 7 | 0 |
4 | Ponte Preta | 4 | 6 | 1 | 2 | 3 | 6 | 11 | -5 |
Group K
Pos. | Team | Pt | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | São Paulo | 11 | 6 | 5 | 1 | 0 | 21 | 4 | +17 |
2 | Colorado | 7 | 6 | 3 | 1 | 2 | 8 | 12 | -4 |
3 | Uberaba | 3 | 6 | 1 | 1 | 4 | 9 | 14 | -5 |
4 | Vila Nova | 3 | 6 | 1 | 1 | 4 | 5 | 13 | -8 |
Group L
Pos. | Team | Pt | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Corinthians | 8 | 6 | 2 | 4 | 0 | 7 | 3 | +4 |
2 | Vasco da Gama | 6 | 6 | 1 | 4 | 1 | 6 | 5 | +1 |
3 | Bahia | 6 | 6 | 1 | 4 | 1 | 3 | 3 | 0 |
4 | Campo Grande | 4 | 6 | 1 | 2 | 3 | 5 | 10 | -5 |
Group M
Pos. | Team | Pt | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Palmeiras | 9 | 6 | 3 | 3 | 0 | 17 | 5 | +12 |
2 | Flamengo | 8 | 6 | 3 | 2 | 1 | 12 | 7 | +5 |
3 | Americano | 6 | 6 | 1 | 4 | 1 | 5 | 7 | -2 |
4 | Tiradentes | 1 | 6 | 0 | 1 | 5 | 2 | 17 | -15 |
Group N
Pos. | Team | Pt | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | América-RJ | 8 | 6 | 3 | 2 | 1 | 12 | 10 | +2 |
2 | Grêmio | 7 | 6 | 2 | 3 | 1 | 13 | 7 | +6 |
3 | Botafogo | 7 | 6 | 2 | 3 | 1 | 12 | 7 | +5 |
4 | Sergipe | 2 | 6 | 1 | 0 | 5 | 9 | 22 | -13 |
Group O
Pos. | Team | Pt | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Ferroviária | 9 | 6 | 3 | 3 | 0 | 10 | 3 | +7 |
2 | Atlético-PR | 8 | 6 | 3 | 2 | 1 | 8 | 5 | +3 |
3 | Botafogo-SP | 7 | 6 | 3 | 1 | 2 | 4 | 3 | +1 |
4 | América-RN | 0 | 6 | 0 | 0 | 6 | 4 | 15 | -11 |
Group P
Pos. | Team | Pt | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Goiás | 8 | 6 | 3 | 2 | 1 | 5 | 5 | 0 |
2 | Náutico | 7 | 6 | 3 | 1 | 2 | 12 | 5 | +7 |
3 | Fluminense | 6 | 6 | 2 | 2 | 2 | 6 | 5 | +1 |
4 | Rio Negro | 3 | 6 | 1 | 1 | 4 | 4 | 12 | -8 |
Third phase
Group Q
Pos. | Team | Pt | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Santos | 8 | 6 | 3 | 2 | 1 | 7 | 6 | +1 |
2 | Vasco da Gama | 7 | 6 | 2 | 3 | 1 | 7 | 5 | +2 |
3 | Palmeiras | 5 | 6 | 1 | 3 | 2 | 10 | 8 | +2 |
4 | Náutico | 4 | 6 | 1 | 2 | 3 | 7 | 12 | -5 |
Group R
Pos. | Team | Pt | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Atlético Mineiro | 11 | 6 | 5 | 1 | 0 | 12 | 3 | +9 |
2 | Atlético-PR | 6 | 6 | 2 | 2 | 2 | 7 | 8 | -1 |
3 | Colorado | 4 | 6 | 2 | 0 | 4 | 8 | 13 | -5 |
4 | América-RJ | 3 | 6 | 1 | 1 | 4 | 11 | 14 | -3 |
Group S
Pos. | Team | Pt | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | São Paulo | 7 | 6 | 3 | 1 | 2 | 12 | 9 | +3 |
2 | Sport | 7 | 6 | 3 | 1 | 2 | 9 | 7 | +2 |
3 | Grêmio | 7 | 6 | 2 | 3 | 1 | 14 | 11 | +3 |
4 | Ferroviária | 3 | 6 | 1 | 1 | 4 | 7 | 15 | -8 |
Group T
Pos. | Team | Pt | Pld | W | D | L | GF | GA | GD |
---|---|---|---|---|---|---|---|---|---|
1 | Flamengo | 8 | 6 | 3 | 2 | 1 | 11 | 6 | +5 |
2 | Goiás | 7 | 6 | 2 | 3 | 1 | 7 | 7 | 0 |
3 | Corinthians | 6 | 6 | 2 | 2 | 2 | 10 | 10 | 0 |
4 | Guarani | 3 | 6 | 0 | 3 | 3 | 3 | 8 | -5 |
Quarterfinals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Goiás | 2–2 | Santos[1] | 0–0 | 2–2 |
Sport | 1-4 | Atlético Mineiro | 0–0 | 1-4 |
Vasco da Gama | 2-3 | Flamengo | 1–2 | 1-1 |
Atlético-PR | 3-1 | São Paulo | 2–1 | 1-0 |
Semifinals
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
Santos | 2-1 | Atlético Mineiro | 2–1 | 0-0 |
Flamengo | 3–2 | Atlético-PR | 3–0 | 0–2 |
Finals
First leg
Second leg
Final standings
Pos | Club | Pts | P | W | D | L | GF | GA | GD |
1 | Flamengo | 35 | 26 | 14 | 7 | 5 | 57 | 30 | 27 |
2 | Santos | 36 | 26 | 13 | 10 | 3 | 45 | 28 | 17 |
3 | Atlético Mineiro | 35 | 24 | 14 | 7 | 3 | 41 | 18 | 23 |
4 | Atlético Paranaense | 28 | 24 | 11 | 6 | 7 | 32 | 28 | 4 |
5 | São Paulo | 31 | 22 | 13 | 5 | 4 | 47 | 17 | 30 |
6 | Vasco da Gama | 26 | 22 | 7 | 12 | 3 | 29 | 17 | 12 |
7 | Goiás | 22 | 22 | 7 | 8 | 7 | 21 | 26 | -5 |
8 | Sport | 21 | 22 | 7 | 7 | 8 | 27 | 27 | 0 |
9 | Palmeiras | 28 | 20 | 10 | 8 | 2 | 44 | 15 | 29 |
10 | Corinthians | 26 | 20 | 10 | 6 | 4 | 42 | 23 | 19 |
11 | América-RJ | 24 | 20 | 10 | 4 | 6 | 40 | 31 | 9 |
12 | Ferroviária | 24 | 20 | 9 | 6 | 5 | 27 | 22 | 5 |
13 | Náutico | 23 | 20 | 9 | 5 | 6 | 39 | 24 | 15 |
14 | Grêmio | 23 | 20 | 7 | 9 | 4 | 37 | 23 | 14 |
15 | Colorado | 21 | 20 | 9 | 3 | 8 | 25 | 29 | -4 |
16 | Guarani | 11 | 12 | 2 | 7 | 3 | 12 | 14 | -2 |
17 | Cruzeiro | 17 | 14 | 6 | 5 | 3 | 21 | 17 | 4 |
18 | Fluminense | 15 | 14 | 6 | 3 | 5 | 19 | 12 | 7 |
19 | Internacional | 14 | 14 | 5 | 4 | 5 | 13 | 13 | 0 |
20 | Ponte Preta | 14 | 14 | 5 | 4 | 5 | 18 | 20 | -2 |
21 | Bahia | 14 | 14 | 4 | 6 | 4 | 10 | 12 | -2 |
22 | Botafogo | 13 | 14 | 4 | 5 | 5 | 19 | 16 | 3 |
23 | Comercial-MS | 12 | 14 | 4 | 4 | 6 | 16 | 22 | -6 |
24 | Campo Grande | 11 | 14 | 3 | 5 | 6 | 10 | 19 | -9 |
25 | Vila Nova-GO | 10 | 14 | 4 | 2 | 8 | 14 | 23 | -9 |
26 | Sergipe | 10 | 14 | 4 | 2 | 8 | 18 | 34 | -16 |
27 | Tiradentes | 10 | 14 | 4 | 2 | 8 | 13 | 38 | -25 |
28 | América-RN | 9 | 14 | 4 | 1 | 9 | 11 | 24 | -13 |
29 | Rio Negro | 9 | 14 | 3 | 3 | 8 | 8 | 27 | -19 |
30 | Botafogo-SP | 7 | 6 | 3 | 1 | 2 | 4 | 3 | 1 |
31 | Americano | 6 | 6 | 1 | 4 | 1 | 5 | 7 | -2 |
32 | Uberaba | 3 | 6 | 1 | 1 | 4 | 9 | 14 | -5 |
33 | CSA | 6 | 8 | 2 | 2 | 4 | 12 | 12 | 0 |
34 | Paysandu | 5 | 8 | 2 | 1 | 5 | 12 | 15 | -3 |
35 | Juventus | 5 | 8 | 1 | 3 | 4 | 5 | 10 | -5 |
36 | Ferroviário | 3 | 8 | 1 | 1 | 6 | 5 | 17 | -12 |
37 | Joinville | 6 | 8 | 2 | 2 | 4 | 7 | 12 | -5 |
38 | Brasília | 4 | 8 | 1 | 2 | 5 | 5 | 14 | -9 |
39 | Moto Club | 4 | 8 | 0 | 4 | 4 | 6 | 14 | -8 |
40 | Fortaleza | 4 | 8 | 0 | 4 | 4 | 6 | 17 | -11 |
41 | Mixto | 3 | 8 | 1 | 1 | 6 | 7 | 17 | -10 |
42 | Rio Branco | 3 | 8 | 1 | 1 | 6 | 4 | 16 | -12 |
43 | Galícia | 3 | 8 | 0 | 3 | 5 | 2 | 9 | -7 |
44 | Treze | 2 | 8 | 1 | 0 | 7 | 7 | 25 | -18 |
References
- ↑ Santos qualified due to having a better performance in the Third phase.
This article is issued from Wikipedia - version of the 6/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.