1979–80 Wigan Athletic F.C. season
1979–80 season | |||
Chairman | Arthur Horrocks | ||
---|---|---|---|
Manager | Ian McNeill | ||
Football League Division Four | 6th | ||
FA Cup | Fourth Round | ||
League Cup | First Round | ||
Top goalscorer |
League: Peter Houghton (15) All: Peter Houghton (16) | ||
| |||
|
The 1979–80 season was the 42nd season in the history of Wigan Athletic F.C. and their second as a professional club in the Football League. The club finished the season in 6th place.
In the FA Cup, the club achieved an away victory against Second Division side Chelsea, reaching the Fourth Round for the first time in their history before being knocked out by Everton. The club did not progress beyond the first round in the League Cup. Peter Houghton was the team's top goalscorer with a total of 15 league goals (16 in all competitions). Goalkeeper John Brown won the club's Player of the Year award.
Player statistics
Note: Numbers in brackets are appearances as a substitute.
Source:[1]
Nat. | Pos. | Player | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals |
---|---|---|---|---|---|---|---|---|---|---|
League | FA Cup | League Cup | Total | |||||||
GK | Brown, JohnJohn Brown | 36 | 0 | 6 | 0 | 0 | 0 | 42 | 0 | |
FW | Brownbill, DerekDerek Brownbill | 12 (6) | 2 | 2 (1) | 1 | 2 | 0 | 16 (7) | 3 | |
FW | Buckley, GlenGlen Buckley | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
MF | Corrigan, FrankFrank Corrigan | 41 (1) | 7 | 6 | 1 | 2 | 0 | 49 (1) | 8 | |
MF | Crompton, AlanAlan Crompton | 0 (1) | 0 | 0 | 0 | 0 | 0 | 0 (1) | 0 | |
DF | Davids, NeilNeil Davids | 41 | 1 | 6 | 0 | 0 | 0 | 47 | 1 | |
DF | Fretwell, DavidDavid Fretwell | 46 | 0 | 6 | 0 | 2 | 0 | 54 | 0 | |
MF | Gore, TommyTommy Gore | 46 | 9 | 6 | 3 | 2 | 0 | 54 | 12 | |
DF | Hart, NigelNigel Hart | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DF | Hinnigan, JoeJoe Hinnigan | 27 | 5 | 6 | 1 | 2 | 0 | 35 | 6 | |
FW | Houghton, PeterPeter Houghton | 40 (1) | 15 | 6 | 0 | 2 | 1 | 48 (1) | 16 | |
DF | McIvor, RonRon McIvor | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 1 | |
MF | McMullen, DavidDavid McMullen | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
DF | Methven, ColinColin Methven | 34 (1) | 2 | 6 | 1 | 0 | 0 | 40 (1) | 3 | |
FW | Moore, MickMick Moore | 17 (6) | 3 | 0 (1) | 0 | 0 (1) | 0 | 17 (8) | 3 | |
MF | Purdie, IanIan Purdie | 8 (1) | 1 | 0 | 0 | 2 | 0 | 10 (1) | 1 | |
FW | Quinn, MickyMicky Quinn | 4 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | |
FW | Quinn, TonyTony Quinn | 17 (2) | 9 | 4 (2) | 0 | 0 | 0 | 21 (4) | 9 | |
GK | Shyne, ChrisChris Shyne | 10 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | |
DF | Smart, KevinKevin Smart | 8 (1) | 0 | 0 | 0 | 2 | 0 | 10 (1) | 0 | |
MF | Urquhart, GeorgeGeorge Urquhart | 37 (4) | 4 | 6 | 0 | 0 (1) | 0 | 43 (5) | 4 | |
GK | Ward, BobBob Ward | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
DF | Ward, NoelNoel Ward | 3 (1) | 0 | 0 | 0 | 2 | 0 | 5 (1) | 0 | |
DF | Whittle, MauriceMaurice Whittle | 17 | 1 | 0 | 0 | 0 | 0 | 17 | 1 | |
MF | Wright, JeffJeff Wright | 46 | 5 | 6 | 0 | 2 | 0 | 54 | 5 | |
References
- ↑ "The English National Football Archive". Soccerdata. Retrieved 20 February 2013.
This article is issued from Wikipedia - version of the 3/30/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.