1974 FIBA World Championship
1974 FIBA World Championship | |||||||
---|---|---|---|---|---|---|---|
7th FIBA World Championship | |||||||
Tournament details | |||||||
Host nation | Puerto Rico | ||||||
Dates | July 3–14 | ||||||
Teams | 14 | ||||||
Venues | 3 (in 3 host cities) | ||||||
Champions | Soviet Union (2nd title) | ||||||
MVP | Dragan Kićanović | ||||||
Tournament leaders | |||||||
| |||||||
The 1974 FIBA World Championship was an international basketball competition hosted by Puerto Rico from July 3 to 14, 1974.
Venues
Ponce[1] | Caguas[1] | San Juan[1] |
---|---|---|
Auditorio Pachín Vicéns[2] | Coliseo Héctor Solá Bezares[2] | Roberto Clemente Coliseum[2] |
Capacity: 8,000 | Capacity: 10,000 | Capacity: 12,000 |
Competing nations
Group A | Group B | Group C | Final round |
---|---|---|---|
Argentina |
Australia |
Puerto Rico – host |
Preliminary round
Qualified for the final round | |
Qualified for the classification round |
Group A
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Soviet Union | 3 | 3 | 0 | 314 | 188 | +126 | 6 |
Brazil | 3 | 2 | 1 | 254 | 211 | +43 | 5 |
Mexico | 3 | 1 | 2 | 264 | 277 | −13 | 4 |
Central African Republic | 3 | 0 | 3 | 184 | 340 | −156 | 3 |
Group B
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
United States | 3 | 3 | 0 | 358 | 142 | +216 | 6 |
Spain | 3 | 2 | 1 | 284 | 288 | −4 | 5 |
Argentina | 3 | 1 | 2 | 264 | 295 | −31 | 4 |
Philippines | 3 | 0 | 3 | 260 | 363 | −103 | 3 |
July 3 19:30 |
Philippines | 85–135 | United States |
Scoring by half: 38−57, 47−78 | ||
Pts: Jaworski 21 | Pts: Lucas 30 |
Roberto Clemente Coliseum, San Juan Attendance: 5,000 Referees: Manny Reynoso (MEX), Obrad Belošević (YUG) |
July 4 19:30 |
Philippines | 90–111 | Argentina |
Scoring by half: 48−59, 42−52 | ||
Pts: Adornado 23 | Pts: Ghermann 27 |
July 5 19:30 |
Spain | 117–85 | Philippines |
Scoring by half: 59−41, 58−44 | ||
Pts: Brabender 37 | Pts: Jaworski 23 |
Group C
Team | Pld | W | L | PF | PA | PD | Pts |
---|---|---|---|---|---|---|---|
Cuba | 3 | 3 | 0 | 233 | 218 | +15 | 6 |
Canada | 3 | 2 | 1 | 242 | 224 | +18 | 5 |
Czechoslovakia | 3 | 1 | 2 | 224 | 228 | −4 | 4 |
Australia | 3 | 0 | 3 | 232 | 261 | −29 | 3 |
Classification round
Team | Pld | W | L | PF | PA | PD | Pts | Tie |
---|---|---|---|---|---|---|---|---|
Mexico | 5 | 5 | 0 | 482 | 428 | +54 | 10 | |
Czechoslovakia | 5 | 4 | 1 | 518 | 451 | +67 | 9 | |
Argentina | 5 | 2 | 3 | 517 | 471 | +46 | 7 | 1–1; 1.099 |
Australia | 5 | 2 | 3 | 446 | 442 | +4 | 7 | 1–1; 1.005 |
Philippines | 5 | 2 | 3 | 474 | 517 | −43 | 7 | 1–1; 0.905 |
Central African Republic | 5 | 0 | 5 | 375 | 523 | −148 | 5 |
July 8 21:30 |
Philippines | 101–100 | Australia |
Scoring by half: 50−50, 51−50 | ||
Pts: Adornado 20 | Pts: Palubinskas 39 |
July 11 11:30 |
Philippines | 112–119 | Czechoslovakia |
Scoring by half: 46−59, 66−60 | ||
Pts: Arnaiz 25 | Pts: Brabenec 29 |
July 12 21:30 |
Philippines | 87–86 | Central African Republic |
Scoring by half: 41−49, 46−37 | ||
Pts: Adornado 22 | Pts: Gambor 24 |
Final round
Team | Pld | W | L | PF | PA | PD | Pts | Tie |
---|---|---|---|---|---|---|---|---|
Soviet Union | 7 | 6 | 1 | 625 | 509 | +116 | 13 | 1–1; 1.045 |
Yugoslavia | 7 | 6 | 1 | 629 | 568 | +61 | 13 | 1–1; 1.00 |
United States | 7 | 6 | 1 | 694 | 587 | +107 | 13 | 1–1; 0.959 |
Cuba | 7 | 3 | 4 | 565 | 599 | −34 | 10 | |
Spain | 7 | 2 | 5 | 556 | 640 | −84 | 9 | 2–0 |
Brazil | 7 | 2 | 5 | 522 | 586 | −64 | 9 | 1–1 |
Puerto Rico | 7 | 2 | 5 | 568 | 620 | −52 | 9 | 0–2 |
Canada | 7 | 1 | 6 | 566 | 616 | −50 | 8 |
Awards
1974 World Championship Winner |
---|
Soviet Union Second title |
Final ranking
Rank | Team | Record |
---|---|---|
1 | Soviet Union | 9–1 |
2 | Yugoslavia | 9–1 |
3 | United States | 9–1 |
4 | Cuba | 6–4 |
5 | Spain | 4–6 |
6 | Brazil | 4–6 |
7 | Puerto Rico | 2–5 |
8 | Canada | 3–7 |
9 | Mexico | 6–2 |
10 | Czechoslovakia | 5–3 |
11 | Argentina | 3–5 |
12 | Australia | 2–6 |
13 | Philippines | 2–6 |
14 | Central African Republic | 0–8 |
All-Tournament Team [3]
Top scorers (ppg)
- Arturo Guerrero (Mexico) 27
- Julio Garavello (Brazil) 25
- Eddie Palubinskas (Australia) 24.8
- Ernesto Ghermann (Argentina) 23.7
- Wayne Brabender (Spain) 23
- Luther Burden (United States) 20.2
- John Lucas (United States) 19.7
- Dragan Kićanović (Yugoslavia) 18.8
- Alejandro Urgelles (Cuba) 18.5
- William Adornado (Philippines) 18.0
Notes
This article is issued from Wikipedia - version of the 11/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.