1973–74 Liga Española de Baloncesto
1973–74 Liga Nacional de Baloncesto | |
---|---|
League | Liga Nacional |
Sport | Basketball |
Number of teams | 15 |
TV partner(s) | Televisión Española |
Regular Season | |
Season champions | Real Madrid |
The 1973–74 season was the 18th season of the Liga Nacional de Baloncesto. Real Madrid won the title.
Teams and venues
Team | Home city |
---|---|
FC Barcelona | Barcelona |
Real Madrid CF | Madrid |
SD Kas | Bilbao |
UDR Pineda | Pineda de Mar |
Club Águilas | Bilbao |
Club Juventud | Badalona |
Círculo Católico | Badalona |
CE Manresa | Manresa |
CB Estudiantes | Madrid |
Club YMCA España | Madrid |
CD Mataró | Mataró |
CD Vasconia | Vitoria |
CB San José Irpen | Badalona |
Club Vallehermoso OJE | Madrid |
CB Breogán | Lugo |
First stage
Pos | Team | Pld | W | D | L | PF | PA | Pts | Qualification |
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 28 | 27 | 1 | 0 | 3007 | 1961 | 55 | |
2 | FC Barcelona | 28 | 22 | 2 | 4 | 2680 | 2254 | 46 | |
3 | Club Juventud de Badalona | 28 | 22 | 1 | 5 | 2478 | 1992 | 45 | |
4 | CB Estudiantes | 28 | 17 | 2 | 9 | 2437 | 2178 | 36 | |
5 | SD Kas Bilbao | 28 | 15 | 1 | 12 | 2437 | 2448 | 31 | |
6 | CD Manresa | 28 | 13 | 2 | 13 | 2352 | 2234 | 28 | |
7 | UDR Pineda | 28 | 13 | 0 | 15 | 2183 | 2275 | 26 | |
8 | CD Vasconia | 28 | 12 | 0 | 16 | 2176 | 2271 | 24 | |
9 | CB San José Irpen | 28 | 11 | 1 | 16 | 2147 | 2345 | 23 | |
10 | Círculo Católico | 28 | 11 | 1 | 16 | 2097 | 2367 | 23 | |
11 | Club YMCA España | 28 | 11 | 1 | 16 | 2169 | 2409 | 23 | |
12 | RC Náutico | 28 | 8 | 1 | 19 | 2055 | 2492 | 17 | Relegation playoffs |
13 | CD Mataró | 28 | 8 | 0 | 20 | 2315 | 2478 | 16 | |
14 | Club Vallehermoso OJE | 28 | 7 | 1 | 20 | 2308 | 2565 | 15 | Relegated |
15 | CB Breogán | 28 | 6 | 0 | 22 | 1970 | 2542 | 12 |
Relegation playoffs
Team 1 | Agg. | Team 2 | 1st leg | 2nd leg |
---|---|---|---|---|
RC Náutico | 134–146 | Club Águilas | 66–59 | 68–87 |
CD Mataró | 147–137 | ADC Castilla | 94–65 | 53–62 |
Stats Leaders
Points
Rank | Name | Team | Points | Games | PPG |
---|---|---|---|---|---|
1. | John Coughran | YMC | 888 | 28 | 31.7 |
2. | Walter Szczerbiak | RMA | 818 | 27 | 30.3 |
3. | Gonzalo Sagi-Vela | EST | 693 | 25 | 27.7 |
References
- ACB.com (Spanish)
- Linguasport (Spanish)
This article is issued from Wikipedia - version of the 11/17/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.