1926–27 Montreal Maroons season
The 1926–27 Montreal Maroons season was the hockey team's third year of operation. After winning the Stanley Cup in 1925–26, the club was not able to defend the championship, losing in the first round of the playoffs to the Montreal Canadiens.
Regular season
Final standings
[1]
Note: W = Wins, L = Losses, T = Ties, GF = Goals For, GA = Goals Against, Pts = Points
Teams that qualified for the playoffs are highlighted in bold.
Game log
Number |
Result |
Date |
Score |
Opponent |
Record |
1 | L | November 16, 1926 | 0–1 | @ New York Rangers (1926–27) | 0–1–0 |
2 | W | November 18, 1926 | 2–0 | @ New York Americans (1926–27) | 1–1–0 |
3 | W | November 20, 1926 | 2–1 OT | Montreal Canadiens (1926–27) | 2–1–0 |
4 | W | November 23, 1926 | 2–1 | @ Boston Bruins (1926–27) | 3–1–0 |
5 | L | November 25, 1926 | 1–4 | New York Americans (1926–27) | 3–2–0 |
6 | L | November 27, 1926 | 0–1 OT | @ Ottawa Senators (1926–27) | 3–3–0 |
7 | L | November 30, 1926 | 0–4 | Detroit Cougars (1926–27) | 3–4–0 |
8 | L | December 4, 1926 | 3–5 | Chicago Black Hawks (1926–27) | 3–5–0 |
9 | L | December 7, 1926 | 2–3 OT | @ Montreal Canadiens (1926–27) | 3–6–0 |
10 | T | December 11, 1926 | 2–2 OT | @ Pittsburgh Pirates (1926–27) | 3–6–1 |
11 | W | December 14, 1926 | 3–0 | Toronto Maple Leafs (1926–27) | 4–6–1 |
12 | T | December 18, 1926 | 0–0 OT | Ottawa Senators (1926–27) | 4–6–2 |
13 | L | December 23, 1926 | 1–2 | Boston Bruins (1926–27) | 4–7–2 |
14 | L | December 29, 1926 | 4–5 OT | @ Chicago Black Hawks (1926–27) | 4–8–2 |
15 | W | December 30, 1926 | 2–0 | @ Detroit Cougars (1926–27) | 5–8–2 |
16 | W | January 1, 1927 | 3–0 | @ Toronto Maple Leafs (1926–27) | 6–8–2 |
17 | L | January 6, 1927 | 3–4 OT | New York Americans (1926–27) | 6–9–2 |
18 | W | January 8, 1927 | 3–0 | @ Boston Bruins (1926–27) | 7–9–2 |
19 | L | January 11, 1927 | 2–3 | New York Rangers (1926–27) | 7–10–2 |
20 | L | January 15, 1927 | 0–1 | Montreal Canadiens (1926–27) | 7–11–2 |
21 | W | January 18, 1927 | 2–1 OT | @ New York Americans (1926–27) | 8–11–2 |
22 | L | January 20, 1927 | 1–3 | Pittsburgh Pirates (1926–27) | 8–12–2 |
23 | L | January 22, 1927 | 0–1 | @ Ottawa Senators (1926–27) | 8–13–2 |
24 | W | January 25, 1927 | 2–1 OT | Detroit Cougars (1926–27) | 9–13–2 |
25 | W | January 27, 1927 | 5–3 | @ Toronto Maple Leafs (1926–27) | 10–13–2 |
26 | T | January 29, 1927 | 0–0 OT | Ottawa Senators (1926–27) | 10–13–3 |
27 | W | February 3, 1927 | 3–0 | Chicago Black Hawks (1926–27) | 11–13–3 |
28 | L | February 5, 1927 | 0–1 | @ Montreal Canadiens (1926–27) | 11–14–3 |
29 | W | February 8, 1927 | 3–0 | Toronto Maple Leafs (1926–27) | 12–14–3 |
30 | W | February 10, 1927 | 1–0 | @ Pittsburgh Pirates (1926–27) | 13–14–3 |
31 | L | February 12, 1927 | 2–3 | Boston Bruins (1926–27) | 13–15–3 |
32 | W | February 15, 1927 | 2–1 | @ New York Americans (1926–27) | 14–15–3 |
33 | W | February 17, 1927 | 4–1 | @ New York Rangers (1926–27) | 15–15–3 |
34 | W | February 19, 1927 | 2–1 OT | @ Toronto Maple Leafs (1926–27) | 16–15–3 |
35 | L | February 22, 1927 | 0–3 | Pittsburgh Pirates (1926–27) | 16–16–3 |
36 | W | February 24, 1927 | 2–0 | @ Detroit Cougars (1926–27) | 17–16–3 |
37 | W | February 26, 1927 | 2–1 OT | @ Chicago Black Hawks (1926–27) | 18–16–3 |
38 | T | March 5, 1927 | 0–0 OT | New York Rangers (1926–27) | 18–16–4 |
39 | L | March 8, 1927 | 0–1 | Montreal Canadiens (1926–27) | 18–17–4 |
40 | W | March 10, 1927 | 1–0 | @ Ottawa Senators (1926–27) | 19–17–4 |
41 | L | March 12, 1927 | 0–1 | Toronto Maple Leafs (1926–27) | 19–18–4 |
42 | W | March 17, 1927 | 2–1 | New York Americans (1926–27) | 20–18–4 |
43 | L | March 19, 1927 | 0–5 | @ Montreal Canadiens (1926–27) | 20–19–4 |
44 | L | March 26, 1927 | 2–3 | Ottawa Senators (1926–27) | 20–20–4 |
Playoffs
The Maroons faced off in a two-game total goals series, a 'Battle of Montreal', against the Montreal Canadiens. The first game finished in a 1–1 tie. The second game went to overtime in a scoreless tie, before the Canadiens scored to win the series, 2–1 on goals.
Player stats
Regular season
- Scoring
Player |
Pos |
GP |
G |
A |
Pts |
PIM |
Stewart, NelsNels Stewart | C | 43 | 17 | 4 | 21 | 133 |
Phillips, MerlynMerlyn Phillips | C | 43 | 15 | 1 | 16 | 45 |
Broadbent, PunchPunch Broadbent | RW | 42 | 9 | 5 | 14 | 88 |
Oatman, RussellRussell Oatman | LW | 25 | 8 | 4 | 12 | 30 |
Munro, DuncDunc Munro | D | 43 | 6 | 5 | 11 | 42 |
Siebert, BabeBabe Siebert | LW/D | 42 | 5 | 3 | 8 | 116 |
Dutton, RedRed Dutton | D | 44 | 4 | 4 | 8 | 108 |
Noble, RegReg Noble | C/D | 43 | 3 | 3 | 6 | 112 |
Carson, FrankFrank Carson | RW | 44 | 2 | 3 | 5 | 12 |
Rothschild, SamSam Rothschild | LW | 22 | 1 | 1 | 2 | 8 |
Dinsmore, ChuckChuck Dinsmore | C | 28 | 1 | 0 | 1 | 6 |
Donnelly, BabeBabe Donnelly | D | 34 | 0 | 1 | 1 | 14 |
Benedict, ClintClint Benedict | G | 43 | 0 | 0 | 0 | 0 |
Emms, HapHap Emms | LW/D | 8 | 0 | 0 | 0 | 0 |
Holway, AlbertAlbert Holway | D | 13 | 0 | 0 | 0 | 2 |
Horne, GeorgeGeorge Horne | RW | 2 | 0 | 0 | 0 | 0 |
Walsh, FlatFlat Walsh | G | 1 | 0 | 0 | 0 | 0 |
- Goaltending
Player |
MIN |
GP |
W |
L |
T |
GA |
GAA |
SO |
Benedict, ClintClint Benedict | 2748 | 43 | 20 | 19 | 4 | 65 | 1.42 | 13 |
Walsh, FlatFlat Walsh | 60 | 1 | 0 | 1 | 0 | 3 | 3.00 | 0 |
Team: | 2808 | 44 | 20 | 20 | 4 | 68 | 1.45 | 13 |
Playoffs
- Scoring
Player |
Pos |
GP |
G |
A |
Pts |
PIM |
Siebert, BabeBabe Siebert | LW/D | 2 | 1 | 0 | 1 | 2 |
Benedict, ClintClint Benedict | G | 2 | 0 | 0 | 0 | 0 |
Broadbent, PunchPunch Broadbent | RW | 2 | 0 | 0 | 0 | 0 |
Carson, FrankFrank Carson | RW | 2 | 0 | 0 | 0 | 2 |
Donnelly, BabeBabe Donnelly | D | 2 | 0 | 0 | 0 | 0 |
Dutton, RedRed Dutton | D | 2 | 0 | 0 | 0 | 4 |
Munro, DuncDunc Munro | D | 2 | 0 | 0 | 0 | 4 |
Noble, RegReg Noble | C/D | 2 | 0 | 0 | 0 | 2 |
Oatman, RussellRussell Oatman | LW | 2 | 0 | 0 | 0 | 0 |
Phillips, MerlynMerlyn Phillips | C | 2 | 0 | 0 | 0 | 0 |
Rothschild, SamSam Rothschild | LW | 2 | 0 | 0 | 0 | 0 |
Stewart, NelsNels Stewart | C | 2 | 0 | 0 | 0 | 4 |
- Goaltending
Player |
MIN |
GP |
W |
L |
T |
GA |
GAA |
SO |
Benedict, ClintClint Benedict | 132 | 2 | 0 | 1 | 1 | 2 | 0.91 | 0 |
Team: | 132 | 2 | 0 | 1 | 1 | 2 | 0.91 | 0 |
[2]
Note: GP = Games played; G = Goals; A = Assists; Pts = Points; +/- = Plus/minus; PIM = Penalty minutes; PPG = Power-play goals; SHG = Short-handed goals; GWG = Game-winning goals
MIN = Minutes played; W = Wins; L = Losses; T = Ties; GA = Goals against; GAA = Goals against average; SO = Shutouts;
See also
References
External links
|
---|
|
Canadian Division | |
---|
|
American Division | |
---|
|
See also | |
---|