Élesmes
Élesmes | ||
---|---|---|
St. Martin's Church | ||
| ||
Élesmes | ||
Location within Hauts-de-France region Élesmes | ||
Coordinates: 50°18′25″N 4°00′36″E / 50.307°N 4.010°E / 50.307; 4.010Coordinates: 50°18′25″N 4°00′36″E / 50.307°N 4.010°E / 50.307; 4.010 | ||
Country | France | |
Region | Hauts-de-France | |
Department | Nord | |
Arrondissement | Avesnes-sur-Helpe | |
Canton | Maubeuge-Nord | |
Intercommunality | Maubeuge Val de Sambre | |
Government | ||
• Mayor (2001–2008) | Roger Bienfait | |
Area1 | 6.23 km2 (2.41 sq mi) | |
Population (1999)2 | 852 | |
• Density | 140/km2 (350/sq mi) | |
Time zone | CET (UTC+1) | |
• Summer (DST) | CEST (UTC+2) | |
INSEE/Postal code | 59190 / 59600 | |
Elevation |
124–151 m (407–495 ft) (avg. 129 m or 423 ft) | |
1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. 2 Population without double counting: residents of multiple communes (e.g., students and military personnel) only counted once. |
Élesmes is a commune in the Nord department in northern France.
Heraldry
The arms of Élesmes are blazoned : Argent, a bend azure. |
See also
References
Wikimedia Commons has media related to Élesmes. |
This article is issued from Wikipedia - version of the 11/25/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.