Zichovec
Zichovec | |||
---|---|---|---|
Municipality and village | |||
| |||
Country | Czech Republic | ||
Region | Central Bohemian Region | ||
District | Kladno District | ||
Area | |||
• Total | 0.6 sq mi (1.6 km2) | ||
Elevation | 738 ft (225 m) | ||
Population (2011) | |||
• Total | 116 | ||
• Density | 190/sq mi (73/km2) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (UTC+2) |
Zichovec is a village and municipality in Kladno District in the Central Bohemian Region of the Czech Republic.
References
- This article was initially translated from the Czech Wikipedia.
Coordinates: 50°16′14″N 13°55′12″E / 50.27056°N 13.92000°E
Wikimedia Commons has media related to Zichovec. |
This article is issued from Wikipedia - version of the 4/7/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.