Yugoslavia in the Eurovision Song Contest 1988
Eurovision Song Contest 1988 | ||||
---|---|---|---|---|
Country | Yugoslavia | |||
National selection | ||||
Selection process | Jugovizija 1988 | |||
Selection date(s) | 12 March 1988 | |||
Selected entrant | Srebrna krila | |||
Selected song | "Mangup" | |||
Finals performance | ||||
Final result | 6th, 87 points | |||
Yugoslavia in the Eurovision Song Contest | ||||
|
National final
The Yugoslav Final was held on March 12 in Ljubljana, hosted by Miša Molk & Bogdan Barovič. There were originally meant to be 16 songs but one of them - "Noć u suzama" (Night in tears) by Jasna Gospić had to be withdrawn as the singer was ill in hospital. The new voting system introduced in 1987 allowed the TV studio's jury to be able to vote for their own entries, most of them used the most this opportunity, in the next years as well. Every jury member (3 from ever TV studio - 24 in total) could vote only for 5 songs.
The winning entry was "Mangup," performed by Srebrna Krila, composed by Rajko Dujmić and written by Stevo Cvikić.
Draw | Artist | Song | TV station | Votes | TVSa | TVLj | TVSk | TVPr | TvTg | TVNs | TVZg | TVBg | Place |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moni,Simona & Ursa | Lahko je reči ljubim te | TVLj | 7 | 1+0+2 | 0+2+0 | 2+0+0 | 13 | |||||
2 | Maja Odžaklievska & Gu-Gu | Te ljubam ludo | TVSk | 42 | 2+2+3 | 5+5+3 | 7+5+7 | 1+0+0 | 0+0+1 | 0+1+0 | 5 | ||
3 | Zerina Cokoja & Narcis Vučina | Voljeću te | TVSa | 21 | 0+1+0 | 2+0+3 | 1+7+7 | 8 | |||||
4 | Edmond Islami | Kaltrina | TVPr | 10 | 3+0+1 | 0+3+0 | 0+3+0 | 11= | |||||
5 | Arnela Konaković | Slatki snovi | TVSa | 12 | 2+0+2 | 0+1+7 | 10 | ||||||
6 | Mito Zoranić | To mora da je ljubav | TVTg | 4 | 1+1+2 | 14= | |||||||
7 | Meta Močnik | Še in še | TVLj | 10 | 0+1+1 | 0+7+1 | 11= | ||||||
8 | Sunceve pege | Zaboravi sve | TVNS | 39 | 1+0+5 | 1+0+0 | 2+0+3 | 3+2+0 | 5+5+3 | 1+0+2 | 3+2+1 | 6 | |
9 | Oliver Dragojevic | Dženi | TVZg | 51 | 7+2+3 | 7+2+1 | 0+3+5 | 7+0+2 | 7+2+0 | 0+0+3 | 2 | ||
10 | Alen Slavica | Suzan | TVBg | 4 | 0+3+1 | 14= | |||||||
11 | Meri Cetinic | Ne sudite mi noćas | TVNS | 15 | 3+3+0 | 2+0+7 | 9 | ||||||
12 | Bebi Dol | Zatvori mama prozore | TVBg | 49 | 5+5+0 | 0+1+5 | 0+1+5 | 2+0+1 | 3+0+5 | 0+1+0 | 7+3+5 | 3 | |
13 | Srebrna Krila | Mangup | TVZg | 87 | 3+0+0 | 7+7+7 | 3+3+2 | 5+7+7 | 5+7+3 | 0+2+0 | 5+7+7 | 1 | |
14 | Moulin Rouge | Johnny je moj | TVLj | 43 | 5+5+5 | 7+5+2 | 2+0+0 | 5+5+2 | 4 | ||||
15 | grupa 777 | Tiha noć | TVZg | 38 | 0+7+7 | 0+7+0 | 1+3+0 | 3+5+5 | 7 |
This article is issued from Wikipedia - version of the 9/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.