Xiangtan County
Xiangtan County 湘潭县 | |
---|---|
County | |
Xiangtan County Location in Hunan | |
Coordinates: 27°40′30″N 112°48′30″E / 27.67500°N 112.80833°ECoordinates: 27°40′30″N 112°48′30″E / 27.67500°N 112.80833°E | |
Country | People's Republic of China |
Province | Hunan |
Prefecture-level city | Xiangtan |
Time zone | China Standard (UTC+8) |
Xiangtan County (simplified Chinese: 湘潭县; traditional Chinese: 湘潭縣; pinyin: Xiāngtán Xiàn) is under the administration of Xiangtan, Hunan province, China.
Administrative division
Name | Hanzi | Population (2005) | Area (Km2) | Note |
---|---|---|---|---|
Yisuhe | 易俗河镇 | 60,200 | 73.24 | |
Meilinqiao | 梅林桥镇 | 49,300 | 138.403 | |
Tanjiashan | 谭家山镇 | 50,500 | 100.45 | |
Zhonglupu | 中路铺镇 | 62,000 | 183.6 | |
Cha'ensi | 茶恩寺镇 | 43,200 | 136.77 | |
Hekou | 河口镇 | 45,000 | 93.78 | |
Shebu | 射埠镇 | 17,000 | 32 | |
huashi | 花石镇 | 20,500 | 133.4 | |
Qingshanqiao | 青山桥镇 | 46,700 | 109.37 | |
Shigu | 石鼓镇 | 49,600 | 96.5 | |
Yunhuqiao | 云湖桥镇 | 62,300 | 130 | |
Shitan | 石潭镇 | 74,000 | 124.3 | |
Yangjiaqiao | 杨嘉桥镇 | 60,900 | ||
Wushi | 乌石镇 | 37,500 | 96.12 | |
Baishi | 白石镇 | 37,900 | 98 | |
Fenshui | 分水乡 | 39,800 | 85.33 | |
Paitou | 排头乡 | 63,700 | 130.4 | |
Longkou | 龙口乡 | 29,200 | 60.23 | |
Jinshi | 锦石乡 | 29,800 | 56.7 |
References
- www.xzqh.org (Chinese)
External links
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.