Wrestling at the 2015 European Games – Men's freestyle 74 kg
Men's freestyle 74 kg at the 2015 European Games | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Dowon Gymnasium | ||||||||||||
Date | June 17, 2015 | ||||||||||||
Competitors | 22 from 22 nations | ||||||||||||
Medalists | |||||||||||||
| |||||||||||||
Main article: Wrestling at the 2015 European Games
Wrestling at the 2015 European Games | |||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Men's freestyle 74 kg competition at the 2015 European Games in Baku, Azerbaijan, took place on 17 June at Heydar Aliyev Arena.
Schedule
All times are Azerbaijan Standard Time (UTC+04:00)
Date | Time | Event |
---|---|---|
Wednesday, 17 June 2015 | 10:00 | Qualifications |
11:00 | 1/8 finals | |
13:00 | Quarterfinals | |
13:00 | Semifinals | |
15:00 | Repechage | |
19:00 | Finals |
Results
- Legend
- F — Won by fall
Final
Final | |||
Soner Demirtaş (TUR) | 0 | ||
Aniuar Geduev (RUS) | 10 |
Top half
Qualifications | 1/8 finals | Quarterfinals | Semifinals | |||||||||||||||
Henri Selenius (FIN) | 0 | |||||||||||||||||
Soner Demirtaş (TUR) | 10 | |||||||||||||||||
Soner Demirtaş (TUR) | 5 | |||||||||||||||||
Jabrayil Hasanov (AZE) | 3 | |||||||||||||||||
Mihaly Nagy (HUN) | 0 | |||||||||||||||||
Jabrayil Hasanov (AZE) | 10 | |||||||||||||||||
Soner Demirtaş (TUR) | 6 | |||||||||||||||||
Kiril Terziev (BUL) | 3 | |||||||||||||||||
Hanoc Rachamin (ISR) | 7 | |||||||||||||||||
Carmelo Lumia (ITA) | 11 | |||||||||||||||||
Carmelo Lumia (ITA) | 0 | |||||||||||||||||
Kiril Terziev (BUL) | 4 | |||||||||||||||||
Grigor Grigoryan (ARM) | 8 | |||||||||||||||||
Kiril Terziev (BUL) | 11 | |||||||||||||||||
Bottom half
Qualifications | 1/8 finals | Quarterfinals | Semifinals | |||||||||||||||
Krystian Brzozowski (POL) | 11 | |||||||||||||||||
Osman Hajdari (ALB) | 0 | |||||||||||||||||
Krystian Brzozowski (POL) | 2 | |||||||||||||||||
Jumber Kvelashvili (GEO) | 3 | |||||||||||||||||
Georg Harth (GER) | 2 | |||||||||||||||||
Rustam Dudaieva (UKR) | 2 | Jumber Kvelashvili (GEO) | 7 | |||||||||||||||
Jumber Kvelashvili (GEO) | 9 | Jumber Kvelashvili (GEO) | 0 | |||||||||||||||
Stefan Reichmuth (SUI) | 3 | Aniuar Geduev (RUS) | 8 | |||||||||||||||
Alexandru Burca (MDA) | 6 | Alexandru Burca (MDA) | 0 | |||||||||||||||
Zelimkhan Khadjiev (FRA) | 9 | Zelimkhan Khadjiev (FRA) | 4 | |||||||||||||||
Alberto Martinez Navarro (ESP) | 0 | Zelimkhan Khadjiev (FRA) | 0 | |||||||||||||||
Aniuar Geduev (RUS) | 6 | Aniuar Geduev (RUS) | 10 | |||||||||||||||
Ali Shabanau (BLR) | 0 | Aniuar Geduev (RUS) | 4 | |||||||||||||||
Michal Duba (SVK) | 0 | Georgios Savvoulidis (GRE) | 0 | |||||||||||||||
Georgios Savvoulidis (GRE) | 10 |
Repechage
Repechage round 1 | Repechage round 2 | Bronze medal match | |||||||||
Henri Selenius (FIN) | 0 | Jabrayil Hasanov (AZE) | 9 | ||||||||
Jabrayil Hasanov (AZE) | 11 | Kiril Terziev (BUL) | 0 | ||||||||
Ali Shabanau (BLR) | 4 | Ali Shabanau (BLR) | 6 | Ali Shabanau (BLR) | 5 | ||||||
Georgios Savvoulidis (GRE) | 0 | Zelimkhan Khadjiev (FRA) | 5 | Jumber Kvelashvili (GEO) | 6 |
References
External links
This article is issued from Wikipedia - version of the 7/2/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.