Wrestling at the 1992 Summer Olympics – Men's freestyle 82 kg
Wrestling at the 1992 Summer Olympics | |||||
---|---|---|---|---|---|
Freestyle | Greco-Roman | ||||
48 kg | 48 kg | ||||
52 kg | 52 kg | ||||
57 kg | 57 kg | ||||
62 kg | 62 kg | ||||
68 kg | 68 kg | ||||
74 kg | 74 kg | ||||
82 kg | 82 kg | ||||
90 kg | 90 kg | ||||
100 kg | 100 kg | ||||
130 kg | 130 kg |
The Men's Freestyle 82 kg at the 1992 Summer Olympics as part of the wrestling program were held at the Institut Nacional d'Educació Física de Catalunya from August 5 to August 7.
The wrestlers are divided into 2 groups. The winner of each group decided by a double-elimination system.
Medalists
Gold | Kevin Jackson United States |
Silver | Elmadi Jabrailov Unified Team |
Bronze | Rasoul Khadem Iran |
Results
- Legend
- D2 — Both wrestlers disqualified for passivity (0–0 score)
- DO — The winner has not scored technical points
- E2 — Both wrestlers disqualified for rules violation
- EF — Win by withdrawal (the loser does not classify)
- EV — Disqualification from the entire competition, for violation of the rules
- PA — Win by injury default or withdrawal
- PO — Win by decision (1–11 points margin) and loser has no technical points
- PP — Win by decision (1–11 points margin) and loser has technical points
- SO — Win by superiority (12–14 points margin) and loser has no technical points
- SP — Win by superiority (12–14 points margin) and loser has technical points
- ST — Win by technical superiority (15 points margin)
- TO — Win by fall
- CP — Classification points
- TP — Technical points
Eliminatory
Pool A
Score | CP | ||
---|---|---|---|
Round 1 | |||
Alcide Legrand (FRA) | 0–6 | Jozef Lohyňa (TCH) | 0–3 PO |
Roberto Neves (BRA) | 1–16 | Nicolae Ghiţă (ROU) | 0–4 ST |
Atsushi Ito (JPN) | 0–7 | Elmadi Jabrailov (EUN) | 0–3 PO |
László Dvorák (HUN) | 2–0 | Enekpedekumoh Okpuro (NGR) | 3–0 PO |
Hans Gstöttner (GER) | 3–2 | Rahmat Sofiadi (BUL) | 3–1 PP |
Round 2 | |||
Alcide Legrand (FRA) | 15–0 | Roberto Neves (BRA) | 4–0 ST |
Jozef Lohyňa (TCH) | 4–2 | Nicolae Ghiţă (ROU) | 3–1 PP |
Atsushi Ito (JPN) | 0–8 | László Dvorák (HUN) | 0–3 PO |
Elmadi Jabrailov (EUN) | 2–1 | Hans Gstöttner (GER) | 3–1 PP |
Enekpedekumoh Okpuro (NGR) | 1–4 | Rahmat Sofiadi (BUL) | 1–3 PP |
Round 3 | |||
Alcide Legrand (FRA) | 2–3 | Nicolae Ghiţă (ROU) | 1–3 PP |
Jozef Lohyňa (TCH) | 7–8 | Elmadi Jabrailov (EUN) | 1–3 PP |
László Dvorák (HUN) | 2–4 | Hans Gstöttner (GER) | 1–3 PP |
Rahmat Sofiadi (BUL) | Bye | ||
Round 4 | |||
Rahmat Sofiadi (BUL) | 2–3 | Jozef Lohyňa (TCH) | 1–3 PP |
Nicolae Ghiţă (ROU) | 3–6 | Hans Gstöttner (GER) | 1–3 PP |
Elmadi Jabrailov (EUN) | 1–0 | László Dvorák (HUN) | 3–0 PO |
Round 5 | |||
Jozef Lohyňa (TCH) | 1–5 | Hans Gstöttner (GER) | 1–3 PP |
Elmadi Jabrailov (EUN) | Bye |
Athlete | L | R | CP | TP | TB |
---|---|---|---|---|---|
Elmadi Jabrailov (EUN) | 0 | — | 12 | 18 | 6 |
Hans Gstöttner (GER) | 1 | — | 13 | 19 | 4 |
Jozef Lohyňa (TCH) | 2 | — | 11 | 21 | 2 |
Nicolae Ghiţă (ROU) | 2 | 4 | 9 | 24 | |
László Dvorák (HUN) | 2 | 4 | 7 | 12 | |
Rahmat Sofiadi (BUL) | 2 | 4 | 5 | 8 | |
Alcide Legrand (FRA) | 2 | 3 | 5 | 17 | |
Enekpedekumoh Okpuro (NGR) | 2 | 2 | 1 | 1 | |
Roberto Neves (BRA) | 2 | 2 | 0 | 1 | |
Atsushi Ito (JPN) | 2 | 2 | 0 | 0 |
Pool B
Score | CP | ||
---|---|---|---|
Round 1 | |||
Sabahattin Öztürk (TUR) | 0–1 | Kevin Jackson (USA) | 0–3 PO |
Robert Kostecki (POL) | 0–9 | Rasoul Khadem (IRI) | 0–3 PO |
David Hohl (CAN) | 3–2 | Pekka Rauhala (FIN) | 3–1 PP |
José Betancourt (PUR) | 2–11 | Francisco Iglesias (ESP) | 1–3 PP |
Nergüin Tümennast (MGL) | Bye | ||
Round 2 | |||
Nergüin Tümennast (MGL) | Sabahattin Öztürk (TUR) | 0–4 EF | |
Kevin Jackson (USA) | 4–3 | Robert Kostecki (POL) | 3–1 PP |
Rasoul Khadem (IRI) | 5–2 | David Hohl (CAN) | 3–1 PP |
Pekka Rauhala (FIN) | 8–5 | José Betancourt (PUR) | 3–1 PP |
Francisco Iglesias (ESP) | Bye | ||
Round 3 | |||
Francisco Iglesias (ESP) | 3–6 | Sabahattin Öztürk (TUR) | 1–3 PP |
Kevin Jackson (USA) | 3–2 | David Hohl (CAN) | 3–1 PP |
Rasoul Khadem (IRI) | 8–0 | Pekka Rauhala (FIN) | 3–0 PO |
Round 4 | |||
Francisco Iglesias (ESP) | 0–8 | Kevin Jackson (USA) | 0–3 PO |
Sabahattin Öztürk (TUR) | 0–3 | Rasoul Khadem (IRI) | 0–3 PO |
Round 5 | |||
Kevin Jackson (USA) | 3–1 | Rasoul Khadem (IRI) | 3–1 PP |
Athlete | L | R | CP | TP | TB |
---|---|---|---|---|---|
Kevin Jackson (USA) | 0 | — | 15 | 19 | 3 |
Rasoul Khadem (IRI) | 1 | — | 13 | 26 | 1 |
Sabahattin Öztürk (TUR) | 2 | 4 | 7 | 6 | |
Francisco Iglesias (ESP) | 2 | 4 | 4 | 14 | |
David Hohl (CAN) | 2 | 3 | 5 | 7 | |
Pekka Rauhala (FIN) | 2 | 3 | 4 | 10 | |
José Betancourt (PUR) | 2 | 2 | 2 | 7 | |
Robert Kostecki (POL) | 2 | 2 | 1 | 3 | |
Nergüin Tümennast (MGL) | 1 | 2 | 0 | 0 |
Finals
Score | CP | ||
---|---|---|---|
9th place match | |||
László Dvorák (HUN) | 1–3 | David Hohl (CAN) | 1–3 PP |
7th place match | |||
Nicolae Ghiţă (ROU) | 4–1 | Francisco Iglesias (ESP) | 3–1 PP |
5th place match | |||
Jozef Lohyňa (TCH) | 2–2 | Sabahattin Öztürk (TUR) | 3–1 PP |
Bronze medal match | |||
Hans Gstöttner (GER) | 0–6 | Rasoul Khadem (IRI) | 0–3 PO |
Gold medal match | |||
Elmadi Jabrailov (EUN) | 0–1 | Kevin Jackson (USA) | 0–3 PO |
Final standing
Rank | Athlete |
---|---|
Kevin Jackson (USA) | |
Elmadi Jabrailov (EUN) | |
Rasoul Khadem (IRI) | |
4 | Hans Gstöttner (GER) |
5 | Jozef Lohyňa (TCH) |
6 | Sabahattin Öztürk (TUR) |
7 | Nicolae Ghiţă (ROU) |
8 | Francisco Iglesias (ESP) |
9 | David Hohl (CAN) |
10 | László Dvorák (HUN) |
References
This article is issued from Wikipedia - version of the 5/6/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.