Worms (electoral district)
Worms is one of the 299 single member constituencies used for the German parliament, the Bundestag. One of fifteen districts covering the state of Rhineland-Palatinate, it consists of the city of Worms, the Alzey-Worms district and the municipalities of Bodenheim, Guntersblum and Nierstein-Oppenheim from the Mainz-Bingen district.[1]
The constituency was created for the 1949 election, the first election in West Germany after World War II. The constituency was held by the Social Democratic Party of Germany (SPD) at every election until 2013 election, when it was gained by the Christian Democratic Union (CDU) candidate Jan Metzler.[2]
Boundaries
Since its creation, the constituency has consisted of the city of Worms and the Alzey-Worms district, the latter of which was formed as a merger of its two eponymous districts in 1969. Until the 1972 election it also included the town of Oppenheim, however in that election it was removed and the district assumed its current boundaries.
Election results
2013 election
Party | Constituency results | List results | ||||||
---|---|---|---|---|---|---|---|---|
Candidate | Votes | % share | +/- | Votes | % share | +/- | ||
Christian Democratic Union | Jan Metzler | 61,337 | 42.0 | +6.0 | 57,620 | 39.4 | +7.0 | |
Social Democratic Party of Germany | Marcus Held | 53,948 | 37.0 | -0.7 | 43,670 | 29.8 | +2.8 | |
Alliance '90/The Greens | Jan Paul Stich | 8,111 | 5.6 | -1.7 | 12,267 | 8.4 | -1.7 | |
Alternative for Germany | Ursula Bieser | 6,316 | 4.3 | N/A | 8,188 | 5.6 | N/A | |
The Left | Sebastian Knopf | 5,359 | 3.7 | -3.4 | 7,398 | 5.1 | -3.3 | |
Free Democratic Party | Manuel Höferlin | 3,652 | 2.5 | -7.2 | 8,657 | 5.9 | -9.8 | |
Pirate Party | Bernhard Furch | 2,728 | 1.9 | N/A | 3,138 | 2.1 | +0.1 | |
National Democratic Party of Germany | Mathias Weyerich | 2,080 | 1.4 | -0.8 | 2,116 | 1.4 | -0.1 | |
Free Voters | Claus Ableiter | 1,810 | 1.2 | N/A | 1,595 | 1.1 | N/A | |
Ecological Democratic Party | Stephan Krell | 634 | 0.4 | N/A | 497 | 0.3 | N/A | |
The Republicans | N/A | N/A | N/A | N/A | 544 | 0.4 | -0.7 | |
Others | 668 | 0.4 | N/A | |||||
Source:[3]
Representatives since 1949
Election | Name | Party | Vote share |
---|---|---|---|
2009 | Klaus Hagemann | SPD | |
2005 | Klaus Hagemann | SPD | |
2002 | Klaus Hagemann | SPD | |
1998 | Klaus Hagemann | SPD | |
1994 | Klaus Hagemann | SPD | |
1990 | Florian Gerster | SPD | |
1987 | Florian Gerster | SPD | |
1983 | Gernot Fischer | SPD | |
1980 | Gernot Fischer | SPD | |
1976 | Willi Fischer | SPD | |
1972 | Willi Fischer | SPD | |
1969 | Willi Fischer | SPD | |
1965 | Willy Müller | SPD | |
1961 | Willy Müller | SPD | |
1957 | Willy Müller | SPD | |
1953 | Willy Müller | SPD | |
1949 | Willy Müller | SPD |
References
- ↑ Constituency boundaries, bundeswahlleiter.de, accessed 20 November 2013
- ↑ Jan Metzler siegt in Worms: Zum ersten Mal erringt CDU-Kandidat Direktmandat, Allgemeine-Zeitung (Mainz), 22 September 2013
- ↑ 2013 constituency results, bundeswahlleiter.de, accessed 20 November 2013