Weightlifting at the 2013 Southeast Asian Games – Men's 85 kg
Weightlifting at the 2013 Southeast Asian Games | |||||
---|---|---|---|---|---|
Men | Women | ||||
56 kg | 48 kg | ||||
62 kg | 53 kg | ||||
69 kg | 58 kg | ||||
77 kg | 63 kg | ||||
85 kg | 69 kg | ||||
94 kg |
The men's 85 kg event at the 2013 Southeast Asian Games took place on 15 December 2013 at Thein Phyu Stadium.
Schedule
All times are Myanmar Standard Time (UTC+06:30)
Date | Time | Event |
---|---|---|
Friday, 15 December 2013 | 14:00 | Final |
Results
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | Result | 1 | 2 | 3 | Result | |||||
Pitaya Tibnoke (THA) | A | 84.60 | 147 | 151 | | 151 | 185 | 190 | | 190 | 341 | |
Tan Hoang Tai (VIE) | A | 84.60 | | 142 | 148 | 148 | 180 | | 184 | 184 | 332 | |
Suchat Somboon (THA) | A | 78.80 | 143 | 146 | | 146 | 182 | | | 182 | 328 | |
4 | Jamaludin Iman (INA) | A | 84.40 | | 140 | 144 | 144 | 180 | 184 | | 184 | 328 |
New records
The following records were established during the competition.
Snatch | 151 | Pitaya Tibnoke (THA) | GR |
Clean & Jerk | 190 | Pitaya Tibnoke (THA) | GR |
Total | 341 | Pitaya Tibnoke (THA) | GR |
References
External links
This article is issued from Wikipedia - version of the 1/8/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.