Weightlifting at the 2006 Commonwealth Games – Women's 48 kg
Weightlifting – Women's 48 kg at the 2006 Commonwealth Games | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Melbourne Exhibition Centre | |||||||||
Dates | 16 March 2006 | |||||||||
Competitors | 11 from 11 nations | |||||||||
Winning total weight | 166 kg | |||||||||
Medalists | ||||||||||
| ||||||||||
The women's 48 kg weightlifting event was held at 14:00 at the Melbourne Exhibition Centre on the 16 March.
Results
- Legend
- NM — No mark
- GR - Games record
Rank | Athlete | Group | Body weight | Snatch (kg) | Clean & Jerk (kg) | Total | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 3 | 1 | 2 | 3 | |||||
Kunjarani Devi India | A | 47.80 | | 70 | 72 | 88 | 91 | 94 | 166 GR | |
Marilou Dozois-Prévost Canada | A | 47.46 | 69 | 71 | 73 | | 89 | 92 | 165 | |
Erika Yamasaki Australia | A | 47.95 | 66 | | 69 | 82 | 84 | | 153 | |
4 | Joanne Calvino England | A | 47.98 | 62 | | 64 | | 83 | | 147 |
5 | Zakaria Zaira Binti Malaysia | A | 47.95 | 65 | | | 80 | | | 145 |
6 | Suzanne Hiram Nauru | A | 47.34 | 62 | | | | 78 | | 140 |
7 | Molla Shabira Bangladesh | A | 47.87 | 58 | 62 | 64 | 67 | | | 131 |
8 | Julie Matatiken Seychelles | A | 47.51 | | 55 | | 70 | | | 125 |
9 | Kathleen Hare Papua New Guinea | A | 47.59 | 49 | 53 | 55 | 65 | 69 | | 124 |
— | Portia Charmaine Vries South Africa | A | 47.78 | | 65 | | | | | NM |
— | Kate Howard Wales | A | 47.64 | | 58 | | | | | NM |
External links
This article is issued from Wikipedia - version of the 10/12/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.