Walkerton Hawks
Walkerton Hawks | |
---|---|
City | Walkerton, Ontario[1] |
League | Western Junior C Hockey League[2] |
Founded | 1976[3] |
Home arena | Walkerton Community Centre[4] |
Colours | Black, Red, and White[5] |
General manager | Steve Barrett[6] |
Head coach | Bill Brown |
Franchise history | |
1976-2000[3] | Walkerton Blackhawks[3] |
2000-Present[1] | Walkerton Hawks[1] |
The Walkerton Hawks are a Canadian Junior ice hockey team based in Walkerton, Ontario, Canada.[1] They play in the Western Junior C Hockey League.[2]
History
The Walkerton Blackhawks entered the Central Ontario Junior C Hockey League in 1976.[3] The Hawks finished that season with a moderate 11-24-1 record as an expansion franchise and had their first playoff berth.[7]
In 1980, the Central League became the Grey-Bruce Junior C Hockey League as many of the further reaching teams like the Listowel Cyclones and New Hamburg Hahns left the league to pursue Junior B hockey.[3]
In 1987, the league accepted the expansion of the Mount Forest Patriots and in 1988 renamed itself the Western Ontario Junior C Hockey League.[3] The Walkerton Hawks have been a long running mainstay in this league. They sat out the 2004-05 season to reorganize their franchise, but have come back strong since.[8] During their time off, ownership considered a move to Saugeen Shores, Ontario.[8]
In the 2005-06 season, their first after their short hiatus, the Walkerton Hawks finished in fifth place. They challenged the fourth-seeded Goderich Sailors in the league quarter-final and defeated them 2-games-to-none. In the league semi-final, they competed against the league's top seeded Wingham Ironmen. The Ironmen swept the series 4-games-to-none.[9]
The 2006-07 season saw the Walkerton Hawks step into high gear at the end of the season and push into the third seed over the Hanover Barons. In the league quarter-final, the Hawks played against the sixth seeded Goderich Sailors. Walkerton won the series 3-games-to-1. In the semi-final, the Hawks drew the second seeded Wingham Ironmen. To the dismay of the Ironmen, the Hawks swept them 4-games-to-none. This resulted in Western league final between the Walkerton Hawks and the first seeded Kincardine Bulldogs. This was the end of the road for the Hawks as the Bulldogs came out on top 4-games-to-1.[9]
Season-by-Season Standings
Season | GP | W | L | T | OTL | GF | GA | P | Results | Playoffs | |
1976-77 | 36 | 11 | 24 | 1 | - | 165 | 232 | 23 | 6th CJCHL West | ||
1977-78 | 35 | 18 | 12 | 5 | - | 176 | 154 | 41 | 3rd CJCHL West | ||
1978-79 | 30 | 9 | 17 | 4 | - | 109 | 143 | 22 | 6th CJCHL West | ||
1979-80 | 30 | 17 | 10 | 3 | - | 169 | 130 | 37 | 3rd CJCHL West | ||
1980-81 | 30 | 18 | 7 | 5 | - | 165 | 122 | 41 | 1st GBJCHL | ||
1981-82 | 30 | 22 | 5 | 3 | - | 195 | 109 | 47 | 2nd GBJCHL | Won League | |
1982-83 | 30 | 20 | 8 | 2 | - | 144 | 114 | 42 | 2nd GBJCHL | ||
1983-84 | 30 | 6 | 20 | 4 | - | 142 | 206 | 16 | 5th GBJCHL | ||
1984-85 | 30 | 11 | 15 | 4 | - | 152 | 196 | 26 | 3rd GBJCHL | ||
1985-86 | 30 | 14 | 13 | 3 | - | 181 | 159 | 31 | 3rd GBJCHL | ||
1986-87 | 26 | 8 | 14 | 4 | - | 125 | 154 | 20 | 4th GBJCHL | ||
1987-88 | 30 | 11 | 15 | 4 | - | 126 | 150 | 26 | 5th GBJCHL | ||
1988-89 | 30 | 8 | 18 | 4 | - | 125 | 204 | 20 | 5th WJCHL | ||
1989-90 | 30 | 9 | 14 | 7 | - | 174 | 197 | 25 | 5th WJCHL | ||
1990-91 | 30 | 4 | 25 | 1 | - | 127 | 258 | 9 | 7th WJCHL | ||
1991-92 | 30 | 14 | 13 | 3 | - | 169 | 171 | 31 | 4th WJCHL | ||
1992-93 | 29 | 7 | 18 | 4 | - | 109 | 188 | 18 | 6th WJCHL | ||
1993-94 | 31 | 5 | 21 | 5 | - | -- | -- | 15 | 5th WJCHL | ||
1994-95 | 30 | 12 | 10 | 8 | - | 140 | 137 | 32 | 4th WJCHL | ||
1995-96 | 30 | 12 | 15 | 3 | - | 153 | 135 | 27 | 5th WJCHL | ||
1996-97 | 30 | 11 | 14 | 5 | - | 143 | 139 | 27 | 5th WJCHL | ||
1997-98 | 36 | 15 | 14 | 7 | - | 141 | 142 | 37 | 4th WJCHL | ||
1998-99 | 36 | 14 | 21 | 1 | - | 138 | 162 | 29 | 4th WJCHL | ||
1999-00* | 35 | 12 | 16 | 7 | - | 132 | 160 | 31 | 4th WJCHL | ||
2000-01 | 38 | 13 | 21 | 4 | - | 140 | 174 | 30 | 4th WJCHL | ||
2001-02 | 35 | 7 | 24 | 4 | - | 106 | 208 | 18 | 5th WJCHL | ||
2002-03 | 35 | 23 | 9 | - | 3 | 160 | 125 | 49 | 2nd WJCHL | ||
2003-04 | 34 | 14 | 14 | 3 | 3 | 120 | 123 | 34 | 4th WJCHL | Lost Quarter-final | |
2004-05 | Did Not Participate | ||||||||||
2005-06 | 39 | 11 | 25 | 2 | 1 | 131 | 190 | 25 | 5th WJCHL | Lost Semi-final | |
2006-07 | 40 | 29 | 10 | 0 | 1 | 196 | 135 | 59 | 3rd WJCHL | Lost Final | |
2007-08 | 40 | 28 | 9 | - | 3 | 205 | 122 | 59 | 2nd WJCHL | Won League, Lost CSC QF | |
2008-09 | 36 | 32 | 3 | - | 1 | 206 | 73 | 65 | 1st WJCHL | Won League, Lost CSC QF | |
2009-10 | 36 | 31 | 2 | - | 3 | 178 | 98 | 65 | 1st WJCHL | Won League, Lost CSC QF | |
2010-11 | 35 | 31 | 3 | - | 1 | 238 | 99 | 63 | 1st WJCHL | Won League, Lost CSC QF | |
2011-12 | 36 | 28 | 6 | - | 2 | 212 | 122 | 58 | 1st WJCHL | Won League, Lost CSC QF | |
2012-13 | 36 | 28 | 5 | - | 3 | 206 | 93 | 59 | 1st WJCHL | Won League, Lost CSC QF | |
2013-14 | 35 | 23 | 6 | - | 6 | 177 | 121 | 52 | 2nd WJCHL | Lost Final | |
2014-15 | 36 | 27 | 9 | 0 | - | 178 | 90 | 54 | 2nd WJCHL | Won Quarters - 4-1 - (Hawks) Won - Semi's - 4-1 - (Barons) Won - League Finals - 4-3 - (Ironmen) Lost CSC Quarters, 3-4 (Alliston) | |
2015-16 | 36 | 27 | 8 | 1 | - | 176 | 112 | 55 | 1st of 7 WJCHL | Quarters - BYE Won-Semifinals - 4-3 - (Hawks) Lost League Finals - 3-4 - (Bulldogs) |
(*) The 1999-00 Season was altered drastically due to the folding of the Lakeshore Pirates. As a disproportionate amount of games had been played by each team against Lakeshore, all history of these games were erased.[10]
Notable alumni
References
- 1 2 3 4 Walkerton Hawks
- 1 2 Western C Teams | Western Junior C Hockey League | Junior C | Leagues | Ontario Hockey Association
- 1 2 3 4 5 6 Walkerton Blackhawks
- ↑ Walkerton Hawks - Western Jr C Hockey Club
- ↑ Walkerton Hawks - Western Jr C Hockey Club
- ↑ Walkerton Hawks - Western Jr C Hockey Club
- ↑ Owen Sound Sun Times Sports section, final standings
- 1 2 Owen Sound Sun Times - Ontario, CA
- 1 2 3 Home | Ontario Hockey Association
- ↑ Owen Sound Sun Times Sports Section, November 1999.
- ↑ Owen Sound Sun Times Sports Section final standings
- ↑ London Free Press Sports Section final standings
- ↑ Mount Forest Confederate Sports Section final standings
- ↑ Owen Sound Sun Times Sports Section for Goal totals
- ↑ http://www.eliteprospects.com/player.php?player=75939
- ↑ Legends of Hockey - NHL Player Search - Player - Nathan Perrott