Trappenkamp
Trappenkamp | ||
---|---|---|
| ||
Trappenkamp | ||
Location of Trappenkamp within Segeberg district | ||
Coordinates: 54°3′N 10°13′E / 54.050°N 10.217°ECoordinates: 54°3′N 10°13′E / 54.050°N 10.217°E | ||
Country | Germany | |
State | Schleswig-Holstein | |
District | Segeberg | |
Municipal assoc. | Bornhöved | |
Government | ||
• Mayor | Harald Krille | |
Area | ||
• Total | 3.32 km2 (1.28 sq mi) | |
Population (2015-12-31)[1] | ||
• Total | 5,137 | |
• Density | 1,500/km2 (4,000/sq mi) | |
Time zone | CET/CEST (UTC+1/+2) | |
Postal codes | 24610 | |
Dialling codes | 04323 | |
Vehicle registration | SE | |
Website |
www.amt- bornhoeved.de |
Trappenkamp is a municipality in the district of Segeberg, in Schleswig-Holstein, Germany. It is situated approximately 15 km east of Neumünster. It has about 5500 inhabitants.
References
This article is issued from Wikipedia - version of the 9/24/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.