Torre-Pacheco
Torre-Pacheco | |||
---|---|---|---|
Municipality | |||
| |||
Torre-Pacheco Location in Spain | |||
Coordinates: 37°44′35″N 0°57′14″W / 37.74306°N 0.95389°W | |||
Country | Spain | ||
Autonomous Community | Region of Murcia | ||
Province | Region of Murcia | ||
Comarca | Comarca del Mar Menor | ||
Government | |||
• Mayor | Daniel García Madrid (PP) | ||
Area | |||
• Total | 189 km2 (73 sq mi) | ||
Elevation(AMSL) | 40 m (130 ft) | ||
Population (2012) | |||
• Total | 33,911 | ||
• Density | 180/km2 (460/sq mi) | ||
Time zone | CET (UTC+1) | ||
• Summer (DST) | CEST (GMT +2) (UTC+2) | ||
Postal code | 30700 | ||
Area code(s) | +34 (Spain) + 968 (Murcia) | ||
Website | www.torrepacheco.es |
Torre-Pacheco (Spanish pronunciation: [torepaˈtʃeko]) is a municipality in the autonomous region of Murcia in southeastern Spain. It has a population of 27,400 (2005) and an area of 189.4 km². The only elevation of the municipality is the Cabezo Gordo, the location of the Sima de las Palomas, a protected archeological site. The town is home to one further education college called "I.E.S. Gerardo Molina".
External links
- Ayuntamiento de Torre-Pacheco (Spanish)
This article contains information from the Spanish Wikipedia article Torre Pacheco, accessed on January 11, 2008.
Coordinates: 37°44′N 0°57′W / 37.733°N 0.950°W
This article is issued from Wikipedia - version of the 2/6/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.