Tim Cohane
Sport(s) | Basketball |
---|---|
Biographical details | |
Born | May 22, 1942 |
Coaching career (HC unless noted) | |
1974–1979 | Manhattanville |
1979–1983 | Dartmouth |
1988–1990 | Merchant Marine |
1993–1999 | Buffalo |
2010–present | Roger Williams (asst.) |
Head coaching record | |
Overall | 223-236 |
Tim Cohane (born May 22, 1942) is a highly decorated Vietnam Veteran, American college basketball coach, Wall Street entrepreneur and sports lawyer. After graduating from the U.S. Naval Academy, Tim volunteered for duty in Vietnam on the rivers of the Mekong Delta. For his service, he was awarded two bronze stars, a purple heart and a dozen other commendations. Cohane served as the head basketball coach at Manhattanville College, Dartmouth College, the U.S. Merchant Marine Academy and the University at Buffalo, compiling an overall record of 223-236.[1] Cohane resigned as head coach at Buffalo five games into the 1999–2000 season, as the result of an NCAA investigation in which he was alleged to have violated NCAA rules. He was replaced by Reggie Witherspoon as head coach of the Bulls. Since 2004, Cohane has been involved in a long-running lawsuit against the NCAA, the University at Buffalo, and the Mid-American Conference, accusing them of conspiring to remove him as coach.[2][3][4][5][6] On May 15, 2015, the United States Court of Appeals for the Second Circuit ruled in favor of the NCAA in the case. Cohane is also a 2005 graduate of the Roger Williams School of Law, and has developed a law practice specializing in assuring due-process and related protections to coaches and student-athletes alike.[7]
Head coaching record
Season | Team | Overall | Conference | Standing | Postseason | ||||
---|---|---|---|---|---|---|---|---|---|
Manhattanville Valiants (Skyline Conference) (1974–1979) | |||||||||
1974-75 | Manhattanville | 9-14 | |||||||
1975-76 | Manhattanville | 9-14 | |||||||
1976-77 | Manhattanville | 17-9 | |||||||
1977-78 | Manhattanville | 17-11 | NCAA Tournament | ||||||
1978-79 | Manhattanville | 17-11 | NCAA Tournament | ||||||
Manhattanville: | 69-59 (.539) | ||||||||
Dartmouth Big Green (Ivy League) (1979–1983) | |||||||||
1979–80 | Dartmouth | 6–20 | |||||||
1980–81 | Dartmouth | 10–16 | |||||||
1981–82 | Dartmouth | 7–19 | |||||||
1982–83 | Dartmouth | 7–19 | |||||||
Dartmouth: | 30–74 (.288) | ||||||||
USMMA Mariners (Skyline Conference) (1988–1990) | |||||||||
1988-89 | U.S. Merchant Marine Academy | 24-3 | NCAA | ||||||
1989-90 | U.S. Merchant Marine Academy | 20-7 | |||||||
U.S. Merchant Marine Academy: | 44-10 (.815) | ||||||||
Buffalo Bulls (East Coast Conference) (1993–1994) | |||||||||
1993–94 | Buffalo | 10–18 | |||||||
Buffalo: | 10–18 (.357) | ||||||||
Buffalo Bulls (Mid-Continent Conference) (1994–1998) | |||||||||
1994–95 | Buffalo | 18–10 | |||||||
1995–96 | Buffalo | 13–14 | |||||||
1996–97 | Buffalo | 17–11 | |||||||
1997–98 | Buffalo | 15–13 | |||||||
Buffalo: | 63–48 (.568) | ||||||||
Buffalo Bulls (Mid-American Conference) (1998–1999) | |||||||||
1998–99 | Buffalo | 5–24 | |||||||
1999–00 | Buffalo | 2–3 | |||||||
Buffalo: | 7–27 (.206) | ||||||||
Total: | 223–236 (.442) | ||||||||
National champion
Postseason invitational champion
|
References
- ↑ "Tim Cohane Coaching Record". sports-reference.com. Retrieved 2015-05-31.
- ↑ "Standing Up to the N.C.A.A.". The New York Times. March 23, 2012. Retrieved 2015-05-31.
- ↑ "Judge rejects suit by former UB coach". The Buffalo News. March 22, 2013. Retrieved 2015-05-31.
- ↑ "Many taking the fight to the NCAA these days". USA Today. April 25, 2013. Retrieved 2015-05-31.
- ↑ "Potential landmark cases make these perilous times for the NCAA". CBS Sports. January 16, 2013. Retrieved 2015-05-31.
- ↑ "Delay of game in former coach's NCAA lawsuit". lexology.com. June 28, 2012. Retrieved 2015-05-31.
- ↑ genesisstrategicadvisors.com