The Fire and the Flood Tour
Tour by Vance Joy | |
Associated album | Dream Your Life Away |
---|---|
Start date | January 13, 2016 |
End date | April 30, 2016 |
Legs | 2 |
No. of shows |
|
Vance Joy concert chronology |
The 'Fire and the Flood' Tour is the solo concert tour by Australian singer-songwriter Vance Joy, in support of his debut studio album Dream Your Life Away (2014). The tour was announced in September 9, 2015 on his website and began on January 13, 2016, in Vancouver, Canada at Orpheum Theatre and will end on April 30, 2016, in Brisbane, Australia at Riverstage. It is scheduled to take place in United States, Canada and Australia with a total of 56 shows.
Shows
Date | City | Country | Venue | Opening acts | Attendance | Revenue |
---|---|---|---|---|---|---|
North America | ||||||
January 13, 2016 | Vancouver | Canada | Orpheum Theatre | Reuben and the Dark | — | — |
January 14, 2016 | Kelowna | Kelowna Community Theatre | — | — | ||
January 16, 2016 | Edmonton | Northern Alberta Jubilee Auditorium | — | — | ||
January 17, 2016 | Calgary | Southern Alberta Jubilee Auditorium | — | — | ||
January 19, 2016 | Winnipeg | Burton Cummings Theatre | — | — | ||
January 20, 2016 | Minneapolis | United States | Northrop Auditorium | — | — | |
January 25, 2016 | Windsor | Canada | The Colosseum at Caesars Windsor | N/A | 3,822 / 4,934 | $52,890 |
January 26, 2016 | Toronto | Massey Hall | Reuben and the Dark | — | — | |
January 27, 2016 | ||||||
January 29, 2016 | Montreal | Métropolis | — | — | ||
January 30, 2016 | ||||||
January 31, 2016 | ||||||
February 2, 2016 | Sherbrooke | Théâtre Granada | — | — | ||
February 3, 2016 | Quebec City | Grand Théâtre de Québec | — | — | ||
February 4, 2016 | Rimouski | Salle Desjardins Telus | — | — | ||
February 6, 2016 | Moncton | The Centre at Casino New Brunswick | — | — | ||
February 7, 2016 | Halifax | Rebecca Cohn Auditorium | — | — | ||
February 8, 2016 | ||||||
February 10, 2016 | Portland | United States | State Theatre | — | — | |
February 11, 2016 | Wallingdford | The Dome at Toyota Presents Oakdale Theatre | — | — | ||
February 15, 2016 | Cleveland | House of Blues Cleveland | — | — | — | |
February 16, 2016 | Indianapolis | Mandalay Bay Events Center | Jamie Lawson | — | — | |
February 17, 2016 | Kansas City | Arvest Bank Theatre At The Midland | Jamie Lawson Elle King |
— | — | |
February 19, 2016 | Denver | 1stBank Center | — | — | ||
February 20, 2016 | Salt Lake City | Saltair | — | — | ||
February 23, 2016 | Portland | Arlene Schnitzer Concert Hall | — | — | ||
February 24, 2016 | Seattle | Paramount Ballroom | — | — | ||
February 26, 2016 | Oakland | Fox Theatre | — | — | ||
February 27, 2016 | ||||||
February 29, 2016 | San Diego | Balboa Theatre | — | — | ||
March 1, 2016 | Phoenix | The Marquee | — | — | ||
March 3, 2016 | Los Angeles | The Shrine Expo Hall | 4,289 / 4,289 | $150,380 | ||
March 4, 2016 | Pomona | Foz Theater | 1,941 / 1,941 | $67,945 | ||
March 5, 2016 | Las Vegas | Brooklyn Bowl | — | — | ||
March 8, 2016 | Austin | Stubb's | — | — | ||
March 9, 2016 | ||||||
March 11, 2016 | Dallas | Verizon Theatre at Grand Prairie | — | — | ||
March 12, 2016 | Houston | Revention Music Center | — | — | ||
March 14, 2016 | St. Petersburg | Jannus Live | Jamie Lawson Blind Pilot |
1,722 / 2.000 | $46,745 | |
March 15, 2016 | Orlando | House of Blues Orlando | — | — | ||
March 16, 2016 | Miami | The Fillmore Miami Beach at the Jackie Gleason Theater | — | — | ||
March 18, 2016 | Nashville | The Ryman Auditorium | 2,244 / 2,244 | $71.808 | ||
March 19, 2016 | Atlanta | Tabernacle | — | — | ||
March 21, 2016 | Columbus | Express Live! | 2,200 / 2,200 | $60,500 | ||
March 22, 2016 | Detroit | The Fillmore Detroit | — | — | ||
March 23, 2016 | Pittsburgh | Stage AE | 2,300 / 2,300 | $63,250 | ||
March 25, 2016 | Washington, D.C. | 9:30 Club | 2,400 / 2,400 | $96,000 | ||
March 26, 2016 | ||||||
March 28, 2016 | Philadelphia | Electric Factory | — | — | ||
March 29, 2016 | New York City | Beacon Theatre | 5,447 / 5,447 | $220,444 | ||
March 30, 2016 | ||||||
April 1, 2016 | Boston | House of Blues Boston | — | — | ||
Oceania | ||||||
April 23, 2016 | Melbourne | Australia | Margaret Court Arena | — | — | — |
April 24, 2016 | Sydney | Opera House Concert Hall | — | — | — | |
April 25, 2016 | — | — | — | |||
April 30, 2016 | Brisbane | Riverstage | — | — | — | |
Total | 26.355 / 27.755 | $829,962 |
External links
This article is issued from Wikipedia - version of the 8/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.