The BDI Thug
The BDI Thug | ||||
---|---|---|---|---|
Studio album by Buckshot | ||||
Released | October 26, 1999 | |||
Recorded | 1998-1999 | |||
Genre | Hip Hop | |||
Length | 59:53 | |||
Label | Duck Down Records | |||
Producer |
Boogie Brown Lord Jamar DJ Akshun Master Beats Just Blaze Baby Paul Chris Ward | |||
Buckshot chronology | ||||
|
Professional ratings | |
---|---|
Review scores | |
Source | Rating |
Allmusic | link |
The BDI Thug is the solo debut from hip-hop artist Buckshot of the group Black Moon, and the collective Boot Camp Clik. The album received harsh reviews, and sales were cut short after Buck's label was dropped from their distribution deal. The title BDI Thug references the nickname 2Pac gave to Buckshot in the summer of 1996 during the recording of the unreleased One Nation album.
The BDI Thug was re-released by Duck Down Records in 2003 with a number of bonus tracks.
Track listing
# | Title | Producer(s) | Performer (s) |
---|---|---|---|
1 | "Intro [Games People Play]" | Boogie Brown | Buckshot |
2 | "Follow With Pride" | Boogie Brown | Buckshot |
3 | "Ladies N Gentlemen" | Lord Jamar | Buckshot |
4 | "My Bitches & My Niggaz" | Boogie Brown | Buckshot, Harly Hearts |
5 | "Trapped" | DJ Akshun | Buckshot |
6 | "Take It To The Streets" | Master Beats | Buckshot, Blue Flame, Half-A-Mil, Swan |
7 | "I'll Be Damned" | Boogie Brown | Buckshot, Swan |
8 | "Heavy Weighters" | Just Blaze | Buckshot, Swan, F.T. |
9 | "Glide With Me" | Boogie Brown | Buckshot |
10 | "Take Your Time" | Buckshot, Boogie Brown | Buckshot, Swan, Jessica Darby |
11 | "Breath Control" | Baby Paul | Buckshot |
12 | "Boom Bye Bye" | Baby Paul, Buckshot | Buckshot, Top Dog |
13 | "Feel It" | Chris Ward | Buckshot, Sweet Mellodye, Swan, Tone Cappone |
14 | "Final Words" | Chris Ward | Buckshot, Swan |
Samples
- "Boom Bye Bye"
- "Sound Bwoy Bureill" by Smif-N-Wessun
- "Breath Control"
- "Rainmaker" by Harry Nilsson
- "New-Found Truths" by Catalyst
Charts
Chart (1999) | Peak position |
---|---|
Billboard Top R&B/Hip Hop Albums | 63 |
Billboard Top Heatseekers | 21 |
This article is issued from Wikipedia - version of the 8/11/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.